> | > | > | > | > | ||||||
|
Name | highest score | Cards |
---|---|---|
wayfarer, green51, g | 33 | |
Straight Flush of Clubs - Jacks high ** Flush of Clubs - Jacks high ** Flush of Clubs - Jacks high ** Flush of Clubs - Jacks high ** Straight - Kings high ** Straight - Queens high | ||
green51 | 22 | |
Flush of Clubs - Kings high ** Flush of Clubs - Kings high ** Flush of Clubs - Kings high ** Flush of Clubs - Kings high ** Two Pairs - Kings and Fives + 10 ** High Cards K, 10, 9, 8, 6 | ||
wayfarer, g | 20 | |
Flush of Clubs - Jacks high ** Flush of Clubs - Jacks high ** Flush of Clubs - Jacks high ** Flush of Clubs - Jacks high ** High Cards K, J, 10, 9, 5 ** High Cards J, 10, 9, 8, 6 |
Name | lowest score | Cards |
---|---|---|
wayfarer, g | 20 | |
Flush of Clubs - Jacks high ** Flush of Clubs - Jacks high ** Flush of Clubs - Jacks high ** Flush of Clubs - Jacks high ** High Cards K, J, 10, 9, 5 ** High Cards J, 10, 9, 8, 6 | ||
green51 | 22 | |
Flush of Clubs - Kings high ** Flush of Clubs - Kings high ** Flush of Clubs - Kings high ** Flush of Clubs - Kings high ** Two Pairs - Kings and Fives + 10 ** High Cards K, 10, 9, 8, 6 | ||
wayfarer, green51, g | 33 | |
Straight Flush of Clubs - Jacks high ** Flush of Clubs - Jacks high ** Flush of Clubs - Jacks high ** Flush of Clubs - Jacks high ** Straight - Kings high ** Straight - Queens high |
Rank | Name | Max-Min score |
---|---|---|
1 | wayfarer, g | 13 pts |
2 | green51 | 11 pts |
To break ties, the individual hand values are taken into account.
In the highest score ranking, (respectively lowest score), the values of the best hand to the worst hand (respectively from the worst hand to the best hand) are considered to break ties.
In case of equality in the final ranking (max-min), one considers the best hands ranking first, then the worst hands ranking.