> | > | = | > | > | ||||||
|
Name | highest score | Cards |
---|---|---|
g | 16 | |
Full House - Nines over Sixes ** Three Of A Kind - Nines + A, K ** Two Pairs - Kings and Nines + 7 ** Two Pairs - Kings and Nines + 7 ** Two Pairs - Nines and Sevens + K ** One Pair of Nines + K, J, 7 | ||
wayfarer | 16 | |
Flush of Diamonds - Aces high ** Three Of A Kind - Aces + K, 9 ** Two Pairs - Aces and Kings + 7 ** Two Pairs - Aces and Kings + 7 ** Two Pairs - Aces and Sevens + K ** Two Pairs - Aces and Fives + K | ||
green51 | 11 | |
Flush of Diamonds - Aces high ** Two Pairs - Aces and Nines + K ** One Pair of Kings + A, 9, 7 ** One Pair of Kings + A, 9, 7 ** One Pair of Sevens + A, K, 9 ** One Pair of Fives + A, K, J | ||
wayfarer, green51 | 8 | |
Straight - Tens high ** One Pair of Aces + K, 10, 9 ** One Pair of Kings + A, 10, 8 ** One Pair of Kings + A, 10, 8 ** One Pair of Sevens + A, K, 10 ** High Cards A, K, J, 10, 8 |
Name | lowest score | Cards |
---|---|---|
wayfarer, green51 | 8 | |
Straight - Tens high ** One Pair of Aces + K, 10, 9 ** One Pair of Kings + A, 10, 8 ** One Pair of Kings + A, 10, 8 ** One Pair of Sevens + A, K, 10 ** High Cards A, K, J, 10, 8 | ||
green51 | 11 | |
Flush of Diamonds - Aces high ** Two Pairs - Aces and Nines + K ** One Pair of Kings + A, 9, 7 ** One Pair of Kings + A, 9, 7 ** One Pair of Sevens + A, K, 9 ** One Pair of Fives + A, K, J | ||
wayfarer | 16 | |
Flush of Diamonds - Aces high ** Three Of A Kind - Aces + K, 9 ** Two Pairs - Aces and Kings + 7 ** Two Pairs - Aces and Kings + 7 ** Two Pairs - Aces and Sevens + K ** Two Pairs - Aces and Fives + K | ||
g | 16 | |
Full House - Nines over Sixes ** Three Of A Kind - Nines + A, K ** Two Pairs - Kings and Nines + 7 ** Two Pairs - Kings and Nines + 7 ** Two Pairs - Nines and Sevens + K ** One Pair of Nines + K, J, 7 |
Rank | Name | Max-Min score |
---|---|---|
1 | wayfarer | 8 pts |
2 | green51 | 3 pts |
3 | g | 0 pts |
To break ties, the individual hand values are taken into account.
In the highest score ranking, (respectively lowest score), the values of the best hand to the worst hand (respectively from the worst hand to the best hand) are considered to break ties.
In case of equality in the final ranking (max-min), one considers the best hands ranking first, then the worst hands ranking.