> | > | > | > | > | ||||||
|
Name | highest score | Cards |
---|---|---|
green51, wayfarer, mizar, elpafio | 31 | |
Four Of A Kind - Eights + A ** Full House - Eights over Aces ** Full House - Eights over Fours ** Flush of Spades - Aces high ** Three Of A Kind - Eights + A, J ** Three Of A Kind - Eights + A, 5 | ||
elpafio | 31 | |
Four Of A Kind - Eights + 9 ** Full House - Eights over Nines ** Full House - Eights over Fours ** Flush of Spades - Kings high ** Three Of A Kind - Eights + J, 9 ** Three Of A Kind - Eights + 9, 5 | ||
g | 31 | |
Four Of A Kind - Sixes + A ** Full House - Sixes over Aces ** Full House - Sixes over Fours ** Flush of Spades - Aces high ** Three Of A Kind - Sixes + A, J ** Three Of A Kind - Sixes + A, 5 | ||
elpafio | 29 | |
Four Of A Kind - Eights + A ** Full House - Eights over Aces ** Full House - Eights over Fours ** Three Of A Kind - Eights + A, K ** Three Of A Kind - Eights + A, J ** Three Of A Kind - Eights + A, 5 | ||
mizar | 13 | |
Full House - Eights over Sixes ** Two Pairs - Aces and Eights + 9 ** Two Pairs - Eights and Fours + A ** One Pair of Eights + A, K, 6 ** One Pair of Eights + A, J, 7 ** One Pair of Eights + A, 6, 5 | ||
mizar | 11 | |
Flush of Clubs - Kings high ** Two Pairs - Aces and Nines + K ** Two Pairs - Kings and Fours + A ** One Pair of Kings + A, 9, 7 ** One Pair of Sevens + A, K, J ** High Cards A, K, 9, 7, 5 | ||
mi | 10 | |
Flush of Clubs - Kings high ** Two Pairs - Aces and Nines + K ** Two Pairs - Kings and Fours + A ** One Pair of Kings + A, Q, 9 ** High Cards A, K, Q, J, 9 ** High Cards A, K, Q, 9, 5 | ||
elpafio | 10 | |
Three Of A Kind - Sixes + 10, 9 ** Two Pairs - Nines and Sixes + A ** Two Pairs - Sixes and Fours + K ** One Pair of Sixes + K, 10, 9 ** One Pair of Sixes + J, 10, 9 ** One Pair of Sixes + 10, 9, 5 | ||
g | 7 | |
Flush of Clubs - Tens high ** One Pair of Nines + A, Q, 10 ** One Pair of Fours + K, Q, 10 ** High Cards K, Q, 10, 9, 5 ** High Cards Q, J, 10, 9, 7 ** High Cards Q, 10, 9, 5, 4 | ||
green51, wayfarer, g | 4 | |
Two Pairs - Eights and Sixes + Q ** One Pair of Nines + A, Q, 8 ** One Pair of Fours + K, Q, 9 ** High Cards K, Q, 9, 8, 6 ** High Cards Q, J, 9, 8, 7 ** High Cards Q, 9, 8, 6, 5 |
Name | lowest score | Cards |
---|---|---|
green51, wayfarer, g | 4 | |
Two Pairs - Eights and Sixes + Q ** One Pair of Nines + A, Q, 8 ** One Pair of Fours + K, Q, 9 ** High Cards K, Q, 9, 8, 6 ** High Cards Q, J, 9, 8, 7 ** High Cards Q, 9, 8, 6, 5 | ||
g | 7 | |
Flush of Clubs - Tens high ** One Pair of Nines + A, Q, 10 ** One Pair of Fours + K, Q, 10 ** High Cards K, Q, 10, 9, 5 ** High Cards Q, J, 10, 9, 7 ** High Cards Q, 10, 9, 5, 4 | ||
elpafio | 10 | |
Three Of A Kind - Sixes + 10, 9 ** Two Pairs - Nines and Sixes + A ** Two Pairs - Sixes and Fours + K ** One Pair of Sixes + K, 10, 9 ** One Pair of Sixes + J, 10, 9 ** One Pair of Sixes + 10, 9, 5 | ||
mi | 10 | |
Flush of Clubs - Kings high ** Two Pairs - Aces and Nines + K ** Two Pairs - Kings and Fours + A ** One Pair of Kings + A, Q, 9 ** High Cards A, K, Q, J, 9 ** High Cards A, K, Q, 9, 5 | ||
mizar | 11 | |
Flush of Clubs - Kings high ** Two Pairs - Aces and Nines + K ** Two Pairs - Kings and Fours + A ** One Pair of Kings + A, 9, 7 ** One Pair of Sevens + A, K, J ** High Cards A, K, 9, 7, 5 | ||
mizar | 13 | |
Full House - Eights over Sixes ** Two Pairs - Aces and Eights + 9 ** Two Pairs - Eights and Fours + A ** One Pair of Eights + A, K, 6 ** One Pair of Eights + A, J, 7 ** One Pair of Eights + A, 6, 5 | ||
elpafio | 29 | |
Four Of A Kind - Eights + A ** Full House - Eights over Aces ** Full House - Eights over Fours ** Three Of A Kind - Eights + A, K ** Three Of A Kind - Eights + A, J ** Three Of A Kind - Eights + A, 5 | ||
g | 31 | |
Four Of A Kind - Sixes + A ** Full House - Sixes over Aces ** Full House - Sixes over Fours ** Flush of Spades - Aces high ** Three Of A Kind - Sixes + A, J ** Three Of A Kind - Sixes + A, 5 | ||
elpafio | 31 | |
Four Of A Kind - Eights + 9 ** Full House - Eights over Nines ** Full House - Eights over Fours ** Flush of Spades - Kings high ** Three Of A Kind - Eights + J, 9 ** Three Of A Kind - Eights + 9, 5 | ||
green51, wayfarer, mizar, elpafio | 31 | |
Four Of A Kind - Eights + A ** Full House - Eights over Aces ** Full House - Eights over Fours ** Flush of Spades - Aces high ** Three Of A Kind - Eights + A, J ** Three Of A Kind - Eights + A, 5 |
Rank | Name | Max-Min score |
---|---|---|
1 | green51, wayfarer | 27 pts |
2 | g | 27 pts |
3 | elpafio | 21 pts |
4 | mizar | 20 pts |
5 | mi | 0 pts |
To break ties, the individual hand values are taken into account.
In the highest score ranking, (respectively lowest score), the values of the best hand to the worst hand (respectively from the worst hand to the best hand) are considered to break ties.
In case of equality in the final ranking (max-min), one considers the best hands ranking first, then the worst hands ranking.