![]() ![]() | > | ![]() ![]() | > | ![]() ![]() | = | ![]() ![]() | > | ![]() ![]() | > | ![]() ![]() |
|
Name | highest score | Cards |
---|---|---|
g, wayfarer, elpafio, jemo | 26 | ![]() ![]() ![]() ![]() ![]() |
Four Of A Kind - Sevens + 8 ** Full House - Sevens over Eights ** Three Of A Kind - Sevens + Q, 8 ** Three Of A Kind - Sevens + Q, 8 ** Three Of A Kind - Sevens + J, 9 ** Three Of A Kind - Sevens + J, 8 | ||
elpafio | 21 | ![]() ![]() ![]() ![]() ![]() |
Straight Flush of Spades - Nines high ** Three Of A Kind - Eights + Q, 9 ** Two Pairs - Queens and Eights + 9 ** Two Pairs - Queens and Eights + 9 ** Two Pairs - Nines and Eights + Q ** Two Pairs - Eights and Sixes + Q | ||
g, wayfarer | 3 | ![]() ![]() ![]() ![]() ![]() |
Two Pairs - Sevens and Fives + A ** One Pair of Fives + A, K, 10 ** High Cards A, K, Q, 10, 7 ** High Cards A, K, Q, 10, 7 ** High Cards A, K, J, 10, 9 ** High Cards A, K, J, 10, 7 | ||
jemo | 3 | ![]() ![]() ![]() ![]() ![]() |
Two Pairs - Sevens and Fives + A ** One Pair of Fives + A, K, 8 ** High Cards A, K, Q, 7, 5 ** High Cards A, K, Q, 7, 5 ** High Cards A, K, J, 9, 7 ** High Cards A, K, J, 7, 6 | ||
elpafio | 3 | ![]() ![]() ![]() ![]() ![]() |
Two Pairs - Sevens and Fives + K ** One Pair of Fives + K, 10, 8 ** High Cards K, Q, 10, 7, 5 ** High Cards K, Q, 10, 7, 5 ** High Cards K, J, 10, 9, 7 ** High Cards K, J, 10, 7, 6 |
Name | lowest score | Cards |
---|---|---|
elpafio | 3 | ![]() ![]() ![]() ![]() ![]() |
Two Pairs - Sevens and Fives + K ** One Pair of Fives + K, 10, 8 ** High Cards K, Q, 10, 7, 5 ** High Cards K, Q, 10, 7, 5 ** High Cards K, J, 10, 9, 7 ** High Cards K, J, 10, 7, 6 | ||
jemo | 3 | ![]() ![]() ![]() ![]() ![]() |
Two Pairs - Sevens and Fives + A ** One Pair of Fives + A, K, 8 ** High Cards A, K, Q, 7, 5 ** High Cards A, K, Q, 7, 5 ** High Cards A, K, J, 9, 7 ** High Cards A, K, J, 7, 6 | ||
g, wayfarer | 3 | ![]() ![]() ![]() ![]() ![]() |
Two Pairs - Sevens and Fives + A ** One Pair of Fives + A, K, 10 ** High Cards A, K, Q, 10, 7 ** High Cards A, K, Q, 10, 7 ** High Cards A, K, J, 10, 9 ** High Cards A, K, J, 10, 7 | ||
elpafio | 21 | ![]() ![]() ![]() ![]() ![]() |
Straight Flush of Spades - Nines high ** Three Of A Kind - Eights + Q, 9 ** Two Pairs - Queens and Eights + 9 ** Two Pairs - Queens and Eights + 9 ** Two Pairs - Nines and Eights + Q ** Two Pairs - Eights and Sixes + Q | ||
g, wayfarer, elpafio, jemo | 26 | ![]() ![]() ![]() ![]() ![]() |
Four Of A Kind - Sevens + 8 ** Full House - Sevens over Eights ** Three Of A Kind - Sevens + Q, 8 ** Three Of A Kind - Sevens + Q, 8 ** Three Of A Kind - Sevens + J, 9 ** Three Of A Kind - Sevens + J, 8 |
Rank | Name | Max-Min score |
---|---|---|
1 | elpafio | 23 pts |
2 | jemo | 23 pts |
3 | g, wayfarer | 23 pts |
To break ties, the individual hand values are taken into account.
In the highest score ranking, (respectively lowest score), the values of the best hand to the worst hand (respectively from the worst hand to the best hand) are considered to break ties.
In case of equality in the final ranking (max-min), one considers the best hands ranking first, then the worst hands ranking.