> | > | > | > | > | ||||||
|
Name | highest score | Cards |
---|---|---|
wayfarer, jemo, bart, mizar | 33 | |
Straight Flush of Diamonds - Fives high ** Four Of A Kind - Fives + 7 ** Full House - Fives over Twos ** Three Of A Kind - Fives + A, 10 ** Three Of A Kind - Fives + K, 8 ** Three Of A Kind - Fives + K, 4 | ||
green51 | 17 | |
Flush of Diamonds - Aces high ** Straight - Tens high ** Three Of A Kind - Nines + 10, 8 ** Two Pairs - Tens and Nines + A ** Two Pairs - Nines and Eights + K ** One Pair of Nines + K, 10, 8 | ||
green51 | 13 | |
Straight Flush of Diamonds - Fives high ** Two Pairs - Sevens and Fives + Q ** One Pair of Twos + Q, 9, 7 ** High Cards A, Q, 10, 7, 5 ** High Cards K, Q, 8, 7, 5 ** High Cards K, Q, 7, 5, 4 | ||
green51 | 8 | |
Flush of Diamonds - Aces high ** Two Pairs - Sevens and Fives + Q ** One Pair of Twos + Q, J, 9 ** High Cards A, Q, J, 10, 7 ** High Cards K, Q, J, 8, 7 ** High Cards K, Q, J, 7, 5 | ||
jemo | 7 | |
Flush of Diamonds - Aces high ** One Pair of Fives + Q, J, 7 ** One Pair of Twos + Q, J, 9 ** High Cards A, Q, J, 10, 6 ** High Cards K, Q, J, 8, 6 ** High Cards K, Q, J, 6, 5 | ||
green51, wayfarer, bart, mizar | 6 | |
Straight - Fives high ** One Pair of Fives + Q, J, 7 ** One Pair of Twos + Q, J, 9 ** High Cards A, Q, J, 10, 5 ** High Cards K, Q, J, 8, 5 ** High Cards K, Q, J, 5, 4 |
Name | lowest score | Cards |
---|---|---|
green51, wayfarer, bart, mizar | 6 | |
Straight - Fives high ** One Pair of Fives + Q, J, 7 ** One Pair of Twos + Q, J, 9 ** High Cards A, Q, J, 10, 5 ** High Cards K, Q, J, 8, 5 ** High Cards K, Q, J, 5, 4 | ||
jemo | 7 | |
Flush of Diamonds - Aces high ** One Pair of Fives + Q, J, 7 ** One Pair of Twos + Q, J, 9 ** High Cards A, Q, J, 10, 6 ** High Cards K, Q, J, 8, 6 ** High Cards K, Q, J, 6, 5 | ||
green51 | 8 | |
Flush of Diamonds - Aces high ** Two Pairs - Sevens and Fives + Q ** One Pair of Twos + Q, J, 9 ** High Cards A, Q, J, 10, 7 ** High Cards K, Q, J, 8, 7 ** High Cards K, Q, J, 7, 5 | ||
green51 | 13 | |
Straight Flush of Diamonds - Fives high ** Two Pairs - Sevens and Fives + Q ** One Pair of Twos + Q, 9, 7 ** High Cards A, Q, 10, 7, 5 ** High Cards K, Q, 8, 7, 5 ** High Cards K, Q, 7, 5, 4 | ||
green51 | 17 | |
Flush of Diamonds - Aces high ** Straight - Tens high ** Three Of A Kind - Nines + 10, 8 ** Two Pairs - Tens and Nines + A ** Two Pairs - Nines and Eights + K ** One Pair of Nines + K, 10, 8 | ||
wayfarer, jemo, bart, mizar | 33 | |
Straight Flush of Diamonds - Fives high ** Four Of A Kind - Fives + 7 ** Full House - Fives over Twos ** Three Of A Kind - Fives + A, 10 ** Three Of A Kind - Fives + K, 8 ** Three Of A Kind - Fives + K, 4 |
Rank | Name | Max-Min score |
---|---|---|
1 | wayfarer, bart, mizar | 27 pts |
2 | jemo | 26 pts |
3 | green51 | 11 pts |
To break ties, the individual hand values are taken into account.
In the highest score ranking, (respectively lowest score), the values of the best hand to the worst hand (respectively from the worst hand to the best hand) are considered to break ties.
In case of equality in the final ranking (max-min), one considers the best hands ranking first, then the worst hands ranking.