> | = | > | > | = | ||||||
|
Name | highest score | Cards |
---|---|---|
green51, wayfarer, jemo, mizar, g | 32 | |
Four Of A Kind - Jacks + K ** Full House - Jacks over Kings ** Full House - Jacks over Kings ** Full House - Jacks over Queens ** Three Of A Kind - Jacks + K, Q ** Three Of A Kind - Jacks + K, Q | ||
green51 | 29 | |
Four Of A Kind - Jacks + K ** Full House - Jacks over Kings ** Full House - Jacks over Kings ** Three Of A Kind - Jacks + K, Q ** Three Of A Kind - Jacks + K, 10 ** Three Of A Kind - Jacks + K, 10 | ||
green51 | 18 | |
Flush of Hearts - Aces high ** Straight - Aces high ** Straight - Aces high ** Three Of A Kind - Queens + A, J ** One Pair of Queens + A, J, 10 ** One Pair of Queens + A, J, 10 | ||
mizar | 10 | |
Flush of Hearts - Aces high ** One Pair of Twos + A, K, 10 ** One Pair of Twos + A, K, 10 ** One Pair of Twos + A, Q, 10 ** One Pair of Twos + A, 10, 9 ** One Pair of Twos + A, 10, 9 | ||
wayfarer, mizar, g | 7 | |
Straight - Aces high ** One Pair of Kings + A, Q, 10 ** One Pair of Kings + A, Q, 10 ** One Pair of Queens + A, K, 10 ** High Cards A, K, Q, 10, 9 ** High Cards A, K, Q, 10, 9 | ||
jemo | 7 | |
Two Pairs - Jacks and Nines + A ** One Pair of Nines + A, K, J ** One Pair of Nines + A, K, J ** One Pair of Nines + A, Q, J ** One Pair of Nines + A, J, 10 ** One Pair of Nines + A, J, 10 | ||
wayfarer | 7 | |
Two Pairs - Jacks and Twos + 10 ** One Pair of Twos + K, J, 10 ** One Pair of Twos + K, J, 10 ** One Pair of Twos + Q, J, 10 ** One Pair of Twos + J, 10, 9 ** One Pair of Twos + J, 10, 9 |
Name | lowest score | Cards |
---|---|---|
wayfarer | 7 | |
Two Pairs - Jacks and Twos + 10 ** One Pair of Twos + K, J, 10 ** One Pair of Twos + K, J, 10 ** One Pair of Twos + Q, J, 10 ** One Pair of Twos + J, 10, 9 ** One Pair of Twos + J, 10, 9 | ||
jemo | 7 | |
Two Pairs - Jacks and Nines + A ** One Pair of Nines + A, K, J ** One Pair of Nines + A, K, J ** One Pair of Nines + A, Q, J ** One Pair of Nines + A, J, 10 ** One Pair of Nines + A, J, 10 | ||
wayfarer, mizar, g | 7 | |
Straight - Aces high ** One Pair of Kings + A, Q, 10 ** One Pair of Kings + A, Q, 10 ** One Pair of Queens + A, K, 10 ** High Cards A, K, Q, 10, 9 ** High Cards A, K, Q, 10, 9 | ||
mizar | 10 | |
Flush of Hearts - Aces high ** One Pair of Twos + A, K, 10 ** One Pair of Twos + A, K, 10 ** One Pair of Twos + A, Q, 10 ** One Pair of Twos + A, 10, 9 ** One Pair of Twos + A, 10, 9 | ||
green51 | 18 | |
Flush of Hearts - Aces high ** Straight - Aces high ** Straight - Aces high ** Three Of A Kind - Queens + A, J ** One Pair of Queens + A, J, 10 ** One Pair of Queens + A, J, 10 | ||
green51 | 29 | |
Four Of A Kind - Jacks + K ** Full House - Jacks over Kings ** Full House - Jacks over Kings ** Three Of A Kind - Jacks + K, Q ** Three Of A Kind - Jacks + K, 10 ** Three Of A Kind - Jacks + K, 10 | ||
green51, wayfarer, jemo, mizar, g | 32 | |
Four Of A Kind - Jacks + K ** Full House - Jacks over Kings ** Full House - Jacks over Kings ** Full House - Jacks over Queens ** Three Of A Kind - Jacks + K, Q ** Three Of A Kind - Jacks + K, Q |
Rank | Name | Max-Min score |
---|---|---|
1 | wayfarer | 25 pts |
2 | jemo | 25 pts |
3 | mizar, g | 25 pts |
4 | green51 | 14 pts |
To break ties, the individual hand values are taken into account.
In the highest score ranking, (respectively lowest score), the values of the best hand to the worst hand (respectively from the worst hand to the best hand) are considered to break ties.
In case of equality in the final ranking (max-min), one considers the best hands ranking first, then the worst hands ranking.