> | > | > | > | > | ||||||
|
Name | highest score | Cards |
---|---|---|
green51, mizar, wayfarer, bart | 29 | |
Four Of A Kind - Fours + J ** Full House - Fours over Tens ** Full House - Fours over Sevens ** Three Of A Kind - Fours + A, Q ** Three Of A Kind - Fours + A, J ** Three Of A Kind - Fours + Q, J | ||
jemo | 29 | |
Four Of A Kind - Fours + 10 ** Full House - Fours over Tens ** Full House - Fours over Sevens ** Three Of A Kind - Fours + A, Q ** Three Of A Kind - Fours + A, 10 ** Three Of A Kind - Fours + Q, 10 | ||
jemo, bart | 27 | |
Straight Flush of Clubs - Sixes high ** Flush of Clubs - Aces high ** Flush of Clubs - Aces high ** Three Of A Kind - Aces + Q, 6 ** Three Of A Kind - Aces + 8, 6 ** One Pair of Aces + Q, 8, 6 | ||
green51 | 26 | |
Straight Flush of Clubs - Fives high ** Flush of Clubs - Aces high ** Flush of Clubs - Aces high ** Two Pairs - Aces and Queens + 8 ** Two Pairs - Aces and Eights + Q ** Two Pairs - Queens and Eights + A | ||
green51 | 13 | |
Full House - Fours over Twos ** Two Pairs - Tens and Fours + Q ** Two Pairs - Sevens and Fours + 10 ** One Pair of Fours + A, Q, 10 ** One Pair of Fours + A, 10, 8 ** One Pair of Fours + Q, 10, 8 | ||
green51 | 10 | |
Three Of A Kind - Fours + 10, 5 ** Two Pairs - Tens and Fours + Q ** Two Pairs - Sevens and Fours + 10 ** One Pair of Fours + A, Q, 10 ** One Pair of Fours + A, 10, 8 ** One Pair of Fours + Q, 10, 8 | ||
green51, mizar, wayfarer, jemo, bart | 4 | |
Two Pairs - Fours and Twos + 10 ** One Pair of Tens + Q, 6, 4 ** One Pair of Sevens + 10, 6, 4 ** High Cards A, Q, 10, 6, 4 ** High Cards A, 10, 8, 6, 4 ** High Cards Q, 10, 8, 6, 4 |
Name | lowest score | Cards |
---|---|---|
green51, mizar, wayfarer, jemo, bart | 4 | |
Two Pairs - Fours and Twos + 10 ** One Pair of Tens + Q, 6, 4 ** One Pair of Sevens + 10, 6, 4 ** High Cards A, Q, 10, 6, 4 ** High Cards A, 10, 8, 6, 4 ** High Cards Q, 10, 8, 6, 4 | ||
green51 | 10 | |
Three Of A Kind - Fours + 10, 5 ** Two Pairs - Tens and Fours + Q ** Two Pairs - Sevens and Fours + 10 ** One Pair of Fours + A, Q, 10 ** One Pair of Fours + A, 10, 8 ** One Pair of Fours + Q, 10, 8 | ||
green51 | 13 | |
Full House - Fours over Twos ** Two Pairs - Tens and Fours + Q ** Two Pairs - Sevens and Fours + 10 ** One Pair of Fours + A, Q, 10 ** One Pair of Fours + A, 10, 8 ** One Pair of Fours + Q, 10, 8 | ||
green51 | 26 | |
Straight Flush of Clubs - Fives high ** Flush of Clubs - Aces high ** Flush of Clubs - Aces high ** Two Pairs - Aces and Queens + 8 ** Two Pairs - Aces and Eights + Q ** Two Pairs - Queens and Eights + A | ||
jemo, bart | 27 | |
Straight Flush of Clubs - Sixes high ** Flush of Clubs - Aces high ** Flush of Clubs - Aces high ** Three Of A Kind - Aces + Q, 6 ** Three Of A Kind - Aces + 8, 6 ** One Pair of Aces + Q, 8, 6 | ||
jemo | 29 | |
Four Of A Kind - Fours + 10 ** Full House - Fours over Tens ** Full House - Fours over Sevens ** Three Of A Kind - Fours + A, Q ** Three Of A Kind - Fours + A, 10 ** Three Of A Kind - Fours + Q, 10 | ||
green51, mizar, wayfarer, bart | 29 | |
Four Of A Kind - Fours + J ** Full House - Fours over Tens ** Full House - Fours over Sevens ** Three Of A Kind - Fours + A, Q ** Three Of A Kind - Fours + A, J ** Three Of A Kind - Fours + Q, J |
Rank | Name | Max-Min score |
---|---|---|
1 | green51, mizar, wayfarer, bart | 25 pts |
2 | jemo | 25 pts |
To break ties, the individual hand values are taken into account.
In the highest score ranking, (respectively lowest score), the values of the best hand to the worst hand (respectively from the worst hand to the best hand) are considered to break ties.
In case of equality in the final ranking (max-min), one considers the best hands ranking first, then the worst hands ranking.