> | > | > | > | = | ||||||
|
Name | highest score | Cards |
---|---|---|
mizar, bart | 24 | |
Full House - Eights over Aces ** Full House - Eights over Fives ** Full House - Fives over Eights ** Two Pairs - Aces and Eights + 5 ** Two Pairs - Eights and Fives + A ** Two Pairs - Eights and Fives + A | ||
wayfarer | 16 | |
Flush of Clubs - Aces high ** Three Of A Kind - Kings + Q, 10 ** Two Pairs - Kings and Tens + Q ** Two Pairs - Kings and Threes + A ** Two Pairs - Kings and Threes + Q ** Two Pairs - Kings and Threes + Q | ||
wayfarer | 16 | |
Flush of Clubs - Aces high ** Straight - Aces high ** Three Of A Kind - Tens + A, Q ** Two Pairs - Aces and Tens + Q ** One Pair of Tens + A, Q, J ** One Pair of Tens + A, Q, J | ||
bart | 15 | |
Flush of Clubs - Aces high ** Straight - Kings high ** Three Of A Kind - Tens + Q, J ** One Pair of Tens + A, Q, J ** One Pair of Tens + Q, J, 9 ** One Pair of Tens + Q, J, 9 | ||
bart | 15 | |
Flush of Clubs - Aces high ** Straight - Kings high ** Three Of A Kind - Tens + Q, J ** One Pair of Tens + A, Q, J ** One Pair of Tens + Q, J, 9 ** One Pair of Tens + Q, J, 9 | ||
green51 | 15 | |
Flush of Clubs - Aces high ** Straight - Kings high ** Three Of A Kind - Tens + Q, J ** One Pair of Tens + A, Q, J ** One Pair of Tens + Q, J, 9 ** One Pair of Tens + Q, J, 9 | ||
jemo | 12 | |
Flush of Clubs - Aces high ** Two Pairs - Kings and Eights + 10 ** Two Pairs - Tens and Fives + K ** One Pair of Threes + A, K, 10 ** One Pair of Threes + K, 10, 8 ** One Pair of Threes + K, 10, 8 | ||
jemo | 7 | |
Flush of Clubs - Aces high ** One Pair of Kings + J, 9, 8 ** One Pair of Fives + K, J, 10 ** High Cards A, K, J, 9, 6 ** High Cards K, J, 9, 6, 5 ** High Cards K, J, 9, 6, 5 | ||
wayfarer, bart, mizar | 3 | |
One Pair of Eights + A, J, 9 ** One Pair of Eights + K, J, 9 ** One Pair of Fives + J, 10, 9 ** High Cards A, J, 9, 8, 6 ** High Cards J, 9, 8, 6, 5 ** High Cards J, 9, 8, 6, 5 |
Name | lowest score | Cards |
---|---|---|
wayfarer, bart, mizar | 3 | |
One Pair of Eights + A, J, 9 ** One Pair of Eights + K, J, 9 ** One Pair of Fives + J, 10, 9 ** High Cards A, J, 9, 8, 6 ** High Cards J, 9, 8, 6, 5 ** High Cards J, 9, 8, 6, 5 | ||
jemo | 7 | |
Flush of Clubs - Aces high ** One Pair of Kings + J, 9, 8 ** One Pair of Fives + K, J, 10 ** High Cards A, K, J, 9, 6 ** High Cards K, J, 9, 6, 5 ** High Cards K, J, 9, 6, 5 | ||
jemo | 12 | |
Flush of Clubs - Aces high ** Two Pairs - Kings and Eights + 10 ** Two Pairs - Tens and Fives + K ** One Pair of Threes + A, K, 10 ** One Pair of Threes + K, 10, 8 ** One Pair of Threes + K, 10, 8 | ||
green51 | 15 | |
Flush of Clubs - Aces high ** Straight - Kings high ** Three Of A Kind - Tens + Q, J ** One Pair of Tens + A, Q, J ** One Pair of Tens + Q, J, 9 ** One Pair of Tens + Q, J, 9 | ||
bart | 15 | |
Flush of Clubs - Aces high ** Straight - Kings high ** Three Of A Kind - Tens + Q, J ** One Pair of Tens + A, Q, J ** One Pair of Tens + Q, J, 9 ** One Pair of Tens + Q, J, 9 | ||
bart | 15 | |
Flush of Clubs - Aces high ** Straight - Kings high ** Three Of A Kind - Tens + Q, J ** One Pair of Tens + A, Q, J ** One Pair of Tens + Q, J, 9 ** One Pair of Tens + Q, J, 9 | ||
wayfarer | 16 | |
Flush of Clubs - Aces high ** Straight - Aces high ** Three Of A Kind - Tens + A, Q ** Two Pairs - Aces and Tens + Q ** One Pair of Tens + A, Q, J ** One Pair of Tens + A, Q, J | ||
wayfarer | 16 | |
Flush of Clubs - Aces high ** Three Of A Kind - Kings + Q, 10 ** Two Pairs - Kings and Tens + Q ** Two Pairs - Kings and Threes + A ** Two Pairs - Kings and Threes + Q ** Two Pairs - Kings and Threes + Q | ||
mizar, bart | 24 | |
Full House - Eights over Aces ** Full House - Eights over Fives ** Full House - Fives over Eights ** Two Pairs - Aces and Eights + 5 ** Two Pairs - Eights and Fives + A ** Two Pairs - Eights and Fives + A |
Rank | Name | Max-Min score |
---|---|---|
1 | bart, mizar | 21 pts |
2 | wayfarer | 13 pts |
3 | jemo | 5 pts |
4 | green51 | 0 pts |
To break ties, the individual hand values are taken into account.
In the highest score ranking, (respectively lowest score), the values of the best hand to the worst hand (respectively from the worst hand to the best hand) are considered to break ties.
In case of equality in the final ranking (max-min), one considers the best hands ranking first, then the worst hands ranking.