> | > | = | > | = | ||||||
|
Name | highest score | Cards |
---|---|---|
wayfarer, bart, g, mizar | 20 | |
Full House - Tens over Eights ** Full House - Eights over Tens ** Two Pairs - Kings and Tens + 8 ** Two Pairs - Kings and Tens + 8 ** Two Pairs - Tens and Eights + K ** Two Pairs - Tens and Eights + K | ||
jemo | 20 | |
Full House - Tens over Eights ** Full House - Eights over Tens ** Two Pairs - Tens and Eights + K ** Two Pairs - Tens and Eights + K ** Two Pairs - Tens and Eights + Q ** Two Pairs - Tens and Eights + Q | ||
wayfarer, jemo | 20 | |
Full House - Tens over Eights ** Full House - Eights over Tens ** Two Pairs - Tens and Eights + K ** Two Pairs - Tens and Eights + K ** Two Pairs - Tens and Eights + 9 ** Two Pairs - Tens and Eights + 9 |
Name | lowest score | Cards |
---|---|---|
wayfarer, jemo | 20 | |
Full House - Tens over Eights ** Full House - Eights over Tens ** Two Pairs - Tens and Eights + K ** Two Pairs - Tens and Eights + K ** Two Pairs - Tens and Eights + 9 ** Two Pairs - Tens and Eights + 9 | ||
jemo | 20 | |
Full House - Tens over Eights ** Full House - Eights over Tens ** Two Pairs - Tens and Eights + K ** Two Pairs - Tens and Eights + K ** Two Pairs - Tens and Eights + Q ** Two Pairs - Tens and Eights + Q | ||
wayfarer, bart, g, mizar | 20 | |
Full House - Tens over Eights ** Full House - Eights over Tens ** Two Pairs - Kings and Tens + 8 ** Two Pairs - Kings and Tens + 8 ** Two Pairs - Tens and Eights + K ** Two Pairs - Tens and Eights + K |
Rank | Name | Max-Min score |
---|---|---|
1 | wayfarer | 0 pts |
2 | bart, g, mizar | 0 pts |
3 | jemo | 0 pts |
To break ties, the individual hand values are taken into account.
In the highest score ranking, (respectively lowest score), the values of the best hand to the worst hand (respectively from the worst hand to the best hand) are considered to break ties.
In case of equality in the final ranking (max-min), one considers the best hands ranking first, then the worst hands ranking.