> | > | > | > | > | ||||||
|
Name | highest score | Cards |
---|---|---|
wayfarer | 19 | |
Flush of Clubs - Aces high ** Straight - Fives high ** Three Of A Kind - Twos + A, 10 ** Three Of A Kind - Twos + A, 9 ** Two Pairs - Aces and Twos + Q ** Two Pairs - Fives and Twos + A | ||
green51, wayfarer, jemo | 14 | |
Full House - Kings over Sevens ** Two Pairs - Kings and Eights + 7 ** Two Pairs - Kings and Twos + 10 ** Two Pairs - Kings and Twos + 9 ** One Pair of Kings + A, Q, 8 ** One Pair of Kings + Q, 8, 7 | ||
mizar | 14 | |
Flush of Clubs - Kings high ** Three Of A Kind - Eights + 10, 9 ** Two Pairs - Tens and Eights + 9 ** Two Pairs - Nines and Eights + 10 ** One Pair of Eights + A, Q, 10 ** One Pair of Eights + Q, 10, 9 | ||
g | 14 | |
Flush of Clubs - Kings high ** Three Of A Kind - Eights + 10, 9 ** Two Pairs - Tens and Eights + 9 ** Two Pairs - Nines and Eights + 10 ** One Pair of Eights + A, Q, 10 ** One Pair of Eights + Q, 10, 9 | ||
green51 | 13 | |
Flush of Clubs - Kings high ** Straight - Tens high ** Two Pairs - Tens and Twos + 9 ** Two Pairs - Nines and Twos + 10 ** High Cards A, Q, 10, 9, 7 ** High Cards Q, 10, 9, 7, 6 | ||
g | 13 | |
Straight - Tens high ** Three Of A Kind - Eights + 10, 9 ** Two Pairs - Tens and Eights + 9 ** Two Pairs - Nines and Eights + 10 ** One Pair of Eights + A, Q, 10 ** One Pair of Eights + Q, 10, 9 | ||
g | 11 | |
Three Of A Kind - Kings + 8, 7 ** Two Pairs - Kings and Eights + 3 ** Two Pairs - Kings and Twos + 10 ** Two Pairs - Kings and Twos + 9 ** One Pair of Kings + A, Q, 8 ** One Pair of Kings + Q, 8, 5 | ||
jemo | 9 | |
Flush of Clubs - Kings high ** Two Pairs - Eights and Threes + 10 ** One Pair of Tens + 9, 8, 6 ** One Pair of Nines + 10, 8, 6 ** High Cards A, Q, 10, 9, 8 ** High Cards Q, 10, 9, 8, 6 | ||
green51 | 5 | |
Two Pairs - Kings and Sevens + 8 ** One Pair of Eights + K, 7, 4 ** One Pair of Twos + K, 10, 8 ** One Pair of Twos + K, 9, 8 ** High Cards A, K, Q, 8, 7 ** High Cards K, Q, 8, 7, 5 | ||
wayfarer, mizar, jemo | 4 | |
One Pair of Sevens + K, J, 4 ** One Pair of Threes + J, 8, 7 ** One Pair of Twos + J, 10, 7 ** One Pair of Twos + J, 9, 7 ** High Cards A, Q, J, 7, 4 ** High Cards Q, J, 7, 5, 4 |
Name | lowest score | Cards |
---|---|---|
wayfarer, mizar, jemo | 4 | |
One Pair of Sevens + K, J, 4 ** One Pair of Threes + J, 8, 7 ** One Pair of Twos + J, 10, 7 ** One Pair of Twos + J, 9, 7 ** High Cards A, Q, J, 7, 4 ** High Cards Q, J, 7, 5, 4 | ||
green51 | 5 | |
Two Pairs - Kings and Sevens + 8 ** One Pair of Eights + K, 7, 4 ** One Pair of Twos + K, 10, 8 ** One Pair of Twos + K, 9, 8 ** High Cards A, K, Q, 8, 7 ** High Cards K, Q, 8, 7, 5 | ||
jemo | 9 | |
Flush of Clubs - Kings high ** Two Pairs - Eights and Threes + 10 ** One Pair of Tens + 9, 8, 6 ** One Pair of Nines + 10, 8, 6 ** High Cards A, Q, 10, 9, 8 ** High Cards Q, 10, 9, 8, 6 | ||
g | 11 | |
Three Of A Kind - Kings + 8, 7 ** Two Pairs - Kings and Eights + 3 ** Two Pairs - Kings and Twos + 10 ** Two Pairs - Kings and Twos + 9 ** One Pair of Kings + A, Q, 8 ** One Pair of Kings + Q, 8, 5 | ||
g | 13 | |
Straight - Tens high ** Three Of A Kind - Eights + 10, 9 ** Two Pairs - Tens and Eights + 9 ** Two Pairs - Nines and Eights + 10 ** One Pair of Eights + A, Q, 10 ** One Pair of Eights + Q, 10, 9 | ||
green51 | 13 | |
Flush of Clubs - Kings high ** Straight - Tens high ** Two Pairs - Tens and Twos + 9 ** Two Pairs - Nines and Twos + 10 ** High Cards A, Q, 10, 9, 7 ** High Cards Q, 10, 9, 7, 6 | ||
g | 14 | |
Flush of Clubs - Kings high ** Three Of A Kind - Eights + 10, 9 ** Two Pairs - Tens and Eights + 9 ** Two Pairs - Nines and Eights + 10 ** One Pair of Eights + A, Q, 10 ** One Pair of Eights + Q, 10, 9 | ||
mizar | 14 | |
Flush of Clubs - Kings high ** Three Of A Kind - Eights + 10, 9 ** Two Pairs - Tens and Eights + 9 ** Two Pairs - Nines and Eights + 10 ** One Pair of Eights + A, Q, 10 ** One Pair of Eights + Q, 10, 9 | ||
green51, wayfarer, jemo | 14 | |
Full House - Kings over Sevens ** Two Pairs - Kings and Eights + 7 ** Two Pairs - Kings and Twos + 10 ** Two Pairs - Kings and Twos + 9 ** One Pair of Kings + A, Q, 8 ** One Pair of Kings + Q, 8, 7 | ||
wayfarer | 19 | |
Flush of Clubs - Aces high ** Straight - Fives high ** Three Of A Kind - Twos + A, 10 ** Three Of A Kind - Twos + A, 9 ** Two Pairs - Aces and Twos + Q ** Two Pairs - Fives and Twos + A |
Rank | Name | Max-Min score |
---|---|---|
1 | wayfarer | 15 pts |
2 | jemo | 10 pts |
3 | mizar | 10 pts |
4 | green51 | 9 pts |
5 | g | 3 pts |
To break ties, the individual hand values are taken into account.
In the highest score ranking, (respectively lowest score), the values of the best hand to the worst hand (respectively from the worst hand to the best hand) are considered to break ties.
In case of equality in the final ranking (max-min), one considers the best hands ranking first, then the worst hands ranking.