> | > | > | > | > | ||||||
|
Name | highest score | Cards |
---|---|---|
wayfarer, g, jemo, mizar | 29 | |
Four Of A Kind - Jacks + Q ** Full House - Jacks over Sixes ** Full House - Jacks over Fours ** Three Of A Kind - Jacks + A, K ** Three Of A Kind - Jacks + Q, 10 ** Three Of A Kind - Jacks + Q, 6 | ||
green51 | 16 | |
Flush of Spades - Queens high ** Straight - Nines high ** Three Of A Kind - Eights + K, 9 ** Two Pairs - Kings and Eights + A ** One Pair of Eights + K, Q, 10 ** One Pair of Eights + K, Q, 9 | ||
green51 | 11 | |
Flush of Spades - Queens high ** Straight - Nines high ** Two Pairs - Eights and Fours + 9 ** High Cards A, K, 9, 8, 7 ** High Cards Q, 10, 9, 8, 7 ** High Cards Q, 9, 8, 7, 4 | ||
green51 | 3 | |
One Pair of Jacks + Q, 9, 6 ** One Pair of Sixes + J, 9, 5 ** One Pair of Fours + J, 9, 8 ** High Cards A, K, J, 9, 6 ** High Cards Q, J, 10, 9, 6 ** High Cards Q, J, 9, 6, 4 | ||
wayfarer, jemo, mizar | 3 | |
One Pair of Jacks + Q, 9, 5 ** One Pair of Fives + J, 9, 6 ** One Pair of Fours + J, 9, 8 ** High Cards A, K, J, 9, 5 ** High Cards Q, J, 10, 9, 5 ** High Cards Q, J, 9, 5, 4 |
Name | lowest score | Cards |
---|---|---|
wayfarer, jemo, mizar | 3 | |
One Pair of Jacks + Q, 9, 5 ** One Pair of Fives + J, 9, 6 ** One Pair of Fours + J, 9, 8 ** High Cards A, K, J, 9, 5 ** High Cards Q, J, 10, 9, 5 ** High Cards Q, J, 9, 5, 4 | ||
green51 | 3 | |
One Pair of Jacks + Q, 9, 6 ** One Pair of Sixes + J, 9, 5 ** One Pair of Fours + J, 9, 8 ** High Cards A, K, J, 9, 6 ** High Cards Q, J, 10, 9, 6 ** High Cards Q, J, 9, 6, 4 | ||
green51 | 11 | |
Flush of Spades - Queens high ** Straight - Nines high ** Two Pairs - Eights and Fours + 9 ** High Cards A, K, 9, 8, 7 ** High Cards Q, 10, 9, 8, 7 ** High Cards Q, 9, 8, 7, 4 | ||
green51 | 16 | |
Flush of Spades - Queens high ** Straight - Nines high ** Three Of A Kind - Eights + K, 9 ** Two Pairs - Kings and Eights + A ** One Pair of Eights + K, Q, 10 ** One Pair of Eights + K, Q, 9 | ||
wayfarer, g, jemo, mizar | 29 | |
Four Of A Kind - Jacks + Q ** Full House - Jacks over Sixes ** Full House - Jacks over Fours ** Three Of A Kind - Jacks + A, K ** Three Of A Kind - Jacks + Q, 10 ** Three Of A Kind - Jacks + Q, 6 |
Rank | Name | Max-Min score |
---|---|---|
1 | wayfarer, jemo, mizar | 26 pts |
2 | green51 | 13 pts |
3 | g | 0 pts |
To break ties, the individual hand values are taken into account.
In the highest score ranking, (respectively lowest score), the values of the best hand to the worst hand (respectively from the worst hand to the best hand) are considered to break ties.
In case of equality in the final ranking (max-min), one considers the best hands ranking first, then the worst hands ranking.