> | > | > | > | > | ||||||
|
Name | highest score | Cards |
---|---|---|
g, wayfarer, mizar | 25 | |
Straight Flush of Clubs - Kings high ** Flush of Clubs - Kings high ** Flush of Clubs - Kings high ** Three Of A Kind - Tens + K, J ** One Pair of Tens + K, Q, J ** One Pair of Tens + K, J, 7 | ||
bart | 21 | |
Flush of Clubs - Aces high ** Flush of Clubs - Aces high ** Flush of Clubs - Aces high ** Straight - Aces high ** One Pair of Queens + A, K, J ** One Pair of Sevens + A, K, Q | ||
g | 17 | |
Flush of Clubs - Queens high ** Flush of Clubs - Jacks high ** Flush of Clubs - Jacks high ** Two Pairs - Tens and Fours + J ** High Cards Q, J, 10, 5, 4 ** High Cards J, 10, 7, 6, 4 | ||
mizar | 17 | |
Flush of Clubs - Queens high ** Flush of Clubs - Jacks high ** Flush of Clubs - Jacks high ** One Pair of Tens + J, 5, 4 ** One Pair of Fives + Q, J, 10 ** High Cards J, 10, 7, 6, 5 | ||
bart | 16 | |
Flush of Clubs - Kings high ** Flush of Clubs - Kings high ** Flush of Clubs - Kings high ** One Pair of Fours + K, J, 10 ** High Cards K, Q, J, 8, 5 ** High Cards K, J, 8, 7, 6 | ||
wayfarer | 16 | |
Flush of Clubs - Kings high ** Flush of Clubs - Kings high ** Flush of Clubs - Kings high ** One Pair of Fours + K, J, 10 ** High Cards K, Q, J, 5, 4 ** High Cards K, J, 7, 6, 4 |
Name | lowest score | Cards |
---|---|---|
wayfarer | 16 | |
Flush of Clubs - Kings high ** Flush of Clubs - Kings high ** Flush of Clubs - Kings high ** One Pair of Fours + K, J, 10 ** High Cards K, Q, J, 5, 4 ** High Cards K, J, 7, 6, 4 | ||
bart | 16 | |
Flush of Clubs - Kings high ** Flush of Clubs - Kings high ** Flush of Clubs - Kings high ** One Pair of Fours + K, J, 10 ** High Cards K, Q, J, 8, 5 ** High Cards K, J, 8, 7, 6 | ||
mizar | 17 | |
Flush of Clubs - Queens high ** Flush of Clubs - Jacks high ** Flush of Clubs - Jacks high ** One Pair of Tens + J, 5, 4 ** One Pair of Fives + Q, J, 10 ** High Cards J, 10, 7, 6, 5 | ||
g | 17 | |
Flush of Clubs - Queens high ** Flush of Clubs - Jacks high ** Flush of Clubs - Jacks high ** Two Pairs - Tens and Fours + J ** High Cards Q, J, 10, 5, 4 ** High Cards J, 10, 7, 6, 4 | ||
bart | 21 | |
Flush of Clubs - Aces high ** Flush of Clubs - Aces high ** Flush of Clubs - Aces high ** Straight - Aces high ** One Pair of Queens + A, K, J ** One Pair of Sevens + A, K, Q | ||
g, wayfarer, mizar | 25 | |
Straight Flush of Clubs - Kings high ** Flush of Clubs - Kings high ** Flush of Clubs - Kings high ** Three Of A Kind - Tens + K, J ** One Pair of Tens + K, Q, J ** One Pair of Tens + K, J, 7 |
Rank | Name | Max-Min score |
---|---|---|
1 | wayfarer | 9 pts |
2 | mizar | 8 pts |
3 | g | 8 pts |
4 | bart | 5 pts |
To break ties, the individual hand values are taken into account.
In the highest score ranking, (respectively lowest score), the values of the best hand to the worst hand (respectively from the worst hand to the best hand) are considered to break ties.
In case of equality in the final ranking (max-min), one considers the best hands ranking first, then the worst hands ranking.