![]() ![]() | > | ![]() ![]() | > | ![]() ![]() | > | ![]() ![]() | > | ![]() ![]() | = | ![]() ![]() |
|
|
| Name | highest score | Cards |
|---|---|---|
| g, bart, wayfarer | 29 | |
Four Of A Kind - Sevens + K ** Full House - Sevens over Kings ** Full House - Sevens over Fives ** Three Of A Kind - Sevens + K, J ** Three Of A Kind - Sevens + K, 9 ** Three Of A Kind - Sevens + K, 9 | ||
| g | 29 | |
Four Of A Kind - Sevens + 10 ** Full House - Sevens over Tens ** Full House - Sevens over Fives ** Three Of A Kind - Sevens + J, 10 ** Three Of A Kind - Sevens + 10, 9 ** Three Of A Kind - Sevens + 10, 9 | ||
| g | 6 | |
Straight - Tens high ** One Pair of Tens + K, 8, 6 ** One Pair of Fives + Q, 10, 8 ** High Cards J, 10, 9, 8, 6 ** High Cards 10, 9, 8, 6, 5 ** High Cards 10, 9, 8, 6, 5 | ||
| g | 6 | |
Straight - Nines high ** One Pair of Kings + 10, 8, 6 ** One Pair of Fives + K, Q, 8 ** High Cards K, J, 9, 8, 6 ** High Cards K, 9, 8, 6, 5 ** High Cards K, 9, 8, 6, 5 | ||
| bart | 5 | |
Straight - Tens high ** One Pair of Tens + A, K, 8 ** High Cards A, Q, 10, 8, 6 ** High Cards A, J, 10, 9, 8 ** High Cards A, 10, 9, 8, 6 ** High Cards A, 10, 9, 8, 6 | ||
| wayfarer | 1 | |
One Pair of Sevens + A, 9, 8 ** High Cards A, K, 10, 8, 7 ** High Cards A, Q, 8, 7, 6 ** High Cards A, J, 9, 8, 7 ** High Cards A, 9, 8, 7, 6 ** High Cards A, 9, 8, 7, 6 | ||
| Name | lowest score | Cards |
|---|---|---|
| wayfarer | 1 | |
One Pair of Sevens + A, 9, 8 ** High Cards A, K, 10, 8, 7 ** High Cards A, Q, 8, 7, 6 ** High Cards A, J, 9, 8, 7 ** High Cards A, 9, 8, 7, 6 ** High Cards A, 9, 8, 7, 6 | ||
| bart | 5 | |
Straight - Tens high ** One Pair of Tens + A, K, 8 ** High Cards A, Q, 10, 8, 6 ** High Cards A, J, 10, 9, 8 ** High Cards A, 10, 9, 8, 6 ** High Cards A, 10, 9, 8, 6 | ||
| g | 6 | |
Straight - Nines high ** One Pair of Kings + 10, 8, 6 ** One Pair of Fives + K, Q, 8 ** High Cards K, J, 9, 8, 6 ** High Cards K, 9, 8, 6, 5 ** High Cards K, 9, 8, 6, 5 | ||
| g | 6 | |
Straight - Tens high ** One Pair of Tens + K, 8, 6 ** One Pair of Fives + Q, 10, 8 ** High Cards J, 10, 9, 8, 6 ** High Cards 10, 9, 8, 6, 5 ** High Cards 10, 9, 8, 6, 5 | ||
| g | 29 | |
Four Of A Kind - Sevens + 10 ** Full House - Sevens over Tens ** Full House - Sevens over Fives ** Three Of A Kind - Sevens + J, 10 ** Three Of A Kind - Sevens + 10, 9 ** Three Of A Kind - Sevens + 10, 9 | ||
| g, bart, wayfarer | 29 | |
Four Of A Kind - Sevens + K ** Full House - Sevens over Kings ** Full House - Sevens over Fives ** Three Of A Kind - Sevens + K, J ** Three Of A Kind - Sevens + K, 9 ** Three Of A Kind - Sevens + K, 9 | ||
| Rank | Name | Max-Min score |
|---|---|---|
| 1 | wayfarer | 28 pts |
| 2 | bart | 24 pts |
| 3 | g | 23 pts |
To break ties, the individual hand values are taken into account.
In the highest score ranking, (respectively lowest score), the values of the best hand to the worst hand (respectively from the worst hand to the best hand) are considered to break ties.
In case of equality in the final ranking (max-min), one considers the best hands ranking first, then the worst hands ranking.