> | > | > | > | = | ||||||
|
Name | highest score | Cards |
---|---|---|
green51, wayfarer, mizar, bart | 32 | |
Four Of A Kind - Jacks + Q ** Full House - Jacks over Aces ** Full House - Jacks over Queens ** Full House - Jacks over Fives ** Three Of A Kind - Jacks + K, Q ** Three Of A Kind - Jacks + K, Q | ||
g | 32 | |
Four Of A Kind - Jacks + 8 ** Full House - Jacks over Aces ** Full House - Jacks over Eights ** Full House - Jacks over Fives ** Three Of A Kind - Jacks + K, 8 ** Three Of A Kind - Jacks + K, 8 | ||
wayfarer | 31 | |
Straight Flush of Clubs - Jacks high ** Full House - Tens over Aces ** Full House - Tens over Eights ** Three Of A Kind - Tens + A, 9 ** Three Of A Kind - Tens + K, 9 ** Three Of A Kind - Tens + K, 9 | ||
green51 | 11 | |
Flush of Clubs - Queens high ** Three Of A Kind - Aces + Q, 8 ** Two Pairs - Queens and Eights + A ** One Pair of Aces + Q, 8, 6 ** High Cards A, K, Q, 8, 6 ** High Cards A, K, Q, 8, 6 | ||
green51 | 8 | |
Flush of Clubs - Queens high ** One Pair of Aces + Q, J, 7 ** One Pair of Queens + J, 8, 7 ** One Pair of Fives + A, Q, J ** High Cards K, Q, J, 7, 6 ** High Cards K, Q, J, 7, 6 | ||
g | 5 | |
Two Pairs - Jacks and Sevens + 8 ** One Pair of Aces + J, 8, 7 ** One Pair of Eights + Q, J, 7 ** One Pair of Fives + A, J, 8 ** High Cards K, J, 8, 7, 5 ** High Cards K, J, 8, 7, 5 | ||
wayfarer, mizar, bart | 4 | |
Two Pairs - Jacks and Sevens + 9 ** One Pair of Aces + J, 9, 8 ** One Pair of Eights + Q, J, 9 ** High Cards A, J, 9, 8, 7 ** High Cards K, J, 9, 8, 7 ** High Cards K, J, 9, 8, 7 |
Name | lowest score | Cards |
---|---|---|
wayfarer, mizar, bart | 4 | |
Two Pairs - Jacks and Sevens + 9 ** One Pair of Aces + J, 9, 8 ** One Pair of Eights + Q, J, 9 ** High Cards A, J, 9, 8, 7 ** High Cards K, J, 9, 8, 7 ** High Cards K, J, 9, 8, 7 | ||
g | 5 | |
Two Pairs - Jacks and Sevens + 8 ** One Pair of Aces + J, 8, 7 ** One Pair of Eights + Q, J, 7 ** One Pair of Fives + A, J, 8 ** High Cards K, J, 8, 7, 5 ** High Cards K, J, 8, 7, 5 | ||
green51 | 8 | |
Flush of Clubs - Queens high ** One Pair of Aces + Q, J, 7 ** One Pair of Queens + J, 8, 7 ** One Pair of Fives + A, Q, J ** High Cards K, Q, J, 7, 6 ** High Cards K, Q, J, 7, 6 | ||
green51 | 11 | |
Flush of Clubs - Queens high ** Three Of A Kind - Aces + Q, 8 ** Two Pairs - Queens and Eights + A ** One Pair of Aces + Q, 8, 6 ** High Cards A, K, Q, 8, 6 ** High Cards A, K, Q, 8, 6 | ||
wayfarer | 31 | |
Straight Flush of Clubs - Jacks high ** Full House - Tens over Aces ** Full House - Tens over Eights ** Three Of A Kind - Tens + A, 9 ** Three Of A Kind - Tens + K, 9 ** Three Of A Kind - Tens + K, 9 | ||
g | 32 | |
Four Of A Kind - Jacks + 8 ** Full House - Jacks over Aces ** Full House - Jacks over Eights ** Full House - Jacks over Fives ** Three Of A Kind - Jacks + K, 8 ** Three Of A Kind - Jacks + K, 8 | ||
green51, wayfarer, mizar, bart | 32 | |
Four Of A Kind - Jacks + Q ** Full House - Jacks over Aces ** Full House - Jacks over Queens ** Full House - Jacks over Fives ** Three Of A Kind - Jacks + K, Q ** Three Of A Kind - Jacks + K, Q |
Rank | Name | Max-Min score |
---|---|---|
1 | wayfarer, mizar, bart | 28 pts |
2 | g | 27 pts |
3 | green51 | 24 pts |
To break ties, the individual hand values are taken into account.
In the highest score ranking, (respectively lowest score), the values of the best hand to the worst hand (respectively from the worst hand to the best hand) are considered to break ties.
In case of equality in the final ranking (max-min), one considers the best hands ranking first, then the worst hands ranking.