> | > | > | > | > | ||||||
|
Name | highest score | Cards |
---|---|---|
wayfarer | 31 | |
Straight Flush of Diamonds - Nines high ** Full House - Sixes over Aces ** Full House - Sixes over Nines ** Three Of A Kind - Sixes + K, 9 ** Three Of A Kind - Sixes + Q, 9 ** Three Of A Kind - Sixes + J, 10 | ||
mizar, jemo, bart | 29 | |
Four Of A Kind - Sevens + A ** Full House - Aces over Sevens ** Full House - Sevens over Nines ** Three Of A Kind - Sevens + A, K ** Three Of A Kind - Sevens + A, Q ** Three Of A Kind - Sevens + A, J | ||
green51 | 29 | |
Four Of A Kind - Fives + 9 ** Full House - Fives over Aces ** Full House - Fives over Nines ** Three Of A Kind - Fives + K, 9 ** Three Of A Kind - Fives + Q, 9 ** Three Of A Kind - Fives + J, 10 | ||
mizar | 23 | |
Straight Flush of Diamonds - Nines high ** Four Of A Kind - Aces + 9 ** Two Pairs - Aces and Nines + 8 ** One Pair of Aces + K, 9, 8 ** One Pair of Aces + Q, 9, 8 ** One Pair of Aces + J, 10, 9 | ||
jemo | 4 | |
Two Pairs - Sevens and Fives + 9 ** One Pair of Aces + 9, 7, 5 ** One Pair of Nines + 8, 7, 5 ** High Cards K, 9, 7, 5, 4 ** High Cards Q, 9, 7, 5, 4 ** High Cards J, 10, 9, 7, 5 | ||
green51, wayfarer, mizar, bart | 4 | |
Two Pairs - Sevens and Fives + 8 ** One Pair of Aces + 8, 7, 5 ** One Pair of Eights + 9, 7, 5 ** High Cards K, 8, 7, 5, 4 ** High Cards Q, 8, 7, 5, 4 ** High Cards J, 10, 8, 7, 5 |
Name | lowest score | Cards |
---|---|---|
green51, wayfarer, mizar, bart | 4 | |
Two Pairs - Sevens and Fives + 8 ** One Pair of Aces + 8, 7, 5 ** One Pair of Eights + 9, 7, 5 ** High Cards K, 8, 7, 5, 4 ** High Cards Q, 8, 7, 5, 4 ** High Cards J, 10, 8, 7, 5 | ||
jemo | 4 | |
Two Pairs - Sevens and Fives + 9 ** One Pair of Aces + 9, 7, 5 ** One Pair of Nines + 8, 7, 5 ** High Cards K, 9, 7, 5, 4 ** High Cards Q, 9, 7, 5, 4 ** High Cards J, 10, 9, 7, 5 | ||
mizar | 23 | |
Straight Flush of Diamonds - Nines high ** Four Of A Kind - Aces + 9 ** Two Pairs - Aces and Nines + 8 ** One Pair of Aces + K, 9, 8 ** One Pair of Aces + Q, 9, 8 ** One Pair of Aces + J, 10, 9 | ||
green51 | 29 | |
Four Of A Kind - Fives + 9 ** Full House - Fives over Aces ** Full House - Fives over Nines ** Three Of A Kind - Fives + K, 9 ** Three Of A Kind - Fives + Q, 9 ** Three Of A Kind - Fives + J, 10 | ||
mizar, jemo, bart | 29 | |
Four Of A Kind - Sevens + A ** Full House - Aces over Sevens ** Full House - Sevens over Nines ** Three Of A Kind - Sevens + A, K ** Three Of A Kind - Sevens + A, Q ** Three Of A Kind - Sevens + A, J | ||
wayfarer | 31 | |
Straight Flush of Diamonds - Nines high ** Full House - Sixes over Aces ** Full House - Sixes over Nines ** Three Of A Kind - Sixes + K, 9 ** Three Of A Kind - Sixes + Q, 9 ** Three Of A Kind - Sixes + J, 10 |
Rank | Name | Max-Min score |
---|---|---|
1 | wayfarer | 27 pts |
2 | mizar, bart | 25 pts |
3 | jemo | 25 pts |
4 | green51 | 25 pts |
To break ties, the individual hand values are taken into account.
In the highest score ranking, (respectively lowest score), the values of the best hand to the worst hand (respectively from the worst hand to the best hand) are considered to break ties.
In case of equality in the final ranking (max-min), one considers the best hands ranking first, then the worst hands ranking.