> | > | > | > | = | ||||||
|
Name | highest score | Cards |
---|---|---|
g, jemo | 31 | |
Four Of A Kind - Queens + J ** Full House - Queens over Eights ** Full House - Queens over Sevens ** Flush of Hearts - Queens high ** Three Of A Kind - Queens + 8, 7 ** Three Of A Kind - Queens + 8, 7 | ||
green51 | 31 | |
Four Of A Kind - Jacks + Q ** Full House - Jacks over Eights ** Full House - Jacks over Sevens ** Flush of Hearts - Jacks high ** Three Of A Kind - Jacks + 8, 7 ** Three Of A Kind - Jacks + 8, 7 | ||
wayfarer, bart | 11 | |
Three Of A Kind - Queens + J, 8 ** Two Pairs - Queens and Eights + 7 ** Two Pairs - Queens and Sevens + 8 ** Two Pairs - Queens and Twos + 8 ** One Pair of Queens + 8, 7, 6 ** One Pair of Queens + 8, 7, 6 | ||
bart | 11 | |
Three Of A Kind - Jacks + Q, 8 ** Two Pairs - Jacks and Eights + 7 ** Two Pairs - Jacks and Sevens + 8 ** Two Pairs - Jacks and Twos + 8 ** One Pair of Jacks + 8, 7, 6 ** One Pair of Jacks + 8, 7, 6 | ||
bart, green51 | 10 | |
Straight - Kings high ** Straight - Tens high ** One Pair of Sevens + K, 10, 9 ** One Pair of Twos + K, 10, 9 ** High Cards K, 10, 9, 7, 6 ** High Cards K, 10, 9, 7, 6 | ||
green51 | 4 | |
One Pair of Jacks + Q, 10, 8 ** One Pair of Eights + J, 10, 7 ** One Pair of Sevens + J, 10, 8 ** One Pair of Twos + J, 10, 8 ** High Cards J, 10, 8, 7, 6 ** High Cards J, 10, 8, 7, 6 | ||
wayfarer, bart, g, jemo | 4 | |
One Pair of Jacks + Q, 8, 7 ** One Pair of Eights + J, 7, 6 ** One Pair of Sevens + J, 8, 5 ** One Pair of Twos + J, 8, 7 ** High Cards J, 8, 7, 6, 5 ** High Cards J, 8, 7, 6, 5 |
Name | lowest score | Cards |
---|---|---|
wayfarer, bart, g, jemo | 4 | |
One Pair of Jacks + Q, 8, 7 ** One Pair of Eights + J, 7, 6 ** One Pair of Sevens + J, 8, 5 ** One Pair of Twos + J, 8, 7 ** High Cards J, 8, 7, 6, 5 ** High Cards J, 8, 7, 6, 5 | ||
green51 | 4 | |
One Pair of Jacks + Q, 10, 8 ** One Pair of Eights + J, 10, 7 ** One Pair of Sevens + J, 10, 8 ** One Pair of Twos + J, 10, 8 ** High Cards J, 10, 8, 7, 6 ** High Cards J, 10, 8, 7, 6 | ||
bart, green51 | 10 | |
Straight - Kings high ** Straight - Tens high ** One Pair of Sevens + K, 10, 9 ** One Pair of Twos + K, 10, 9 ** High Cards K, 10, 9, 7, 6 ** High Cards K, 10, 9, 7, 6 | ||
bart | 11 | |
Three Of A Kind - Jacks + Q, 8 ** Two Pairs - Jacks and Eights + 7 ** Two Pairs - Jacks and Sevens + 8 ** Two Pairs - Jacks and Twos + 8 ** One Pair of Jacks + 8, 7, 6 ** One Pair of Jacks + 8, 7, 6 | ||
wayfarer, bart | 11 | |
Three Of A Kind - Queens + J, 8 ** Two Pairs - Queens and Eights + 7 ** Two Pairs - Queens and Sevens + 8 ** Two Pairs - Queens and Twos + 8 ** One Pair of Queens + 8, 7, 6 ** One Pair of Queens + 8, 7, 6 | ||
green51 | 31 | |
Four Of A Kind - Jacks + Q ** Full House - Jacks over Eights ** Full House - Jacks over Sevens ** Flush of Hearts - Jacks high ** Three Of A Kind - Jacks + 8, 7 ** Three Of A Kind - Jacks + 8, 7 | ||
g, jemo | 31 | |
Four Of A Kind - Queens + J ** Full House - Queens over Eights ** Full House - Queens over Sevens ** Flush of Hearts - Queens high ** Three Of A Kind - Queens + 8, 7 ** Three Of A Kind - Queens + 8, 7 |
Rank | Name | Max-Min score |
---|---|---|
1 | g, jemo | 27 pts |
2 | green51 | 27 pts |
3 | wayfarer, bart | 7 pts |
To break ties, the individual hand values are taken into account.
In the highest score ranking, (respectively lowest score), the values of the best hand to the worst hand (respectively from the worst hand to the best hand) are considered to break ties.
In case of equality in the final ranking (max-min), one considers the best hands ranking first, then the worst hands ranking.