> | > | > | > | > | ||||||
|
Name | highest score | Cards |
---|---|---|
mizar, wayfarer | 14 | |
Flush of Hearts - Aces high ** Three Of A Kind - Aces + K, 9 ** Two Pairs - Aces and Sevens + K ** Two Pairs - Aces and Twos + K ** One Pair of Aces + K, 7, 6 ** One Pair of Aces + K, 7, 5 | ||
g | 13 | |
Flush of Hearts - Kings high ** Three Of A Kind - Nines + A, K ** Two Pairs - Nines and Sevens + K ** One Pair of Nines + K, 10, 7 ** One Pair of Nines + K, 7, 6 ** One Pair of Nines + K, 7, 5 | ||
jemo | 11 | |
Three Of A Kind - Queens + A, 7 ** Two Pairs - Aces and Queens + 9 ** Two Pairs - Queens and Sevens + A ** Two Pairs - Queens and Twos + A ** One Pair of Queens + A, 7, 6 ** One Pair of Queens + A, 7, 5 | ||
green51 | 9 | |
Flush of Hearts - Queens high ** Two Pairs - Aces and Nines + 8 ** One Pair of Sevens + A, 9, 8 ** One Pair of Twos + A, 10, 9 ** High Cards A, 9, 8, 7, 6 ** High Cards A, 9, 8, 7, 5 | ||
jemo | 4 | |
One Pair of Queens + 9, 7, 4 ** One Pair of Nines + A, Q, 7 ** One Pair of Sevens + Q, 9, 4 ** One Pair of Twos + Q, 10, 9 ** High Cards Q, 9, 7, 6, 4 ** High Cards Q, 9, 7, 5, 4 | ||
mizar, wayfarer, g | 3 | |
One Pair of Queens + 9, 8, 7 ** One Pair of Nines + A, Q, 8 ** One Pair of Sevens + Q, 9, 8 ** High Cards Q, 10, 9, 8, 7 ** High Cards Q, 9, 8, 7, 6 ** High Cards Q, 9, 8, 7, 5 |
Name | lowest score | Cards |
---|---|---|
mizar, wayfarer, g | 3 | |
One Pair of Queens + 9, 8, 7 ** One Pair of Nines + A, Q, 8 ** One Pair of Sevens + Q, 9, 8 ** High Cards Q, 10, 9, 8, 7 ** High Cards Q, 9, 8, 7, 6 ** High Cards Q, 9, 8, 7, 5 | ||
jemo | 4 | |
One Pair of Queens + 9, 7, 4 ** One Pair of Nines + A, Q, 7 ** One Pair of Sevens + Q, 9, 4 ** One Pair of Twos + Q, 10, 9 ** High Cards Q, 9, 7, 6, 4 ** High Cards Q, 9, 7, 5, 4 | ||
green51 | 9 | |
Flush of Hearts - Queens high ** Two Pairs - Aces and Nines + 8 ** One Pair of Sevens + A, 9, 8 ** One Pair of Twos + A, 10, 9 ** High Cards A, 9, 8, 7, 6 ** High Cards A, 9, 8, 7, 5 | ||
jemo | 11 | |
Three Of A Kind - Queens + A, 7 ** Two Pairs - Aces and Queens + 9 ** Two Pairs - Queens and Sevens + A ** Two Pairs - Queens and Twos + A ** One Pair of Queens + A, 7, 6 ** One Pair of Queens + A, 7, 5 | ||
g | 13 | |
Flush of Hearts - Kings high ** Three Of A Kind - Nines + A, K ** Two Pairs - Nines and Sevens + K ** One Pair of Nines + K, 10, 7 ** One Pair of Nines + K, 7, 6 ** One Pair of Nines + K, 7, 5 | ||
mizar, wayfarer | 14 | |
Flush of Hearts - Aces high ** Three Of A Kind - Aces + K, 9 ** Two Pairs - Aces and Sevens + K ** Two Pairs - Aces and Twos + K ** One Pair of Aces + K, 7, 6 ** One Pair of Aces + K, 7, 5 |
Rank | Name | Max-Min score |
---|---|---|
1 | mizar, wayfarer | 11 pts |
2 | g | 10 pts |
3 | jemo | 7 pts |
4 | green51 | 0 pts |
To break ties, the individual hand values are taken into account.
In the highest score ranking, (respectively lowest score), the values of the best hand to the worst hand (respectively from the worst hand to the best hand) are considered to break ties.
In case of equality in the final ranking (max-min), one considers the best hands ranking first, then the worst hands ranking.