![]() ![]() | > | ![]() ![]() | > | ![]() ![]() | > | ![]() ![]() | = | ![]() ![]() | = | ![]() ![]() |
|
Name | highest score | Cards |
---|---|---|
g, wayfarer, bart | 24 | ![]() ![]() ![]() ![]() ![]() |
Full House - Aces over Queens ** Full House - Aces over Nines ** Three Of A Kind - Aces + K, Q ** Three Of A Kind - Aces + Q, 9 ** Three Of A Kind - Aces + Q, 9 ** Three Of A Kind - Aces + Q, 9 | ||
green51 | 24 | ![]() ![]() ![]() ![]() ![]() |
Full House - Aces over Queens ** Full House - Aces over Nines ** Three Of A Kind - Aces + K, J ** Three Of A Kind - Aces + J, 9 ** Three Of A Kind - Aces + J, 9 ** Three Of A Kind - Aces + J, 9 | ||
green51, g | 22 | ![]() ![]() ![]() ![]() ![]() |
Four Of A Kind - Queens + K ** Full House - Nines over Queens ** Two Pairs - Kings and Queens + 9 ** Two Pairs - Queens and Nines + K ** Two Pairs - Queens and Nines + K ** Two Pairs - Queens and Nines + K | ||
bart | 12 | ![]() ![]() ![]() ![]() ![]() |
Straight - Kings high ** Three Of A Kind - Nines + K, J ** Two Pairs - Kings and Nines + J ** One Pair of Nines + K, J, 10 ** One Pair of Nines + K, J, 10 ** One Pair of Nines + K, J, 10 | ||
green51 | 8 | ![]() ![]() ![]() ![]() ![]() |
Two Pairs - Queens and Threes + A ** Two Pairs - Nines and Threes + A ** One Pair of Threes + A, K, 10 ** One Pair of Threes + A, 10, 9 ** One Pair of Threes + A, 10, 9 ** One Pair of Threes + A, 10, 9 | ||
wayfarer, bart | 8 | ![]() ![]() ![]() ![]() ![]() |
Two Pairs - Queens and Threes + J ** Two Pairs - Nines and Threes + J ** One Pair of Threes + K, J, 10 ** One Pair of Threes + J, 10, 9 ** One Pair of Threes + J, 10, 9 ** One Pair of Threes + J, 10, 9 |
Name | lowest score | Cards |
---|---|---|
wayfarer, bart | 8 | ![]() ![]() ![]() ![]() ![]() |
Two Pairs - Queens and Threes + J ** Two Pairs - Nines and Threes + J ** One Pair of Threes + K, J, 10 ** One Pair of Threes + J, 10, 9 ** One Pair of Threes + J, 10, 9 ** One Pair of Threes + J, 10, 9 | ||
green51 | 8 | ![]() ![]() ![]() ![]() ![]() |
Two Pairs - Queens and Threes + A ** Two Pairs - Nines and Threes + A ** One Pair of Threes + A, K, 10 ** One Pair of Threes + A, 10, 9 ** One Pair of Threes + A, 10, 9 ** One Pair of Threes + A, 10, 9 | ||
bart | 12 | ![]() ![]() ![]() ![]() ![]() |
Straight - Kings high ** Three Of A Kind - Nines + K, J ** Two Pairs - Kings and Nines + J ** One Pair of Nines + K, J, 10 ** One Pair of Nines + K, J, 10 ** One Pair of Nines + K, J, 10 | ||
green51, g | 22 | ![]() ![]() ![]() ![]() ![]() |
Four Of A Kind - Queens + K ** Full House - Nines over Queens ** Two Pairs - Kings and Queens + 9 ** Two Pairs - Queens and Nines + K ** Two Pairs - Queens and Nines + K ** Two Pairs - Queens and Nines + K | ||
green51 | 24 | ![]() ![]() ![]() ![]() ![]() |
Full House - Aces over Queens ** Full House - Aces over Nines ** Three Of A Kind - Aces + K, J ** Three Of A Kind - Aces + J, 9 ** Three Of A Kind - Aces + J, 9 ** Three Of A Kind - Aces + J, 9 | ||
g, wayfarer, bart | 24 | ![]() ![]() ![]() ![]() ![]() |
Full House - Aces over Queens ** Full House - Aces over Nines ** Three Of A Kind - Aces + K, Q ** Three Of A Kind - Aces + Q, 9 ** Three Of A Kind - Aces + Q, 9 ** Three Of A Kind - Aces + Q, 9 |
Rank | Name | Max-Min score |
---|---|---|
1 | wayfarer, bart | 16 pts |
2 | green51 | 16 pts |
3 | g | 2 pts |
To break ties, the individual hand values are taken into account.
In the highest score ranking, (respectively lowest score), the values of the best hand to the worst hand (respectively from the worst hand to the best hand) are considered to break ties.
In case of equality in the final ranking (max-min), one considers the best hands ranking first, then the worst hands ranking.