> | > | > | > | > | ||||||
|
Name | highest score | Cards |
---|---|---|
wayfarer | 12 | |
Straight - Fives high ** Three Of A Kind - Aces + J, 5 ** Two Pairs - Aces and Fives + Q ** One Pair of Aces + K, 7, 5 ** One Pair of Aces + J, 9, 5 ** One Pair of Aces + J, 7, 5 | ||
green51, elpafio | 10 | |
Three Of A Kind - Fours + A, 7 ** Two Pairs - Aces and Fours + J ** Two Pairs - Fives and Fours + A ** One Pair of Fours + A, K, 7 ** One Pair of Fours + A, J, 9 ** One Pair of Fours + A, J, 7 | ||
green51, wayfarer | 6 | |
Straight - Sevens high ** One Pair of Aces + J, 6, 5 ** One Pair of Fives + A, Q, 6 ** High Cards A, K, 7, 6, 5 ** High Cards A, J, 9, 6, 5 ** High Cards A, J, 7, 6, 5 |
Name | lowest score | Cards |
---|---|---|
green51, wayfarer | 6 | |
Straight - Sevens high ** One Pair of Aces + J, 6, 5 ** One Pair of Fives + A, Q, 6 ** High Cards A, K, 7, 6, 5 ** High Cards A, J, 9, 6, 5 ** High Cards A, J, 7, 6, 5 | ||
green51, elpafio | 10 | |
Three Of A Kind - Fours + A, 7 ** Two Pairs - Aces and Fours + J ** Two Pairs - Fives and Fours + A ** One Pair of Fours + A, K, 7 ** One Pair of Fours + A, J, 9 ** One Pair of Fours + A, J, 7 | ||
wayfarer | 12 | |
Straight - Fives high ** Three Of A Kind - Aces + J, 5 ** Two Pairs - Aces and Fives + Q ** One Pair of Aces + K, 7, 5 ** One Pair of Aces + J, 9, 5 ** One Pair of Aces + J, 7, 5 |
Rank | Name | Max-Min score |
---|---|---|
1 | wayfarer | 6 pts |
2 | green51 | 4 pts |
3 | elpafio | 0 pts |
To break ties, the individual hand values are taken into account.
In the highest score ranking, (respectively lowest score), the values of the best hand to the worst hand (respectively from the worst hand to the best hand) are considered to break ties.
In case of equality in the final ranking (max-min), one considers the best hands ranking first, then the worst hands ranking.