![]() ![]() | > | ![]() ![]() | > | ![]() ![]() | > | ![]() ![]() | = | ![]() ![]() | > | ![]() ![]() |
|
Name | highest score | Cards |
---|---|---|
wayfarer, mizar | 29 | ![]() ![]() ![]() ![]() ![]() |
Four Of A Kind - Fives + A ** Full House - Fives over Nines ** Full House - Fives over Sixes ** Three Of A Kind - Fives + A, Q ** Three Of A Kind - Fives + A, Q ** Three Of A Kind - Fives + A, 10 | ||
green51 | 29 | ![]() ![]() ![]() ![]() ![]() |
Four Of A Kind - Fives + J ** Full House - Nines over Fives ** Full House - Fives over Nines ** Three Of A Kind - Fives + Q, J ** Three Of A Kind - Fives + Q, J ** Three Of A Kind - Fives + J, 10 | ||
g | 29 | ![]() ![]() ![]() ![]() ![]() |
Four Of A Kind - Fives + 9 ** Full House - Nines over Fives ** Full House - Fives over Nines ** Three Of A Kind - Fives + Q, 9 ** Three Of A Kind - Fives + Q, 9 ** Three Of A Kind - Fives + 10, 9 | ||
green51 | 12 | ![]() ![]() ![]() ![]() ![]() |
Flush of Diamonds - Jacks high ** Three Of A Kind - Nines + A, Q ** Two Pairs - Nines and Sixes + A ** One Pair of Queens + A, J, 9 ** One Pair of Queens + A, J, 9 ** High Cards A, Q, J, 10, 9 | ||
mizar, jemo | 10 | ![]() ![]() ![]() ![]() ![]() |
Flush of Diamonds - Aces high ** Three Of A Kind - Nines + A, K ** Two Pairs - Nines and Sixes + A ** High Cards A, K, Q, J, 9 ** High Cards A, K, Q, J, 9 ** High Cards A, K, J, 10, 9 | ||
mizar | 10 | ![]() ![]() ![]() ![]() ![]() |
Flush of Diamonds - Jacks high ** Three Of A Kind - Nines + A, K ** Two Pairs - Nines and Sixes + A ** High Cards A, K, Q, J, 9 ** High Cards A, K, Q, J, 9 ** High Cards A, K, J, 10, 9 | ||
mizar | 10 | ![]() ![]() ![]() ![]() ![]() |
Three Of A Kind - Fives + A, K ** Two Pairs - Nines and Fives + A ** Two Pairs - Sixes and Fives + A ** One Pair of Fives + A, K, Q ** One Pair of Fives + A, K, Q ** One Pair of Fives + A, K, 10 | ||
g | 10 | ![]() ![]() ![]() ![]() ![]() |
Three Of A Kind - Fives + K, J ** Two Pairs - Nines and Fives + K ** Two Pairs - Sixes and Fives + K ** One Pair of Fives + K, Q, J ** One Pair of Fives + K, Q, J ** One Pair of Fives + K, J, 10 | ||
wayfarer | 9 | ![]() ![]() ![]() ![]() ![]() |
Flush of Diamonds - Jacks high ** Three Of A Kind - Nines + A, K ** One Pair of Nines + A, K, J ** High Cards A, K, Q, J, 9 ** High Cards A, K, Q, J, 9 ** High Cards A, K, J, 10, 9 |
Name | lowest score | Cards |
---|---|---|
wayfarer | 9 | ![]() ![]() ![]() ![]() ![]() |
Flush of Diamonds - Jacks high ** Three Of A Kind - Nines + A, K ** One Pair of Nines + A, K, J ** High Cards A, K, Q, J, 9 ** High Cards A, K, Q, J, 9 ** High Cards A, K, J, 10, 9 | ||
g | 10 | ![]() ![]() ![]() ![]() ![]() |
Three Of A Kind - Fives + K, J ** Two Pairs - Nines and Fives + K ** Two Pairs - Sixes and Fives + K ** One Pair of Fives + K, Q, J ** One Pair of Fives + K, Q, J ** One Pair of Fives + K, J, 10 | ||
mizar | 10 | ![]() ![]() ![]() ![]() ![]() |
Three Of A Kind - Fives + A, K ** Two Pairs - Nines and Fives + A ** Two Pairs - Sixes and Fives + A ** One Pair of Fives + A, K, Q ** One Pair of Fives + A, K, Q ** One Pair of Fives + A, K, 10 | ||
mizar | 10 | ![]() ![]() ![]() ![]() ![]() |
Flush of Diamonds - Jacks high ** Three Of A Kind - Nines + A, K ** Two Pairs - Nines and Sixes + A ** High Cards A, K, Q, J, 9 ** High Cards A, K, Q, J, 9 ** High Cards A, K, J, 10, 9 | ||
mizar, jemo | 10 | ![]() ![]() ![]() ![]() ![]() |
Flush of Diamonds - Aces high ** Three Of A Kind - Nines + A, K ** Two Pairs - Nines and Sixes + A ** High Cards A, K, Q, J, 9 ** High Cards A, K, Q, J, 9 ** High Cards A, K, J, 10, 9 | ||
green51 | 12 | ![]() ![]() ![]() ![]() ![]() |
Flush of Diamonds - Jacks high ** Three Of A Kind - Nines + A, Q ** Two Pairs - Nines and Sixes + A ** One Pair of Queens + A, J, 9 ** One Pair of Queens + A, J, 9 ** High Cards A, Q, J, 10, 9 | ||
g | 29 | ![]() ![]() ![]() ![]() ![]() |
Four Of A Kind - Fives + 9 ** Full House - Nines over Fives ** Full House - Fives over Nines ** Three Of A Kind - Fives + Q, 9 ** Three Of A Kind - Fives + Q, 9 ** Three Of A Kind - Fives + 10, 9 | ||
green51 | 29 | ![]() ![]() ![]() ![]() ![]() |
Four Of A Kind - Fives + J ** Full House - Nines over Fives ** Full House - Fives over Nines ** Three Of A Kind - Fives + Q, J ** Three Of A Kind - Fives + Q, J ** Three Of A Kind - Fives + J, 10 | ||
wayfarer, mizar | 29 | ![]() ![]() ![]() ![]() ![]() |
Four Of A Kind - Fives + A ** Full House - Fives over Nines ** Full House - Fives over Sixes ** Three Of A Kind - Fives + A, Q ** Three Of A Kind - Fives + A, Q ** Three Of A Kind - Fives + A, 10 |
Rank | Name | Max-Min score |
---|---|---|
1 | wayfarer | 20 pts |
2 | mizar | 19 pts |
3 | g | 19 pts |
4 | green51 | 17 pts |
5 | jemo | 0 pts |
To break ties, the individual hand values are taken into account.
In the highest score ranking, (respectively lowest score), the values of the best hand to the worst hand (respectively from the worst hand to the best hand) are considered to break ties.
In case of equality in the final ranking (max-min), one considers the best hands ranking first, then the worst hands ranking.