![]() ![]() | > | ![]() ![]() | > | ![]() ![]() | > | ![]() ![]() | > | ![]() ![]() | = | ![]() ![]() |
|
Name | highest score | Cards |
---|---|---|
green51, wayfarer, mizar | 16 | ![]() ![]() ![]() ![]() ![]() |
Full House - Kings over Fours ** Two Pairs - Kings and Queens + 9 ** Two Pairs - Kings and Queens + 8 ** Two Pairs - Kings and Fours + Q ** Two Pairs - Kings and Twos + Q ** Two Pairs - Kings and Twos + Q | ||
green51 | 7 | ![]() ![]() ![]() ![]() ![]() |
Two Pairs - Kings and Fours + Q ** One Pair of Queens + K, 10, 9 ** One Pair of Queens + K, 10, 8 ** One Pair of Fours + K, Q, 10 ** One Pair of Twos + K, Q, 10 ** One Pair of Twos + K, Q, 10 | ||
mizar | 6 | ![]() ![]() ![]() ![]() ![]() |
One Pair of Kings + Q, J, 6 ** One Pair of Queens + K, J, 9 ** One Pair of Queens + K, J, 8 ** One Pair of Sixes + K, Q, J ** One Pair of Twos + K, Q, J ** One Pair of Twos + K, Q, J | ||
wayfarer, elpafio | 6 | ![]() ![]() ![]() ![]() ![]() |
One Pair of Kings + Q, 10, 6 ** One Pair of Queens + K, 10, 9 ** One Pair of Queens + K, 10, 8 ** One Pair of Sixes + K, Q, 10 ** One Pair of Twos + K, Q, 10 ** One Pair of Twos + K, Q, 10 |
Name | lowest score | Cards |
---|---|---|
wayfarer, elpafio | 6 | ![]() ![]() ![]() ![]() ![]() |
One Pair of Kings + Q, 10, 6 ** One Pair of Queens + K, 10, 9 ** One Pair of Queens + K, 10, 8 ** One Pair of Sixes + K, Q, 10 ** One Pair of Twos + K, Q, 10 ** One Pair of Twos + K, Q, 10 | ||
mizar | 6 | ![]() ![]() ![]() ![]() ![]() |
One Pair of Kings + Q, J, 6 ** One Pair of Queens + K, J, 9 ** One Pair of Queens + K, J, 8 ** One Pair of Sixes + K, Q, J ** One Pair of Twos + K, Q, J ** One Pair of Twos + K, Q, J | ||
green51 | 7 | ![]() ![]() ![]() ![]() ![]() |
Two Pairs - Kings and Fours + Q ** One Pair of Queens + K, 10, 9 ** One Pair of Queens + K, 10, 8 ** One Pair of Fours + K, Q, 10 ** One Pair of Twos + K, Q, 10 ** One Pair of Twos + K, Q, 10 | ||
green51, wayfarer, mizar | 16 | ![]() ![]() ![]() ![]() ![]() |
Full House - Kings over Fours ** Two Pairs - Kings and Queens + 9 ** Two Pairs - Kings and Queens + 8 ** Two Pairs - Kings and Fours + Q ** Two Pairs - Kings and Twos + Q ** Two Pairs - Kings and Twos + Q |
Rank | Name | Max-Min score |
---|---|---|
1 | wayfarer | 10 pts |
2 | mizar | 10 pts |
3 | green51 | 9 pts |
4 | elpafio | 0 pts |
To break ties, the individual hand values are taken into account.
In the highest score ranking, (respectively lowest score), the values of the best hand to the worst hand (respectively from the worst hand to the best hand) are considered to break ties.
In case of equality in the final ranking (max-min), one considers the best hands ranking first, then the worst hands ranking.