![]() ![]() | = | ![]() ![]() | > | ![]() ![]() | > | ![]() ![]() | = | ![]() ![]() | = | ![]() ![]() |
|
Name | highest score | Cards |
---|---|---|
wayfarer, mizar, elpafio | 24 | ![]() ![]() ![]() ![]() ![]() |
Full House - Aces over Tens ** Full House - Aces over Tens ** Three Of A Kind - Aces + K, Q ** Three Of A Kind - Aces + K, 10 ** Three Of A Kind - Aces + K, 10 ** Three Of A Kind - Aces + K, 10 | ||
mizar, elpafio | 24 | ![]() ![]() ![]() ![]() ![]() |
Full House - Aces over Tens ** Full House - Aces over Tens ** Three Of A Kind - Aces + Q, 10 ** Three Of A Kind - Aces + 10, 9 ** Three Of A Kind - Aces + 10, 9 ** Three Of A Kind - Aces + 10, 9 | ||
elpafio | 20 | ![]() ![]() ![]() ![]() ![]() |
Full House - Tens over Kings ** Full House - Tens over Kings ** Two Pairs - Kings and Queens + 10 ** Two Pairs - Kings and Tens + Q ** Two Pairs - Kings and Tens + Q ** Two Pairs - Kings and Tens + Q | ||
green51, elpafio | 20 | ![]() ![]() ![]() ![]() ![]() |
Full House - Tens over Nines ** Full House - Tens over Nines ** Two Pairs - Queens and Tens + 9 ** Two Pairs - Tens and Nines + Q ** Two Pairs - Tens and Nines + Q ** Two Pairs - Tens and Nines + Q | ||
green51, wayfarer | 9 | ![]() ![]() ![]() ![]() ![]() |
Straight - Aces high ** Straight - Aces high ** One Pair of Queens + A, K, J ** High Cards A, K, Q, J, 9 ** High Cards A, K, Q, J, 9 ** High Cards A, K, Q, J, 9 | ||
wayfarer, mizar | 8 | ![]() ![]() ![]() ![]() ![]() |
Two Pairs - Tens and Nines + A ** Two Pairs - Tens and Nines + A ** One Pair of Nines + A, K, Q ** One Pair of Nines + A, K, 10 ** One Pair of Nines + A, K, 10 ** One Pair of Nines + A, K, 10 |
Name | lowest score | Cards |
---|---|---|
wayfarer, mizar | 8 | ![]() ![]() ![]() ![]() ![]() |
Two Pairs - Tens and Nines + A ** Two Pairs - Tens and Nines + A ** One Pair of Nines + A, K, Q ** One Pair of Nines + A, K, 10 ** One Pair of Nines + A, K, 10 ** One Pair of Nines + A, K, 10 | ||
green51, wayfarer | 9 | ![]() ![]() ![]() ![]() ![]() |
Straight - Aces high ** Straight - Aces high ** One Pair of Queens + A, K, J ** High Cards A, K, Q, J, 9 ** High Cards A, K, Q, J, 9 ** High Cards A, K, Q, J, 9 | ||
green51, elpafio | 20 | ![]() ![]() ![]() ![]() ![]() |
Full House - Tens over Nines ** Full House - Tens over Nines ** Two Pairs - Queens and Tens + 9 ** Two Pairs - Tens and Nines + Q ** Two Pairs - Tens and Nines + Q ** Two Pairs - Tens and Nines + Q | ||
elpafio | 20 | ![]() ![]() ![]() ![]() ![]() |
Full House - Tens over Kings ** Full House - Tens over Kings ** Two Pairs - Kings and Queens + 10 ** Two Pairs - Kings and Tens + Q ** Two Pairs - Kings and Tens + Q ** Two Pairs - Kings and Tens + Q | ||
mizar, elpafio | 24 | ![]() ![]() ![]() ![]() ![]() |
Full House - Aces over Tens ** Full House - Aces over Tens ** Three Of A Kind - Aces + Q, 10 ** Three Of A Kind - Aces + 10, 9 ** Three Of A Kind - Aces + 10, 9 ** Three Of A Kind - Aces + 10, 9 | ||
wayfarer, mizar, elpafio | 24 | ![]() ![]() ![]() ![]() ![]() |
Full House - Aces over Tens ** Full House - Aces over Tens ** Three Of A Kind - Aces + K, Q ** Three Of A Kind - Aces + K, 10 ** Three Of A Kind - Aces + K, 10 ** Three Of A Kind - Aces + K, 10 |
Rank | Name | Max-Min score |
---|---|---|
1 | wayfarer, mizar | 16 pts |
2 | green51 | 11 pts |
3 | elpafio | 4 pts |
To break ties, the individual hand values are taken into account.
In the highest score ranking, (respectively lowest score), the values of the best hand to the worst hand (respectively from the worst hand to the best hand) are considered to break ties.
In case of equality in the final ranking (max-min), one considers the best hands ranking first, then the worst hands ranking.