![]() ![]() | = | ![]() ![]() | > | ![]() ![]() | > | ![]() ![]() | > | ![]() ![]() | > | ![]() ![]() |
|
|
| Name | highest score | Cards |
|---|---|---|
| green51, mizar, g, wayfarer, r2d2 | 48 | |
Four Of A Kind - Aces + K ** Four Of A Kind - Aces + K ** Four Of A Kind - Aces + Q ** Four Of A Kind - Aces + J ** Four Of A Kind - Aces + 6 ** Four Of A Kind - Aces + 5 | ||
| green51, mizar | 24 | |
Full House - Kings over Queens ** Full House - Kings over Queens ** Full House - Queens over Kings ** Two Pairs - Kings and Queens + J ** Two Pairs - Kings and Queens + 6 ** Two Pairs - Kings and Queens + 5 | ||
| green51 | 11 | |
Three Of A Kind - Kings + A, Q ** Three Of A Kind - Kings + A, Q ** Two Pairs - Kings and Queens + A ** One Pair of Kings + A, Q, J ** One Pair of Kings + A, Q, 6 ** One Pair of Kings + A, Q, 4 | ||
| green51, wayfarer | 10 | |
Straight - Aces high ** Straight - Aces high ** One Pair of Queens + A, J, 10 ** One Pair of Jacks + A, Q, 10 ** High Cards A, Q, J, 10, 6 ** High Cards A, Q, J, 10, 4 | ||
| r2d2 | 9 | |
Two Pairs - Kings and Fives + Q ** Two Pairs - Kings and Fives + Q ** Two Pairs - Queens and Fives + K ** One Pair of Fives + K, Q, J ** One Pair of Fives + K, Q, 6 ** One Pair of Fives + K, Q, 4 | ||
| mizar, g, wayfarer, r2d2 | 8 | |
Two Pairs - Kings and Nines + A ** Two Pairs - Kings and Nines + A ** One Pair of Nines + A, K, Q ** One Pair of Nines + A, K, J ** One Pair of Nines + A, K, 6 ** One Pair of Nines + A, K, 4 | ||
| Name | lowest score | Cards |
|---|---|---|
| mizar, g, wayfarer, r2d2 | 8 | |
Two Pairs - Kings and Nines + A ** Two Pairs - Kings and Nines + A ** One Pair of Nines + A, K, Q ** One Pair of Nines + A, K, J ** One Pair of Nines + A, K, 6 ** One Pair of Nines + A, K, 4 | ||
| r2d2 | 9 | |
Two Pairs - Kings and Fives + Q ** Two Pairs - Kings and Fives + Q ** Two Pairs - Queens and Fives + K ** One Pair of Fives + K, Q, J ** One Pair of Fives + K, Q, 6 ** One Pair of Fives + K, Q, 4 | ||
| green51, wayfarer | 10 | |
Straight - Aces high ** Straight - Aces high ** One Pair of Queens + A, J, 10 ** One Pair of Jacks + A, Q, 10 ** High Cards A, Q, J, 10, 6 ** High Cards A, Q, J, 10, 4 | ||
| green51 | 11 | |
Three Of A Kind - Kings + A, Q ** Three Of A Kind - Kings + A, Q ** Two Pairs - Kings and Queens + A ** One Pair of Kings + A, Q, J ** One Pair of Kings + A, Q, 6 ** One Pair of Kings + A, Q, 4 | ||
| green51, mizar | 24 | |
Full House - Kings over Queens ** Full House - Kings over Queens ** Full House - Queens over Kings ** Two Pairs - Kings and Queens + J ** Two Pairs - Kings and Queens + 6 ** Two Pairs - Kings and Queens + 5 | ||
| green51, mizar, g, wayfarer, r2d2 | 48 | |
Four Of A Kind - Aces + K ** Four Of A Kind - Aces + K ** Four Of A Kind - Aces + Q ** Four Of A Kind - Aces + J ** Four Of A Kind - Aces + 6 ** Four Of A Kind - Aces + 5 | ||
| Rank | Name | Max-Min score |
|---|---|---|
| 1 | mizar, g, wayfarer, r2d2 | 40 pts |
| 2 | green51 | 38 pts |
To break ties, the individual hand values are taken into account.
In the highest score ranking, (respectively lowest score), the values of the best hand to the worst hand (respectively from the worst hand to the best hand) are considered to break ties.
In case of equality in the final ranking (max-min), one considers the best hands ranking first, then the worst hands ranking.