![]() ![]() | > | ![]() ![]() | = | ![]() ![]() | > | ![]() ![]() | = | ![]() ![]() | = | ![]() ![]() |
|
|
| Name | highest score | Cards |
|---|---|---|
| wayfarer, g | 48 | |
Four Of A Kind - Kings + A ** Four Of A Kind - Kings + J ** Four Of A Kind - Kings + J ** Four Of A Kind - Kings + 10 ** Four Of A Kind - Kings + 10 ** Four Of A Kind - Kings + 10 | ||
| green51, jemo, mizar, elpafio | 29 | |
Four Of A Kind - Aces + K ** Full House - Aces over Jacks ** Full House - Aces over Jacks ** Three Of A Kind - Aces + K, J ** Three Of A Kind - Aces + K, J ** Three Of A Kind - Aces + K, J | ||
| elpafio | 29 | |
Four Of A Kind - Queens + A ** Full House - Queens over Jacks ** Full House - Queens over Jacks ** Three Of A Kind - Queens + A, J ** Three Of A Kind - Queens + A, J ** Three Of A Kind - Queens + A, J | ||
| jemo | 11 | |
Full House - Queens over Aces ** One Pair of Queens + A, K, J ** One Pair of Queens + A, K, J ** One Pair of Queens + A, K, 9 ** One Pair of Queens + A, K, 9 ** One Pair of Queens + A, K, 9 | ||
| mizar | 9 | |
Two Pairs - Queens and Nines + A ** Two Pairs - Jacks and Nines + K ** Two Pairs - Jacks and Nines + K ** One Pair of Nines + K, Q, J ** One Pair of Nines + K, Q, J ** One Pair of Nines + K, Q, J | ||
| elpafio | 9 | |
Two Pairs - Queens and Threes + A ** Two Pairs - Jacks and Threes + Q ** Two Pairs - Jacks and Threes + Q ** One Pair of Threes + Q, J, 9 ** One Pair of Threes + Q, J, 9 ** One Pair of Threes + Q, J, 9 | ||
| wayfarer, jemo, g | 6 | |
Straight - Aces high ** One Pair of Jacks + A, K, 10 ** One Pair of Jacks + A, K, 10 ** High Cards A, K, J, 10, 9 ** High Cards A, K, J, 10, 9 ** High Cards A, K, J, 10, 9 | ||
| g | 6 | |
One Pair of Threes + A, K, Q ** One Pair of Threes + K, J, 10 ** One Pair of Threes + K, J, 10 ** One Pair of Threes + K, 10, 9 ** One Pair of Threes + K, 10, 9 ** One Pair of Threes + K, 10, 9 | ||
| green51, jemo, mizar, g | 4 | |
Two Pairs - Aces and Queens + K ** One Pair of Jacks + A, K, Q ** One Pair of Jacks + A, K, Q ** High Cards A, K, Q, J, 9 ** High Cards A, K, Q, J, 9 ** High Cards A, K, Q, J, 9 | ||
| Name | lowest score | Cards |
|---|---|---|
| green51, jemo, mizar, g | 4 | |
Two Pairs - Aces and Queens + K ** One Pair of Jacks + A, K, Q ** One Pair of Jacks + A, K, Q ** High Cards A, K, Q, J, 9 ** High Cards A, K, Q, J, 9 ** High Cards A, K, Q, J, 9 | ||
| g | 6 | |
One Pair of Threes + A, K, Q ** One Pair of Threes + K, J, 10 ** One Pair of Threes + K, J, 10 ** One Pair of Threes + K, 10, 9 ** One Pair of Threes + K, 10, 9 ** One Pair of Threes + K, 10, 9 | ||
| wayfarer, jemo, g | 6 | |
Straight - Aces high ** One Pair of Jacks + A, K, 10 ** One Pair of Jacks + A, K, 10 ** High Cards A, K, J, 10, 9 ** High Cards A, K, J, 10, 9 ** High Cards A, K, J, 10, 9 | ||
| elpafio | 9 | |
Two Pairs - Queens and Threes + A ** Two Pairs - Jacks and Threes + Q ** Two Pairs - Jacks and Threes + Q ** One Pair of Threes + Q, J, 9 ** One Pair of Threes + Q, J, 9 ** One Pair of Threes + Q, J, 9 | ||
| mizar | 9 | |
Two Pairs - Queens and Nines + A ** Two Pairs - Jacks and Nines + K ** Two Pairs - Jacks and Nines + K ** One Pair of Nines + K, Q, J ** One Pair of Nines + K, Q, J ** One Pair of Nines + K, Q, J | ||
| jemo | 11 | |
Full House - Queens over Aces ** One Pair of Queens + A, K, J ** One Pair of Queens + A, K, J ** One Pair of Queens + A, K, 9 ** One Pair of Queens + A, K, 9 ** One Pair of Queens + A, K, 9 | ||
| elpafio | 29 | |
Four Of A Kind - Queens + A ** Full House - Queens over Jacks ** Full House - Queens over Jacks ** Three Of A Kind - Queens + A, J ** Three Of A Kind - Queens + A, J ** Three Of A Kind - Queens + A, J | ||
| green51, jemo, mizar, elpafio | 29 | |
Four Of A Kind - Aces + K ** Full House - Aces over Jacks ** Full House - Aces over Jacks ** Three Of A Kind - Aces + K, J ** Three Of A Kind - Aces + K, J ** Three Of A Kind - Aces + K, J | ||
| wayfarer, g | 48 | |
Four Of A Kind - Kings + A ** Four Of A Kind - Kings + J ** Four Of A Kind - Kings + J ** Four Of A Kind - Kings + 10 ** Four Of A Kind - Kings + 10 ** Four Of A Kind - Kings + 10 | ||
| Rank | Name | Max-Min score |
|---|---|---|
| 1 | g | 44 pts |
| 2 | wayfarer | 42 pts |
| 3 | green51, jemo, mizar | 25 pts |
| 4 | elpafio | 20 pts |
To break ties, the individual hand values are taken into account.
In the highest score ranking, (respectively lowest score), the values of the best hand to the worst hand (respectively from the worst hand to the best hand) are considered to break ties.
In case of equality in the final ranking (max-min), one considers the best hands ranking first, then the worst hands ranking.