![]() ![]() | > | ![]() ![]() | > | ![]() ![]() | > | ![]() ![]() | > | ![]() ![]() | > | ![]() ![]() |
On your screen, you can see 6 poker hands (Texas Hold'em). These hands are sorted by decreasing values, from the highest to the lowest (as indicated by the conditions > or = ). Your goal is to find the 5-card board that satisfy these conditions.
| Poker hand | Value |
|---|---|
| Royal flush | 12 |
| Straight flush | 10 |
| Four of a kind | 8 |
| Full house | 6 |
| Flush | 5 |
| Straight | 4 |
| Three of a kind | 3 |
| Two pair | 2 |
| One pair | 1 |
| High card | 0 |
For every deal, one ore more solutions are available. You need to find the one that introduces the highest number of points (if you find it too easy, you also can try to find the lowest).
For each solution, a score will be calculated with the table on the right.
Everyday, a new deal is made automatically at 0:00 (CET).
The best players of the previous days will be displayed.
|
|
| > | > | > | > | > | ||||||
| Name | highest score | Cards |
|---|---|---|
| wayfarer | 29 | |
Four Of A Kind - Aces + K ** Full House - Aces over Kings ** Full House - Aces over Twos ** Three Of A Kind - Aces + K, Q ** Three Of A Kind - Aces + K, 9 ** Three Of A Kind - Aces + K, 7 | ||
| green51 | 21 | |
Straight Flush of Spades - Fives high ** Three Of A Kind - Twos + K, 8 ** Three Of A Kind - Twos + Q, 8 ** Two Pairs - Eights and Twos + Q ** Two Pairs - Fives and Twos + 9 ** One Pair of Twos + 8, 7, 6 | ||
| green51 | 10 | |
Flush of Spades - Aces high ** Two Pairs - Kings and Twos + Q ** Two Pairs - Queens and Twos + K ** One Pair of Queens + K, 10, 8 ** High Cards K, Q, 10, 9, 5 ** High Cards K, Q, 10, 7, 6 | ||
| green51 | 5 | |
Two Pairs - Aces and Fours + K ** Two Pairs - Kings and Twos + A ** One Pair of Twos + A, K, Q ** High Cards A, K, Q, 10, 8 ** High Cards A, K, 10, 9, 5 ** High Cards A, K, 10, 7, 6 | ||
| wayfarer | 3 | |
One Pair of Fours + A, J, 10 ** One Pair of Twos + K, J, 10 ** One Pair of Twos + Q, J, 10 ** High Cards Q, J, 10, 8, 4 ** High Cards J, 10, 9, 5, 4 ** High Cards J, 10, 7, 6, 4 | ||
| > | > | > | > | > | ||||||
| Name | lowest score | Cards |
|---|---|---|
| wayfarer | 3 | |
One Pair of Fours + A, J, 10 ** One Pair of Twos + K, J, 10 ** One Pair of Twos + Q, J, 10 ** High Cards Q, J, 10, 8, 4 ** High Cards J, 10, 9, 5, 4 ** High Cards J, 10, 7, 6, 4 | ||
| green51 | 5 | |
Two Pairs - Aces and Fours + K ** Two Pairs - Kings and Twos + A ** One Pair of Twos + A, K, Q ** High Cards A, K, Q, 10, 8 ** High Cards A, K, 10, 9, 5 ** High Cards A, K, 10, 7, 6 | ||
| green51 | 10 | |
Flush of Spades - Aces high ** Two Pairs - Kings and Twos + Q ** Two Pairs - Queens and Twos + K ** One Pair of Queens + K, 10, 8 ** High Cards K, Q, 10, 9, 5 ** High Cards K, Q, 10, 7, 6 | ||
| green51 | 21 | |
Straight Flush of Spades - Fives high ** Three Of A Kind - Twos + K, 8 ** Three Of A Kind - Twos + Q, 8 ** Two Pairs - Eights and Twos + Q ** Two Pairs - Fives and Twos + 9 ** One Pair of Twos + 8, 7, 6 | ||
| wayfarer | 29 | |
Four Of A Kind - Aces + K ** Full House - Aces over Kings ** Full House - Aces over Twos ** Three Of A Kind - Aces + K, Q ** Three Of A Kind - Aces + K, 9 ** Three Of A Kind - Aces + K, 7 | ||
| Rank | Name | Max-Min score |
|---|---|---|
| 1 | wayfarer | 26 pts |
| 2 | green51 | 16 pts |
To break ties, the individual hand values are taken into account.
In the highest score ranking, (respectively lowest score), the values of the best hand to the worst hand (respectively from the worst hand to the best hand) are considered to break ties.
In case of equality in the final ranking (max-min), one considers the best hands ranking first, then the worst hands ranking.