![]() ![]() | > | ![]() ![]() | > | ![]() ![]() | > | ![]() ![]() | > | ![]() ![]() | > | ![]() ![]() |
On your screen, you can see 6 poker hands (Texas Hold'em). These hands are sorted by decreasing values, from the highest to the lowest (as indicated by the conditions > or = ). Your goal is to find the 5-card board that satisfy these conditions.
| Poker hand | Value |
|---|---|
| Royal flush | 12 |
| Straight flush | 10 |
| Four of a kind | 8 |
| Full house | 6 |
| Flush | 5 |
| Straight | 4 |
| Three of a kind | 3 |
| Two pair | 2 |
| One pair | 1 |
| High card | 0 |
For every deal, one ore more solutions are available. You need to find the one that introduces the highest number of points (if you find it too easy, you also can try to find the lowest).
For each solution, a score will be calculated with the table on the right.
Everyday, a new deal is made automatically at 0:00 (CET).
The best players of the previous days will be displayed.
|
|
| > | > | > | = | = | ||||||
| Name | highest score | Cards |
|---|---|---|
| wayfarer | 31 | |
Straight Flush of Spades - Nines high ** Flush of Spades - Queens high ** Straight - Tens high ** Straight - Nines high ** Straight - Nines high ** Straight - Nines high | ||
| jemo | 16 | |
Full House - Eights over Fives ** Two Pairs - Queens and Eights + 10 ** Two Pairs - Tens and Eights + 5 ** Two Pairs - Eights and Fives + 10 ** Two Pairs - Eights and Fives + 10 ** Two Pairs - Eights and Fives + 10 | ||
| wayfarer | 16 | |
Full House - Fives over Sixes ** Two Pairs - Queens and Sixes + 10 ** Two Pairs - Tens and Sixes + 5 ** Two Pairs - Sixes and Fives + 10 ** Two Pairs - Sixes and Fives + 10 ** Two Pairs - Sixes and Fives + 10 | ||
| jemo | 16 | |
Full House - Fives over Sixes ** Two Pairs - Queens and Sixes + 9 ** Two Pairs - Sixes and Fives + 10 ** Two Pairs - Sixes and Fives + 9 ** Two Pairs - Sixes and Fives + 9 ** Two Pairs - Sixes and Fives + 9 | ||
| > | > | > | = | = | ||||||
| Name | lowest score | Cards |
|---|---|---|
| jemo | 16 | |
Full House - Fives over Sixes ** Two Pairs - Queens and Sixes + 9 ** Two Pairs - Sixes and Fives + 10 ** Two Pairs - Sixes and Fives + 9 ** Two Pairs - Sixes and Fives + 9 ** Two Pairs - Sixes and Fives + 9 | ||
| wayfarer | 16 | |
Full House - Fives over Sixes ** Two Pairs - Queens and Sixes + 10 ** Two Pairs - Tens and Sixes + 5 ** Two Pairs - Sixes and Fives + 10 ** Two Pairs - Sixes and Fives + 10 ** Two Pairs - Sixes and Fives + 10 | ||
| jemo | 16 | |
Full House - Eights over Fives ** Two Pairs - Queens and Eights + 10 ** Two Pairs - Tens and Eights + 5 ** Two Pairs - Eights and Fives + 10 ** Two Pairs - Eights and Fives + 10 ** Two Pairs - Eights and Fives + 10 | ||
| wayfarer | 31 | |
Straight Flush of Spades - Nines high ** Flush of Spades - Queens high ** Straight - Tens high ** Straight - Nines high ** Straight - Nines high ** Straight - Nines high | ||
| Rank | Name | Max-Min score |
|---|---|---|
| 1 | wayfarer | 15 pts |
| 2 | jemo | 0 pts |
To break ties, the individual hand values are taken into account.
In the highest score ranking, (respectively lowest score), the values of the best hand to the worst hand (respectively from the worst hand to the best hand) are considered to break ties.
In case of equality in the final ranking (max-min), one considers the best hands ranking first, then the worst hands ranking.