> | > | > | > | > | ||||||
On your screen, you can see 6 poker hands (Texas Hold'em). These hands are sorted by decreasing values, from the highest to the lowest (as indicated by the conditions > or = ). Your goal is to find the 5-card board that satisfy these conditions.
Poker hand | Value |
---|---|
Royal flush | 12 |
Straight flush | 10 |
Four of a kind | 8 |
Full house | 6 |
Flush | 5 |
Straight | 4 |
Three of a kind | 3 |
Two pair | 2 |
One pair | 1 |
High card | 0 |
For every deal, one ore more solutions are available. You need to find the one that introduces the highest number of points (if you find it too easy, you also can try to find the lowest).
For each solution, a score will be calculated with the table on the right.
Everyday, a new deal is made automatically at 0:00 (CET).
The best players of the previous days will be displayed.
|
> | > | > | > | > | ||||||
Name | highest score | Cards |
---|---|---|
mizar, g | 17 | |
Full House - Fives over Sevens ** Three Of A Kind - Fives + A, Q ** Two Pairs - Aces and Sevens + Q ** Two Pairs - Aces and Fives + Q ** Two Pairs - Queens and Fives + A ** Two Pairs - Sevens and Fives + A | ||
wayfarer | 11 | |
Straight - Sevens high ** Three Of A Kind - Jacks + 6, 5 ** One Pair of Jacks + A, 7, 6 ** One Pair of Jacks + A, 6, 4 ** One Pair of Jacks + Q, 8, 6 ** One Pair of Jacks + 8, 7, 6 | ||
mizar, wayfarer, g | 5 | |
Straight - Sevens high ** One Pair of Jacks + 9, 6, 5 ** High Cards A, J, 9, 7, 6 ** High Cards A, J, 9, 6, 4 ** High Cards Q, J, 9, 8, 6 ** High Cards J, 9, 8, 7, 6 |
> | > | > | > | > | ||||||
Name | lowest score | Cards |
---|---|---|
mizar, wayfarer, g | 5 | |
Straight - Sevens high ** One Pair of Jacks + 9, 6, 5 ** High Cards A, J, 9, 7, 6 ** High Cards A, J, 9, 6, 4 ** High Cards Q, J, 9, 8, 6 ** High Cards J, 9, 8, 7, 6 | ||
wayfarer | 11 | |
Straight - Sevens high ** Three Of A Kind - Jacks + 6, 5 ** One Pair of Jacks + A, 7, 6 ** One Pair of Jacks + A, 6, 4 ** One Pair of Jacks + Q, 8, 6 ** One Pair of Jacks + 8, 7, 6 | ||
mizar, g | 17 | |
Full House - Fives over Sevens ** Three Of A Kind - Fives + A, Q ** Two Pairs - Aces and Sevens + Q ** Two Pairs - Aces and Fives + Q ** Two Pairs - Queens and Fives + A ** Two Pairs - Sevens and Fives + A |
Rank | Name | Max-Min score |
---|---|---|
1 | mizar, g | 12 pts |
2 | wayfarer | 6 pts |
To break ties, the individual hand values are taken into account.
In the highest score ranking, (respectively lowest score), the values of the best hand to the worst hand (respectively from the worst hand to the best hand) are considered to break ties.
In case of equality in the final ranking (max-min), one considers the best hands ranking first, then the worst hands ranking.