![]() ![]() | > | ![]() ![]() | > | ![]() ![]() | > | ![]() ![]() | > | ![]() ![]() | > | ![]() ![]() |
On your screen, you can see 6 poker hands (Texas Hold'em). These hands are sorted by decreasing values, from the highest to the lowest (as indicated by the conditions > or = ). Your goal is to find the 5-card board that satisfy these conditions.
| Poker hand | Value |
|---|---|
| Royal flush | 12 |
| Straight flush | 10 |
| Four of a kind | 8 |
| Full house | 6 |
| Flush | 5 |
| Straight | 4 |
| Three of a kind | 3 |
| Two pair | 2 |
| One pair | 1 |
| High card | 0 |
For every deal, one ore more solutions are available. You need to find the one that introduces the highest number of points (if you find it too easy, you also can try to find the lowest).
For each solution, a score will be calculated with the table on the right.
Everyday, a new deal is made automatically at 0:00 (CET).
The best players of the previous days will be displayed.
|
|
| > | > | > | > | > | ||||||
| Name | highest score | Cards |
|---|---|---|
| green51, wayfarer, g, jemo, vincent | 29 | |
Four Of A Kind - Nines + 10 ** Full House - Nines over Tens ** Full House - Nines over Threes ** Three Of A Kind - Nines + A, Q ** Three Of A Kind - Nines + Q, 10 ** Three Of A Kind - Nines + J, 10 | ||
| green51, g, jemo | 21 | |
Straight Flush of Clubs - Tens high ** Full House - Tens over Eights ** Two Pairs - Tens and Threes + 8 ** One Pair of Tens + A, Q, 8 ** One Pair of Tens + Q, 8, 7 ** One Pair of Tens + J, 8, 7 | ||
| green51 | 7 | |
Flush of Clubs - Tens high ** One Pair of Tens + K, 8, 7 ** One Pair of Twos + K, 10, 7 ** High Cards A, K, Q, 10, 7 ** High Cards K, Q, 10, 7, 5 ** High Cards K, J, 10, 7, 6 | ||
| g | 3 | |
One Pair of Nines + K, 8, 6 ** One Pair of Eights + K, 10, 9 ** One Pair of Threes + K, 9, 8 ** High Cards A, K, Q, 9, 8 ** High Cards K, Q, 9, 8, 5 ** High Cards K, J, 9, 8, 6 | ||
| green51, wayfarer, jemo, vincent | 3 | |
One Pair of Nines + K, 8, 6 ** One Pair of Eights + K, 10, 9 ** One Pair of Twos + K, 9, 8 ** High Cards A, K, Q, 9, 8 ** High Cards K, Q, 9, 8, 5 ** High Cards K, J, 9, 8, 6 | ||
| > | > | > | > | > | ||||||
| Name | lowest score | Cards |
|---|---|---|
| green51, wayfarer, jemo, vincent | 3 | |
One Pair of Nines + K, 8, 6 ** One Pair of Eights + K, 10, 9 ** One Pair of Twos + K, 9, 8 ** High Cards A, K, Q, 9, 8 ** High Cards K, Q, 9, 8, 5 ** High Cards K, J, 9, 8, 6 | ||
| g | 3 | |
One Pair of Nines + K, 8, 6 ** One Pair of Eights + K, 10, 9 ** One Pair of Threes + K, 9, 8 ** High Cards A, K, Q, 9, 8 ** High Cards K, Q, 9, 8, 5 ** High Cards K, J, 9, 8, 6 | ||
| green51 | 7 | |
Flush of Clubs - Tens high ** One Pair of Tens + K, 8, 7 ** One Pair of Twos + K, 10, 7 ** High Cards A, K, Q, 10, 7 ** High Cards K, Q, 10, 7, 5 ** High Cards K, J, 10, 7, 6 | ||
| green51, g, jemo | 21 | |
Straight Flush of Clubs - Tens high ** Full House - Tens over Eights ** Two Pairs - Tens and Threes + 8 ** One Pair of Tens + A, Q, 8 ** One Pair of Tens + Q, 8, 7 ** One Pair of Tens + J, 8, 7 | ||
| green51, wayfarer, g, jemo, vincent | 29 | |
Four Of A Kind - Nines + 10 ** Full House - Nines over Tens ** Full House - Nines over Threes ** Three Of A Kind - Nines + A, Q ** Three Of A Kind - Nines + Q, 10 ** Three Of A Kind - Nines + J, 10 | ||
| Rank | Name | Max-Min score |
|---|---|---|
| 1 | green51, wayfarer, jemo, vincent | 26 pts |
| 2 | g | 26 pts |
To break ties, the individual hand values are taken into account.
In the highest score ranking, (respectively lowest score), the values of the best hand to the worst hand (respectively from the worst hand to the best hand) are considered to break ties.
In case of equality in the final ranking (max-min), one considers the best hands ranking first, then the worst hands ranking.