![]() ![]() | > | ![]() ![]() | > | ![]() ![]() | > | ![]() ![]() | > | ![]() ![]() | > | ![]() ![]() |
|
|
| Name | highest score | Cards |
|---|---|---|
| green51, mizar, wayfarer, elpafio | 29 | |
Four Of A Kind - Fours + 8 ** Full House - Fours over Eights ** Full House - Fours over Sevens ** Three Of A Kind - Fours + K, Q ** Three Of A Kind - Fours + J, 10 ** Three Of A Kind - Fours + 10, 8 | ||
| green51, mizar, wayfarer, elpafio | 4 | |
Two Pairs - Eights and Fours + 7 ** One Pair of Eights + Q, 7, 5 ** One Pair of Sevens + 9, 8, 5 ** High Cards K, Q, 8, 7, 5 ** High Cards J, 10, 8, 7, 5 ** High Cards 10, 8, 7, 5, 4 | ||
| Name | lowest score | Cards |
|---|---|---|
| green51, mizar, wayfarer, elpafio | 4 | |
Two Pairs - Eights and Fours + 7 ** One Pair of Eights + Q, 7, 5 ** One Pair of Sevens + 9, 8, 5 ** High Cards K, Q, 8, 7, 5 ** High Cards J, 10, 8, 7, 5 ** High Cards 10, 8, 7, 5, 4 | ||
| green51, mizar, wayfarer, elpafio | 29 | |
Four Of A Kind - Fours + 8 ** Full House - Fours over Eights ** Full House - Fours over Sevens ** Three Of A Kind - Fours + K, Q ** Three Of A Kind - Fours + J, 10 ** Three Of A Kind - Fours + 10, 8 | ||
| Rank | Name | Max-Min score |
|---|---|---|
| 1 | green51, mizar, wayfarer, elpafio | 25 pts |
To break ties, the individual hand values are taken into account.
In the highest score ranking, (respectively lowest score), the values of the best hand to the worst hand (respectively from the worst hand to the best hand) are considered to break ties.
In case of equality in the final ranking (max-min), one considers the best hands ranking first, then the worst hands ranking.