![]() ![]() | > | ![]() ![]() | > | ![]() ![]() | = | ![]() ![]() | = | ![]() ![]() | > | ![]() ![]() |
|
|
| Name | highest score | Cards |
|---|---|---|
| green51, wayfarer, g, elpafio, r2d2, mizar | 26 | |
Four Of A Kind - Aces + K ** Full House - Aces over Sevens ** Three Of A Kind - Aces + K, Q ** Three Of A Kind - Aces + K, Q ** Three Of A Kind - Aces + K, Q ** Three Of A Kind - Aces + K, 10 | ||
| elpafio | 26 | |
Four Of A Kind - Aces + K ** Full House - Aces over Threes ** Three Of A Kind - Aces + K, Q ** Three Of A Kind - Aces + K, Q ** Three Of A Kind - Aces + K, Q ** Three Of A Kind - Aces + K, 10 | ||
| elpafio | 20 | |
Full House - Aces over Threes ** Full House - Threes over Aces ** Two Pairs - Aces and Threes + Q ** Two Pairs - Aces and Threes + Q ** Two Pairs - Aces and Threes + Q ** Two Pairs - Aces and Threes + J | ||
| green51, mizar | 9 | |
Three Of A Kind - Twos + A, K ** Two Pairs - Sevens and Twos + K ** One Pair of Twos + K, Q, J ** One Pair of Twos + K, Q, J ** One Pair of Twos + K, Q, J ** One Pair of Twos + K, J, 10 | ||
| r2d2 | 8 | |
Two Pairs - Aces and Fives + K ** Two Pairs - Fives and Threes + A ** One Pair of Fives + A, K, Q ** One Pair of Fives + A, K, Q ** One Pair of Fives + A, K, Q ** One Pair of Fives + A, K, 10 | ||
| wayfarer, g | 8 | |
Two Pairs - Aces and Fives + J ** Two Pairs - Fives and Threes + A ** One Pair of Fives + A, Q, J ** One Pair of Fives + A, Q, J ** One Pair of Fives + A, Q, J ** One Pair of Fives + A, J, 10 | ||
| Name | lowest score | Cards |
|---|---|---|
| wayfarer, g | 8 | |
Two Pairs - Aces and Fives + J ** Two Pairs - Fives and Threes + A ** One Pair of Fives + A, Q, J ** One Pair of Fives + A, Q, J ** One Pair of Fives + A, Q, J ** One Pair of Fives + A, J, 10 | ||
| r2d2 | 8 | |
Two Pairs - Aces and Fives + K ** Two Pairs - Fives and Threes + A ** One Pair of Fives + A, K, Q ** One Pair of Fives + A, K, Q ** One Pair of Fives + A, K, Q ** One Pair of Fives + A, K, 10 | ||
| green51, mizar | 9 | |
Three Of A Kind - Twos + A, K ** Two Pairs - Sevens and Twos + K ** One Pair of Twos + K, Q, J ** One Pair of Twos + K, Q, J ** One Pair of Twos + K, Q, J ** One Pair of Twos + K, J, 10 | ||
| elpafio | 20 | |
Full House - Aces over Threes ** Full House - Threes over Aces ** Two Pairs - Aces and Threes + Q ** Two Pairs - Aces and Threes + Q ** Two Pairs - Aces and Threes + Q ** Two Pairs - Aces and Threes + J | ||
| elpafio | 26 | |
Four Of A Kind - Aces + K ** Full House - Aces over Threes ** Three Of A Kind - Aces + K, Q ** Three Of A Kind - Aces + K, Q ** Three Of A Kind - Aces + K, Q ** Three Of A Kind - Aces + K, 10 | ||
| green51, wayfarer, g, elpafio, r2d2, mizar | 26 | |
Four Of A Kind - Aces + K ** Full House - Aces over Sevens ** Three Of A Kind - Aces + K, Q ** Three Of A Kind - Aces + K, Q ** Three Of A Kind - Aces + K, Q ** Three Of A Kind - Aces + K, 10 | ||
| Rank | Name | Max-Min score |
|---|---|---|
| 1 | wayfarer, g | 18 pts |
| 2 | r2d2 | 18 pts |
| 3 | green51, mizar | 17 pts |
| 4 | elpafio | 6 pts |
To break ties, the individual hand values are taken into account.
In the highest score ranking, (respectively lowest score), the values of the best hand to the worst hand (respectively from the worst hand to the best hand) are considered to break ties.
In case of equality in the final ranking (max-min), one considers the best hands ranking first, then the worst hands ranking.