![]() ![]() | > | ![]() ![]() | > | ![]() ![]() | > | ![]() ![]() | = | ![]() ![]() | > | ![]() ![]() |
|
|
| Name | highest score | Cards |
|---|---|---|
| wayfarer | 14 | |
Flush of Clubs - Aces high ** Three Of A Kind - Nines + A, K ** Three Of A Kind - Nines + K, Q ** One Pair of Nines + A, K, Q ** One Pair of Nines + A, K, Q ** One Pair of Nines + K, Q, J | ||
| green51 | 14 | |
Flush of Clubs - Aces high ** Three Of A Kind - Nines + A, J ** Three Of A Kind - Nines + J, 10 ** One Pair of Nines + A, J, 10 ** One Pair of Nines + A, J, 10 ** One Pair of Nines + J, 10, 8 | ||
| elpafio | 7 | |
Flush of Clubs - Aces high ** One Pair of Nines + A, K, J ** One Pair of Nines + K, J, 10 ** High Cards A, K, J, 10, 9 ** High Cards A, K, J, 10, 9 ** High Cards K, J, 10, 9, 8 | ||
| elpafio | 7 | |
Flush of Clubs - Aces high ** One Pair of Nines + A, K, J ** One Pair of Nines + K, J, 10 ** High Cards A, K, J, 10, 9 ** High Cards A, K, J, 10, 9 ** High Cards K, J, 10, 9, 8 | ||
| wayfarer | 7 | |
Flush of Clubs - Aces high ** One Pair of Nines + A, J, 10 ** One Pair of Nines + J, 10, 7 ** High Cards A, J, 10, 9, 6 ** High Cards A, J, 10, 9, 6 ** High Cards J, 10, 9, 8, 6 | ||
| Name | lowest score | Cards |
|---|---|---|
| wayfarer | 7 | |
Flush of Clubs - Aces high ** One Pair of Nines + A, J, 10 ** One Pair of Nines + J, 10, 7 ** High Cards A, J, 10, 9, 6 ** High Cards A, J, 10, 9, 6 ** High Cards J, 10, 9, 8, 6 | ||
| elpafio | 7 | |
Flush of Clubs - Aces high ** One Pair of Nines + A, K, J ** One Pair of Nines + K, J, 10 ** High Cards A, K, J, 10, 9 ** High Cards A, K, J, 10, 9 ** High Cards K, J, 10, 9, 8 | ||
| elpafio | 7 | |
Flush of Clubs - Aces high ** One Pair of Nines + A, K, J ** One Pair of Nines + K, J, 10 ** High Cards A, K, J, 10, 9 ** High Cards A, K, J, 10, 9 ** High Cards K, J, 10, 9, 8 | ||
| green51 | 14 | |
Flush of Clubs - Aces high ** Three Of A Kind - Nines + A, J ** Three Of A Kind - Nines + J, 10 ** One Pair of Nines + A, J, 10 ** One Pair of Nines + A, J, 10 ** One Pair of Nines + J, 10, 8 | ||
| wayfarer | 14 | |
Flush of Clubs - Aces high ** Three Of A Kind - Nines + A, K ** Three Of A Kind - Nines + K, Q ** One Pair of Nines + A, K, Q ** One Pair of Nines + A, K, Q ** One Pair of Nines + K, Q, J | ||
| Rank | Name | Max-Min score |
|---|---|---|
| 1 | wayfarer | 7 pts |
| 2 | green51 | 0 pts |
| 3 | elpafio | 0 pts |
To break ties, the individual hand values are taken into account.
In the highest score ranking, (respectively lowest score), the values of the best hand to the worst hand (respectively from the worst hand to the best hand) are considered to break ties.
In case of equality in the final ranking (max-min), one considers the best hands ranking first, then the worst hands ranking.