> | > | > | = | > | ||||||
|
Name | highest score | Cards |
---|---|---|
mizar, wayfarer | 26 | |
Four Of A Kind - Threes + K ** Full House - Threes over Eights ** Three Of A Kind - Threes + A, K ** Three Of A Kind - Threes + K, 10 ** Three Of A Kind - Threes + K, 10 ** Three Of A Kind - Threes + K, 8 | ||
green51 | 26 | |
Four Of A Kind - Threes + 9 ** Full House - Threes over Eights ** Three Of A Kind - Threes + A, 9 ** Three Of A Kind - Threes + 10, 8 ** Three Of A Kind - Threes + 10, 8 ** Three Of A Kind - Threes + 8, 7 | ||
green51 | 15 | |
Flush of Diamonds - Kings high ** Straight - Jacks high ** Three Of A Kind - Nines + A, K ** One Pair of Nines + K, J, 10 ** One Pair of Nines + K, J, 10 ** One Pair of Nines + K, J, 7 | ||
green51 | 12 | |
Flush of Diamonds - Queens high ** Three Of A Kind - Eights + Q, J ** One Pair of Eights + A, Q, J ** One Pair of Eights + Q, J, 10 ** One Pair of Eights + Q, J, 10 ** One Pair of Eights + Q, J, 6 | ||
green51 | 10 | |
Flush of Diamonds - Kings high ** Two Pairs - Tens and Eights + A ** One Pair of Aces + K, J, 10 ** One Pair of Tens + A, K, J ** One Pair of Tens + A, K, J ** High Cards A, K, J, 10, 8 | ||
mizar | 10 | |
Flush of Diamonds - Nines high ** Two Pairs - Tens and Eights + A ** One Pair of Aces + 10, 9, 8 ** One Pair of Tens + A, 8, 7 ** One Pair of Tens + A, 8, 7 ** High Cards A, 10, 8, 7, 6 | ||
mizar | 9 | |
Three Of A Kind - Threes + 9, 8 ** Two Pairs - Eights and Threes + 10 ** One Pair of Threes + A, 9, 8 ** One Pair of Threes + 10, 8, 7 ** One Pair of Threes + 10, 8, 7 ** One Pair of Threes + 8, 7, 6 | ||
mizar | 6 | |
Flush of Diamonds - Jacks high ** One Pair of Eights + Q, J, 10 ** High Cards A, Q, J, 9, 8 ** High Cards Q, J, 10, 8, 7 ** High Cards Q, J, 10, 8, 7 ** High Cards Q, J, 8, 7, 6 | ||
wayfarer | 6 | |
Flush of Diamonds - Nines high ** One Pair of Eights + J, 10, 7 ** High Cards A, J, 9, 8, 7 ** High Cards J, 10, 8, 7, 5 ** High Cards J, 10, 8, 7, 5 ** High Cards J, 8, 7, 6, 5 |
Name | lowest score | Cards |
---|---|---|
wayfarer | 6 | |
Flush of Diamonds - Nines high ** One Pair of Eights + J, 10, 7 ** High Cards A, J, 9, 8, 7 ** High Cards J, 10, 8, 7, 5 ** High Cards J, 10, 8, 7, 5 ** High Cards J, 8, 7, 6, 5 | ||
mizar | 6 | |
Flush of Diamonds - Jacks high ** One Pair of Eights + Q, J, 10 ** High Cards A, Q, J, 9, 8 ** High Cards Q, J, 10, 8, 7 ** High Cards Q, J, 10, 8, 7 ** High Cards Q, J, 8, 7, 6 | ||
mizar | 9 | |
Three Of A Kind - Threes + 9, 8 ** Two Pairs - Eights and Threes + 10 ** One Pair of Threes + A, 9, 8 ** One Pair of Threes + 10, 8, 7 ** One Pair of Threes + 10, 8, 7 ** One Pair of Threes + 8, 7, 6 | ||
mizar | 10 | |
Flush of Diamonds - Nines high ** Two Pairs - Tens and Eights + A ** One Pair of Aces + 10, 9, 8 ** One Pair of Tens + A, 8, 7 ** One Pair of Tens + A, 8, 7 ** High Cards A, 10, 8, 7, 6 | ||
green51 | 10 | |
Flush of Diamonds - Kings high ** Two Pairs - Tens and Eights + A ** One Pair of Aces + K, J, 10 ** One Pair of Tens + A, K, J ** One Pair of Tens + A, K, J ** High Cards A, K, J, 10, 8 | ||
green51 | 12 | |
Flush of Diamonds - Queens high ** Three Of A Kind - Eights + Q, J ** One Pair of Eights + A, Q, J ** One Pair of Eights + Q, J, 10 ** One Pair of Eights + Q, J, 10 ** One Pair of Eights + Q, J, 6 | ||
green51 | 15 | |
Flush of Diamonds - Kings high ** Straight - Jacks high ** Three Of A Kind - Nines + A, K ** One Pair of Nines + K, J, 10 ** One Pair of Nines + K, J, 10 ** One Pair of Nines + K, J, 7 | ||
green51 | 26 | |
Four Of A Kind - Threes + 9 ** Full House - Threes over Eights ** Three Of A Kind - Threes + A, 9 ** Three Of A Kind - Threes + 10, 8 ** Three Of A Kind - Threes + 10, 8 ** Three Of A Kind - Threes + 8, 7 | ||
mizar, wayfarer | 26 | |
Four Of A Kind - Threes + K ** Full House - Threes over Eights ** Three Of A Kind - Threes + A, K ** Three Of A Kind - Threes + K, 10 ** Three Of A Kind - Threes + K, 10 ** Three Of A Kind - Threes + K, 8 |
Rank | Name | Max-Min score |
---|---|---|
1 | wayfarer | 20 pts |
2 | mizar | 20 pts |
3 | green51 | 16 pts |
To break ties, the individual hand values are taken into account.
In the highest score ranking, (respectively lowest score), the values of the best hand to the worst hand (respectively from the worst hand to the best hand) are considered to break ties.
In case of equality in the final ranking (max-min), one considers the best hands ranking first, then the worst hands ranking.