> | = | > | = | > | ||||||
|
Name | highest score | Cards |
---|---|---|
wayfarer, mizar, g, elpafio | 35 | |
Four Of A Kind - Jacks + A ** Full House - Jacks over Aces ** Full House - Jacks over Aces ** Full House - Jacks over Kings ** Full House - Jacks over Kings ** Three Of A Kind - Jacks + A, K | ||
green51, elpafio | 29 | |
Four Of A Kind - Jacks + A ** Full House - Jacks over Aces ** Full House - Jacks over Aces ** Three Of A Kind - Jacks + A, K ** Three Of A Kind - Jacks + A, K ** Three Of A Kind - Jacks + A, Q | ||
green51 | 10 | |
Three Of A Kind - Twos + J, 10 ** Two Pairs - Nines and Twos + A ** Two Pairs - Nines and Twos + A ** One Pair of Twos + K, 10, 9 ** One Pair of Twos + K, 10, 9 ** One Pair of Twos + 10, 9, 8 | ||
green51 | 8 | |
Straight - Aces high ** One Pair of Aces + K, Q, 10 ** One Pair of Aces + K, Q, 10 ** One Pair of Kings + A, Q, 10 ** One Pair of Kings + A, Q, 10 ** High Cards A, K, Q, 10, 8 | ||
g | 7 | |
Two Pairs - Jacks and Fours + 10 ** One Pair of Fours + A, J, 10 ** One Pair of Fours + A, J, 10 ** One Pair of Fours + K, J, 10 ** One Pair of Fours + K, J, 10 ** One Pair of Fours + J, 10, 8 | ||
elpafio | 7 | |
Two Pairs - Fours and Twos + Q ** One Pair of Fours + A, Q, 10 ** One Pair of Fours + A, Q, 10 ** One Pair of Fours + K, Q, 10 ** One Pair of Fours + K, Q, 10 ** One Pair of Fours + Q, 10, 8 | ||
wayfarer, mizar | 6 | |
Two Pairs - Jacks and Twos + A ** One Pair of Aces + K, J, 10 ** One Pair of Aces + K, J, 10 ** One Pair of Kings + A, J, 10 ** One Pair of Kings + A, J, 10 ** High Cards A, K, J, 10, 8 |
Name | lowest score | Cards |
---|---|---|
wayfarer, mizar | 6 | |
Two Pairs - Jacks and Twos + A ** One Pair of Aces + K, J, 10 ** One Pair of Aces + K, J, 10 ** One Pair of Kings + A, J, 10 ** One Pair of Kings + A, J, 10 ** High Cards A, K, J, 10, 8 | ||
elpafio | 7 | |
Two Pairs - Fours and Twos + Q ** One Pair of Fours + A, Q, 10 ** One Pair of Fours + A, Q, 10 ** One Pair of Fours + K, Q, 10 ** One Pair of Fours + K, Q, 10 ** One Pair of Fours + Q, 10, 8 | ||
g | 7 | |
Two Pairs - Jacks and Fours + 10 ** One Pair of Fours + A, J, 10 ** One Pair of Fours + A, J, 10 ** One Pair of Fours + K, J, 10 ** One Pair of Fours + K, J, 10 ** One Pair of Fours + J, 10, 8 | ||
green51 | 8 | |
Straight - Aces high ** One Pair of Aces + K, Q, 10 ** One Pair of Aces + K, Q, 10 ** One Pair of Kings + A, Q, 10 ** One Pair of Kings + A, Q, 10 ** High Cards A, K, Q, 10, 8 | ||
green51 | 10 | |
Three Of A Kind - Twos + J, 10 ** Two Pairs - Nines and Twos + A ** Two Pairs - Nines and Twos + A ** One Pair of Twos + K, 10, 9 ** One Pair of Twos + K, 10, 9 ** One Pair of Twos + 10, 9, 8 | ||
green51, elpafio | 29 | |
Four Of A Kind - Jacks + A ** Full House - Jacks over Aces ** Full House - Jacks over Aces ** Three Of A Kind - Jacks + A, K ** Three Of A Kind - Jacks + A, K ** Three Of A Kind - Jacks + A, Q | ||
wayfarer, mizar, g, elpafio | 35 | |
Four Of A Kind - Jacks + A ** Full House - Jacks over Aces ** Full House - Jacks over Aces ** Full House - Jacks over Kings ** Full House - Jacks over Kings ** Three Of A Kind - Jacks + A, K |
Rank | Name | Max-Min score |
---|---|---|
1 | wayfarer, mizar | 29 pts |
2 | elpafio | 28 pts |
3 | g | 28 pts |
4 | green51 | 21 pts |
To break ties, the individual hand values are taken into account.
In the highest score ranking, (respectively lowest score), the values of the best hand to the worst hand (respectively from the worst hand to the best hand) are considered to break ties.
In case of equality in the final ranking (max-min), one considers the best hands ranking first, then the worst hands ranking.