> | > | > | > | > | ||||||
|
Name | highest score | Cards |
---|---|---|
g | 15 | |
Flush of Clubs - Kings high ** Three Of A Kind - Kings + A, 10 ** Two Pairs - Aces and Kings + J ** Two Pairs - Aces and Kings + 10 ** Two Pairs - Kings and Tens + A ** One Pair of Kings + A, 10, 9 | ||
green51, wayfarer | 14 | |
Full House - Queens over Sixes ** Two Pairs - Kings and Queens + J ** Two Pairs - Queens and Jacks + A ** Two Pairs - Queens and Sixes + A ** One Pair of Queens + K, J, 10 ** One Pair of Queens + K, J, 9 | ||
green51 | 7 | |
Flush of Clubs - Kings high ** One Pair of Kings + J, 5, 4 ** One Pair of Jacks + A, K, 5 ** High Cards A, K, J, 6, 5 ** High Cards K, J, 10, 5, 4 ** High Cards K, J, 9, 5, 4 | ||
elpafio | 6 | |
Flush of Clubs - Kings high ** One Pair of Kings + 7, 5, 4 ** High Cards A, K, J, 7, 5 ** High Cards A, K, 7, 6, 5 ** High Cards K, 10, 7, 5, 4 ** High Cards K, 9, 7, 5, 4 | ||
g, wayfarer | 5 | |
Two Pairs - Queens and Sixes + K ** One Pair of Kings + Q, J, 6 ** One Pair of Jacks + A, K, Q ** One Pair of Sixes + A, K, Q ** High Cards K, Q, J, 10, 6 ** High Cards K, Q, J, 9, 6 |
Name | lowest score | Cards |
---|---|---|
g, wayfarer | 5 | |
Two Pairs - Queens and Sixes + K ** One Pair of Kings + Q, J, 6 ** One Pair of Jacks + A, K, Q ** One Pair of Sixes + A, K, Q ** High Cards K, Q, J, 10, 6 ** High Cards K, Q, J, 9, 6 | ||
elpafio | 6 | |
Flush of Clubs - Kings high ** One Pair of Kings + 7, 5, 4 ** High Cards A, K, J, 7, 5 ** High Cards A, K, 7, 6, 5 ** High Cards K, 10, 7, 5, 4 ** High Cards K, 9, 7, 5, 4 | ||
green51 | 7 | |
Flush of Clubs - Kings high ** One Pair of Kings + J, 5, 4 ** One Pair of Jacks + A, K, 5 ** High Cards A, K, J, 6, 5 ** High Cards K, J, 10, 5, 4 ** High Cards K, J, 9, 5, 4 | ||
green51, wayfarer | 14 | |
Full House - Queens over Sixes ** Two Pairs - Kings and Queens + J ** Two Pairs - Queens and Jacks + A ** Two Pairs - Queens and Sixes + A ** One Pair of Queens + K, J, 10 ** One Pair of Queens + K, J, 9 | ||
g | 15 | |
Flush of Clubs - Kings high ** Three Of A Kind - Kings + A, 10 ** Two Pairs - Aces and Kings + J ** Two Pairs - Aces and Kings + 10 ** Two Pairs - Kings and Tens + A ** One Pair of Kings + A, 10, 9 |
Rank | Name | Max-Min score |
---|---|---|
1 | g | 10 pts |
2 | wayfarer | 9 pts |
3 | green51 | 7 pts |
4 | elpafio | 0 pts |
To break ties, the individual hand values are taken into account.
In the highest score ranking, (respectively lowest score), the values of the best hand to the worst hand (respectively from the worst hand to the best hand) are considered to break ties.
In case of equality in the final ranking (max-min), one considers the best hands ranking first, then the worst hands ranking.