![]() ![]() | = | ![]() ![]() | > | ![]() ![]() | > | ![]() ![]() | > | ![]() ![]() | > | ![]() ![]() |
|
|
| Name | highest score | Cards |
|---|---|---|
| wayfarer, g, jemo, elpafio | 24 | |
Full House - Kings over Jacks ** Full House - Kings over Jacks ** Three Of A Kind - Kings + A, Q ** Three Of A Kind - Kings + Q, J ** Three Of A Kind - Kings + J, 8 ** Three Of A Kind - Kings + J, 7 | ||
| vincent | 20 | |
Full House - Jacks over Tens ** Full House - Jacks over Tens ** Two Pairs - Jacks and Tens + A ** Two Pairs - Jacks and Tens + Q ** Two Pairs - Jacks and Tens + 8 ** Two Pairs - Jacks and Tens + 7 | ||
| green51, jemo | 13 | |
Straight - Aces high ** Straight - Aces high ** Two Pairs - Aces and Queens + K ** Two Pairs - Queens and Eights + A ** One Pair of Eights + A, K, Q ** High Cards A, K, Q, 10, 8 | ||
| green51 | 12 | |
Three Of A Kind - Jacks + K, Q ** Three Of A Kind - Jacks + K, Q ** Two Pairs - Queens and Jacks + A ** Two Pairs - Queens and Jacks + K ** One Pair of Jacks + K, Q, 8 ** One Pair of Jacks + K, Q, 7 | ||
| jemo | 11 | |
Three Of A Kind - Jacks + A, K ** Three Of A Kind - Jacks + A, K ** Two Pairs - Aces and Jacks + K ** One Pair of Jacks + A, K, Q ** One Pair of Jacks + A, K, 8 ** One Pair of Jacks + A, K, 7 | ||
| wayfarer, g, elpafio | 8 | |
Two Pairs - Jacks and Fours + K ** Two Pairs - Jacks and Fours + K ** One Pair of Fours + A, K, Q ** One Pair of Fours + K, Q, J ** One Pair of Fours + K, J, 8 ** One Pair of Fours + K, J, 7 | ||
| Name | lowest score | Cards |
|---|---|---|
| wayfarer, g, elpafio | 8 | |
Two Pairs - Jacks and Fours + K ** Two Pairs - Jacks and Fours + K ** One Pair of Fours + A, K, Q ** One Pair of Fours + K, Q, J ** One Pair of Fours + K, J, 8 ** One Pair of Fours + K, J, 7 | ||
| jemo | 11 | |
Three Of A Kind - Jacks + A, K ** Three Of A Kind - Jacks + A, K ** Two Pairs - Aces and Jacks + K ** One Pair of Jacks + A, K, Q ** One Pair of Jacks + A, K, 8 ** One Pair of Jacks + A, K, 7 | ||
| green51 | 12 | |
Three Of A Kind - Jacks + K, Q ** Three Of A Kind - Jacks + K, Q ** Two Pairs - Queens and Jacks + A ** Two Pairs - Queens and Jacks + K ** One Pair of Jacks + K, Q, 8 ** One Pair of Jacks + K, Q, 7 | ||
| green51, jemo | 13 | |
Straight - Aces high ** Straight - Aces high ** Two Pairs - Aces and Queens + K ** Two Pairs - Queens and Eights + A ** One Pair of Eights + A, K, Q ** High Cards A, K, Q, 10, 8 | ||
| vincent | 20 | |
Full House - Jacks over Tens ** Full House - Jacks over Tens ** Two Pairs - Jacks and Tens + A ** Two Pairs - Jacks and Tens + Q ** Two Pairs - Jacks and Tens + 8 ** Two Pairs - Jacks and Tens + 7 | ||
| wayfarer, g, jemo, elpafio | 24 | |
Full House - Kings over Jacks ** Full House - Kings over Jacks ** Three Of A Kind - Kings + A, Q ** Three Of A Kind - Kings + Q, J ** Three Of A Kind - Kings + J, 8 ** Three Of A Kind - Kings + J, 7 | ||
| Rank | Name | Max-Min score |
|---|---|---|
| 1 | wayfarer, g, elpafio | 16 pts |
| 2 | jemo | 13 pts |
| 3 | green51 | 1 pts |
| 4 | vincent | 0 pts |
To break ties, the individual hand values are taken into account.
In the highest score ranking, (respectively lowest score), the values of the best hand to the worst hand (respectively from the worst hand to the best hand) are considered to break ties.
In case of equality in the final ranking (max-min), one considers the best hands ranking first, then the worst hands ranking.