![]() ![]() | > | ![]() ![]() | > | ![]() ![]() | = | ![]() ![]() | = | ![]() ![]() | = | ![]() ![]() |
|
|
| Name | highest score | Cards |
|---|---|---|
| green51, wayfarer, g | 48 | |
Four Of A Kind - Aces + K ** Four Of A Kind - Aces + 10 ** Four Of A Kind - Aces + 9 ** Four Of A Kind - Aces + 9 ** Four Of A Kind - Aces + 9 ** Four Of A Kind - Aces + 9 | ||
| jemo | 48 | |
Four Of A Kind - Aces + K ** Four Of A Kind - Aces + 10 ** Four Of A Kind - Aces + 8 ** Four Of A Kind - Aces + 8 ** Four Of A Kind - Aces + 8 ** Four Of A Kind - Aces + 8 | ||
| wayfarer | 30 | |
Flush of Diamonds - Aces high ** Flush of Diamonds - Aces high ** Flush of Diamonds - Aces high ** Flush of Diamonds - Aces high ** Flush of Diamonds - Aces high ** Flush of Diamonds - Aces high | ||
| g | 10 | |
Straight - Aces high ** Two Pairs - Tens and Nines + A ** One Pair of Nines + A, J, 10 ** One Pair of Nines + A, J, 10 ** One Pair of Nines + A, J, 10 ** One Pair of Nines + A, J, 10 | ||
| green51 | 7 | |
Two Pairs - Kings and Queens + 9 ** One Pair of Eights + K, Q, 10 ** One Pair of Eights + K, Q, 9 ** One Pair of Eights + K, Q, 9 ** One Pair of Eights + K, Q, 9 ** One Pair of Eights + K, Q, 9 | ||
| green51 | 3 | |
Two Pairs - Kings and Queens + A ** One Pair of Tens + A, K, Q ** High Cards A, K, Q, 10, 8 ** High Cards A, K, Q, 10, 8 ** High Cards A, K, Q, 10, 8 ** High Cards A, K, Q, 10, 8 | ||
| green51 | 3 | |
Two Pairs - Kings and Queens + 10 ** One Pair of Tens + K, Q, 9 ** High Cards K, Q, 10, 9, 8 ** High Cards K, Q, 10, 9, 8 ** High Cards K, Q, 10, 9, 8 ** High Cards K, Q, 10, 9, 8 | ||
| wayfarer, g, jemo | 2 | |
One Pair of Queens + A, K, 10 ** One Pair of Tens + A, Q, 9 ** High Cards A, Q, 10, 9, 8 ** High Cards A, Q, 10, 9, 8 ** High Cards A, Q, 10, 9, 8 ** High Cards A, Q, 10, 9, 8 | ||
| g | 1 | |
One Pair of Kings + A, Q, J ** High Cards A, K, J, 10, 9 ** High Cards A, K, J, 9, 8 ** High Cards A, K, J, 9, 8 ** High Cards A, K, J, 9, 8 ** High Cards A, K, J, 9, 8 | ||
| Name | lowest score | Cards |
|---|---|---|
| g | 1 | |
One Pair of Kings + A, Q, J ** High Cards A, K, J, 10, 9 ** High Cards A, K, J, 9, 8 ** High Cards A, K, J, 9, 8 ** High Cards A, K, J, 9, 8 ** High Cards A, K, J, 9, 8 | ||
| wayfarer, g, jemo | 2 | |
One Pair of Queens + A, K, 10 ** One Pair of Tens + A, Q, 9 ** High Cards A, Q, 10, 9, 8 ** High Cards A, Q, 10, 9, 8 ** High Cards A, Q, 10, 9, 8 ** High Cards A, Q, 10, 9, 8 | ||
| green51 | 3 | |
Two Pairs - Kings and Queens + 10 ** One Pair of Tens + K, Q, 9 ** High Cards K, Q, 10, 9, 8 ** High Cards K, Q, 10, 9, 8 ** High Cards K, Q, 10, 9, 8 ** High Cards K, Q, 10, 9, 8 | ||
| green51 | 3 | |
Two Pairs - Kings and Queens + A ** One Pair of Tens + A, K, Q ** High Cards A, K, Q, 10, 8 ** High Cards A, K, Q, 10, 8 ** High Cards A, K, Q, 10, 8 ** High Cards A, K, Q, 10, 8 | ||
| green51 | 7 | |
Two Pairs - Kings and Queens + 9 ** One Pair of Eights + K, Q, 10 ** One Pair of Eights + K, Q, 9 ** One Pair of Eights + K, Q, 9 ** One Pair of Eights + K, Q, 9 ** One Pair of Eights + K, Q, 9 | ||
| g | 10 | |
Straight - Aces high ** Two Pairs - Tens and Nines + A ** One Pair of Nines + A, J, 10 ** One Pair of Nines + A, J, 10 ** One Pair of Nines + A, J, 10 ** One Pair of Nines + A, J, 10 | ||
| wayfarer | 30 | |
Flush of Diamonds - Aces high ** Flush of Diamonds - Aces high ** Flush of Diamonds - Aces high ** Flush of Diamonds - Aces high ** Flush of Diamonds - Aces high ** Flush of Diamonds - Aces high | ||
| jemo | 48 | |
Four Of A Kind - Aces + K ** Four Of A Kind - Aces + 10 ** Four Of A Kind - Aces + 8 ** Four Of A Kind - Aces + 8 ** Four Of A Kind - Aces + 8 ** Four Of A Kind - Aces + 8 | ||
| green51, wayfarer, g | 48 | |
Four Of A Kind - Aces + K ** Four Of A Kind - Aces + 10 ** Four Of A Kind - Aces + 9 ** Four Of A Kind - Aces + 9 ** Four Of A Kind - Aces + 9 ** Four Of A Kind - Aces + 9 | ||
| Rank | Name | Max-Min score |
|---|---|---|
| 1 | g | 47 pts |
| 2 | wayfarer | 46 pts |
| 3 | jemo | 46 pts |
| 4 | green51 | 45 pts |
To break ties, the individual hand values are taken into account.
In the highest score ranking, (respectively lowest score), the values of the best hand to the worst hand (respectively from the worst hand to the best hand) are considered to break ties.
In case of equality in the final ranking (max-min), one considers the best hands ranking first, then the worst hands ranking.