![]() ![]() | > | ![]() ![]() | > | ![]() ![]() | = | ![]() ![]() | > | ![]() ![]() | > | ![]() ![]() |
|
|
| Name | highest score | Cards |
|---|---|---|
| green51, g, jemo, wayfarer | 32 | |
Four Of A Kind - Sixes + J ** Full House - Sixes over Jacks ** Full House - Sixes over Sevens ** Full House - Sixes over Sevens ** Three Of A Kind - Sixes + K, J ** Three Of A Kind - Sixes + Q, J | ||
| green51 | 11 | |
Three Of A Kind - Fives + J, 7 ** Two Pairs - Jacks and Fives + 7 ** Two Pairs - Sevens and Fives + J ** Two Pairs - Sevens and Fives + J ** One Pair of Fives + K, J, 7 ** One Pair of Fives + Q, J, 9 | ||
| elpafio | 10 | |
Flush of Hearts - Jacks high ** Two Pairs - Jacks and Fours + A ** One Pair of Sevens + A, J, 10 ** One Pair of Sevens + A, J, 10 ** One Pair of Fours + A, K, J ** High Cards A, Q, J, 10, 9 | ||
| jemo | 8 | |
Flush of Hearts - Aces high ** One Pair of Jacks + A, 10, 7 ** One Pair of Sevens + A, J, 10 ** One Pair of Sevens + A, J, 10 ** High Cards A, K, J, 10, 7 ** High Cards A, Q, J, 10, 9 | ||
| g, wayfarer, elpafio | 8 | |
Flush of Hearts - Jacks high ** One Pair of Jacks + A, 10, 7 ** One Pair of Sevens + A, J, 10 ** One Pair of Sevens + A, J, 10 ** High Cards A, K, J, 10, 7 ** High Cards A, Q, J, 10, 9 | ||
| Name | lowest score | Cards |
|---|---|---|
| g, wayfarer, elpafio | 8 | |
Flush of Hearts - Jacks high ** One Pair of Jacks + A, 10, 7 ** One Pair of Sevens + A, J, 10 ** One Pair of Sevens + A, J, 10 ** High Cards A, K, J, 10, 7 ** High Cards A, Q, J, 10, 9 | ||
| jemo | 8 | |
Flush of Hearts - Aces high ** One Pair of Jacks + A, 10, 7 ** One Pair of Sevens + A, J, 10 ** One Pair of Sevens + A, J, 10 ** High Cards A, K, J, 10, 7 ** High Cards A, Q, J, 10, 9 | ||
| elpafio | 10 | |
Flush of Hearts - Jacks high ** Two Pairs - Jacks and Fours + A ** One Pair of Sevens + A, J, 10 ** One Pair of Sevens + A, J, 10 ** One Pair of Fours + A, K, J ** High Cards A, Q, J, 10, 9 | ||
| green51 | 11 | |
Three Of A Kind - Fives + J, 7 ** Two Pairs - Jacks and Fives + 7 ** Two Pairs - Sevens and Fives + J ** Two Pairs - Sevens and Fives + J ** One Pair of Fives + K, J, 7 ** One Pair of Fives + Q, J, 9 | ||
| green51, g, jemo, wayfarer | 32 | |
Four Of A Kind - Sixes + J ** Full House - Sixes over Jacks ** Full House - Sixes over Sevens ** Full House - Sixes over Sevens ** Three Of A Kind - Sixes + K, J ** Three Of A Kind - Sixes + Q, J | ||
| Rank | Name | Max-Min score |
|---|---|---|
| 1 | g, wayfarer | 24 pts |
| 2 | jemo | 24 pts |
| 3 | green51 | 21 pts |
| 4 | elpafio | 2 pts |
To break ties, the individual hand values are taken into account.
In the highest score ranking, (respectively lowest score), the values of the best hand to the worst hand (respectively from the worst hand to the best hand) are considered to break ties.
In case of equality in the final ranking (max-min), one considers the best hands ranking first, then the worst hands ranking.