![]() ![]() | > | ![]() ![]() | = | ![]() ![]() | > | ![]() ![]() | > | ![]() ![]() | > | ![]() ![]() |
|
|
| Name | highest score | Cards |
|---|---|---|
| vincent, wayfarer, g | 29 | |
Four Of A Kind - Sixes + K ** Full House - Sixes over Fours ** Full House - Sixes over Fours ** Three Of A Kind - Sixes + A, K ** Three Of A Kind - Sixes + K, J ** Three Of A Kind - Sixes + K, 10 | ||
| green51 | 29 | |
Four Of A Kind - Sixes + Q ** Full House - Sixes over Fours ** Full House - Sixes over Fours ** Three Of A Kind - Sixes + A, Q ** Three Of A Kind - Sixes + Q, J ** Three Of A Kind - Sixes + Q, 10 | ||
| green51 | 18 | |
Straight - Sixes high ** Straight - Fives high ** Straight - Fives high ** Three Of A Kind - Aces + 10, 5 ** Two Pairs - Aces and Threes + J ** One Pair of Aces + 10, 7, 5 | ||
| green51, wayfarer, g | 14 | |
Straight - Sixes high ** Straight - Fives high ** Straight - Fives high ** One Pair of Aces + 10, 8, 5 ** One Pair of Threes + A, J, 8 ** High Cards A, 10, 8, 7, 5 | ||
| green51 | 13 | |
Full House - Sixes over Fours ** Two Pairs - Sixes and Fours + Q ** Two Pairs - Sixes and Fours + Q ** One Pair of Sixes + A, Q, 10 ** One Pair of Sixes + Q, J, 4 ** One Pair of Sixes + Q, 10, 7 | ||
| green51, g | 9 | |
Two Pairs - Sixes and Fours + Q ** Two Pairs - Fours and Twos + Q ** Two Pairs - Fours and Twos + Q ** One Pair of Twos + A, Q, 10 ** One Pair of Twos + Q, J, 6 ** One Pair of Twos + Q, 10, 7 | ||
| Name | lowest score | Cards |
|---|---|---|
| green51, g | 9 | |
Two Pairs - Sixes and Fours + Q ** Two Pairs - Fours and Twos + Q ** Two Pairs - Fours and Twos + Q ** One Pair of Twos + A, Q, 10 ** One Pair of Twos + Q, J, 6 ** One Pair of Twos + Q, 10, 7 | ||
| green51 | 13 | |
Full House - Sixes over Fours ** Two Pairs - Sixes and Fours + Q ** Two Pairs - Sixes and Fours + Q ** One Pair of Sixes + A, Q, 10 ** One Pair of Sixes + Q, J, 4 ** One Pair of Sixes + Q, 10, 7 | ||
| green51, wayfarer, g | 14 | |
Straight - Sixes high ** Straight - Fives high ** Straight - Fives high ** One Pair of Aces + 10, 8, 5 ** One Pair of Threes + A, J, 8 ** High Cards A, 10, 8, 7, 5 | ||
| green51 | 18 | |
Straight - Sixes high ** Straight - Fives high ** Straight - Fives high ** Three Of A Kind - Aces + 10, 5 ** Two Pairs - Aces and Threes + J ** One Pair of Aces + 10, 7, 5 | ||
| green51 | 29 | |
Four Of A Kind - Sixes + Q ** Full House - Sixes over Fours ** Full House - Sixes over Fours ** Three Of A Kind - Sixes + A, Q ** Three Of A Kind - Sixes + Q, J ** Three Of A Kind - Sixes + Q, 10 | ||
| vincent, wayfarer, g | 29 | |
Four Of A Kind - Sixes + K ** Full House - Sixes over Fours ** Full House - Sixes over Fours ** Three Of A Kind - Sixes + A, K ** Three Of A Kind - Sixes + K, J ** Three Of A Kind - Sixes + K, 10 | ||
| Rank | Name | Max-Min score |
|---|---|---|
| 1 | g | 20 pts |
| 2 | green51 | 20 pts |
| 3 | wayfarer | 15 pts |
| 4 | vincent | 0 pts |
To break ties, the individual hand values are taken into account.
In the highest score ranking, (respectively lowest score), the values of the best hand to the worst hand (respectively from the worst hand to the best hand) are considered to break ties.
In case of equality in the final ranking (max-min), one considers the best hands ranking first, then the worst hands ranking.