![]() ![]() | > | ![]() ![]() | > | ![]() ![]() | > | ![]() ![]() | > | ![]() ![]() | > | ![]() ![]() |
|
|
| Name | highest score | Cards |
|---|---|---|
| wayfarer, g, green51 | 17 | |
Flush of Clubs - Queens high ** Straight - Queens high ** Three Of A Kind - Nines + K, Q ** Two Pairs - Nines and Eights + Q ** Two Pairs - Nines and Threes + Q ** One Pair of Nines + Q, 10, 8 | ||
| g | 17 | |
Flush of Clubs - Jacks high ** Straight - Queens high ** Three Of A Kind - Nines + K, Q ** Two Pairs - Nines and Eights + Q ** Two Pairs - Nines and Threes + Q ** One Pair of Nines + Q, 10, 8 | ||
| wayfarer, g, vincent | 15 | |
Full House - Fours over Jacks ** Two Pairs - Jacks and Eights + 9 ** Two Pairs - Nines and Fours + K ** Two Pairs - Eights and Fours + J ** Two Pairs - Fours and Threes + J ** One Pair of Fours + J, 9, 8 | ||
| green51 | 12 | |
Flush of Clubs - Aces high ** Straight - Aces high ** One Pair of Kings + A, Q, 10 ** One Pair of Eights + A, K, Q ** One Pair of Threes + A, K, Q ** High Cards A, K, Q, 10, 8 | ||
| vincent | 10 | |
Flush of Clubs - Jacks high ** Two Pairs - Jacks and Eights + 9 ** One Pair of Nines + K, J, 8 ** One Pair of Eights + J, 9, 5 ** One Pair of Threes + J, 9, 8 ** High Cards J, 9, 8, 5, 4 | ||
| g | 10 | |
Flush of Clubs - Jacks high ** Two Pairs - Jacks and Eights + K ** One Pair of Kings + J, 9, 8 ** One Pair of Eights + K, J, 6 ** One Pair of Threes + K, J, 8 ** High Cards K, J, 8, 6, 5 | ||
| wayfarer | 10 | |
Flush of Clubs - Jacks high ** Two Pairs - Jacks and Eights + 9 ** One Pair of Nines + K, J, 8 ** One Pair of Eights + J, 9, 6 ** One Pair of Threes + J, 9, 8 ** High Cards J, 9, 8, 6, 5 | ||
| Name | lowest score | Cards |
|---|---|---|
| wayfarer | 10 | |
Flush of Clubs - Jacks high ** Two Pairs - Jacks and Eights + 9 ** One Pair of Nines + K, J, 8 ** One Pair of Eights + J, 9, 6 ** One Pair of Threes + J, 9, 8 ** High Cards J, 9, 8, 6, 5 | ||
| g | 10 | |
Flush of Clubs - Jacks high ** Two Pairs - Jacks and Eights + K ** One Pair of Kings + J, 9, 8 ** One Pair of Eights + K, J, 6 ** One Pair of Threes + K, J, 8 ** High Cards K, J, 8, 6, 5 | ||
| vincent | 10 | |
Flush of Clubs - Jacks high ** Two Pairs - Jacks and Eights + 9 ** One Pair of Nines + K, J, 8 ** One Pair of Eights + J, 9, 5 ** One Pair of Threes + J, 9, 8 ** High Cards J, 9, 8, 5, 4 | ||
| green51 | 12 | |
Flush of Clubs - Aces high ** Straight - Aces high ** One Pair of Kings + A, Q, 10 ** One Pair of Eights + A, K, Q ** One Pair of Threes + A, K, Q ** High Cards A, K, Q, 10, 8 | ||
| wayfarer, g, vincent | 15 | |
Full House - Fours over Jacks ** Two Pairs - Jacks and Eights + 9 ** Two Pairs - Nines and Fours + K ** Two Pairs - Eights and Fours + J ** Two Pairs - Fours and Threes + J ** One Pair of Fours + J, 9, 8 | ||
| g | 17 | |
Flush of Clubs - Jacks high ** Straight - Queens high ** Three Of A Kind - Nines + K, Q ** Two Pairs - Nines and Eights + Q ** Two Pairs - Nines and Threes + Q ** One Pair of Nines + Q, 10, 8 | ||
| wayfarer, g, green51 | 17 | |
Flush of Clubs - Queens high ** Straight - Queens high ** Three Of A Kind - Nines + K, Q ** Two Pairs - Nines and Eights + Q ** Two Pairs - Nines and Threes + Q ** One Pair of Nines + Q, 10, 8 | ||
| Rank | Name | Max-Min score |
|---|---|---|
| 1 | wayfarer | 7 pts |
| 2 | g | 7 pts |
| 3 | green51 | 5 pts |
| 4 | vincent | 5 pts |
To break ties, the individual hand values are taken into account.
In the highest score ranking, (respectively lowest score), the values of the best hand to the worst hand (respectively from the worst hand to the best hand) are considered to break ties.
In case of equality in the final ranking (max-min), one considers the best hands ranking first, then the worst hands ranking.