![]() ![]() | > | ![]() ![]() | > | ![]() ![]() | > | ![]() ![]() | > | ![]() ![]() | = | ![]() ![]() |
|
|
| Name | highest score | Cards |
|---|---|---|
| wayfarer, g | 18 | |
Flush of Spades - Aces high ** Straight - Aces high ** Three Of A Kind - Jacks + A, Q ** Two Pairs - Queens and Jacks + A ** Two Pairs - Jacks and Fives + A ** Two Pairs - Jacks and Fives + A | ||
| wayfarer | 18 | |
Flush of Spades - Kings high ** Straight - Kings high ** Three Of A Kind - Jacks + Q, 9 ** Two Pairs - Queens and Jacks + 9 ** Two Pairs - Jacks and Fives + Q ** Two Pairs - Jacks and Fives + Q | ||
| elpafio | 16 | |
Flush of Spades - Aces high ** Straight - Aces high ** Three Of A Kind - Jacks + A, K ** Two Pairs - Queens and Jacks + A ** One Pair of Jacks + A, K, Q ** One Pair of Jacks + A, K, Q | ||
| green51 | 16 | |
Flush of Spades - Aces high ** Straight - Aces high ** Three Of A Kind - Jacks + A, Q ** Two Pairs - Queens and Jacks + A ** One Pair of Jacks + A, Q, 9 ** One Pair of Jacks + A, Q, 9 | ||
| g | 16 | |
Flush of Spades - Kings high ** Straight - Aces high ** Three Of A Kind - Jacks + A, Q ** Two Pairs - Queens and Jacks + A ** One Pair of Jacks + A, Q, 10 ** One Pair of Jacks + A, Q, 10 | ||
| green51 | 13 | |
Flush of Spades - Aces high ** Three Of A Kind - Kings + A, J ** Two Pairs - Kings and Jacks + A ** One Pair of Kings + A, Q, J ** One Pair of Kings + A, J, 9 ** One Pair of Kings + A, J, 9 | ||
| wayfarer | 12 | |
Flush of Spades - Kings high ** Two Pairs - Tens and Fours + K ** Two Pairs - Sevens and Fours + J ** One Pair of Fours + Q, 10, 9 ** One Pair of Fours + 10, 9, 7 ** One Pair of Fours + 10, 9, 7 | ||
| jemo | 10 | |
Flush of Spades - Kings high ** Two Pairs - Kings and Tens + Q ** Two Pairs - Jacks and Sevens + K ** One Pair of Queens + K, J, 10 ** High Cards K, Q, J, 10, 7 ** High Cards K, Q, J, 10, 7 | ||
| elpafio | 10 | |
Flush of Spades - Kings high ** Two Pairs - Kings and Tens + Q ** Two Pairs - Jacks and Sevens + K ** One Pair of Queens + K, J, 10 ** High Cards K, Q, J, 10, 7 ** High Cards K, Q, J, 10, 7 | ||
| vincent, g, jemo | 8 | |
Flush of Spades - Kings high ** Two Pairs - Kings and Tens + A ** One Pair of Sevens + A, K, J ** High Cards A, K, Q, 10, 8 ** High Cards A, K, 10, 8, 7 ** High Cards A, K, 10, 8, 7 | ||
| g | 7 | |
Flush of Spades - Kings high ** One Pair of Kings + A, J, 10 ** One Pair of Jacks + A, K, 9 ** High Cards A, K, Q, J, 9 ** High Cards A, K, J, 9, 8 ** High Cards A, K, J, 9, 8 | ||
| Name | lowest score | Cards |
|---|---|---|
| g | 7 | |
Flush of Spades - Kings high ** One Pair of Kings + A, J, 10 ** One Pair of Jacks + A, K, 9 ** High Cards A, K, Q, J, 9 ** High Cards A, K, J, 9, 8 ** High Cards A, K, J, 9, 8 | ||
| vincent, g, jemo | 8 | |
Flush of Spades - Kings high ** Two Pairs - Kings and Tens + A ** One Pair of Sevens + A, K, J ** High Cards A, K, Q, 10, 8 ** High Cards A, K, 10, 8, 7 ** High Cards A, K, 10, 8, 7 | ||
| elpafio | 10 | |
Flush of Spades - Kings high ** Two Pairs - Kings and Tens + Q ** Two Pairs - Jacks and Sevens + K ** One Pair of Queens + K, J, 10 ** High Cards K, Q, J, 10, 7 ** High Cards K, Q, J, 10, 7 | ||
| jemo | 10 | |
Flush of Spades - Kings high ** Two Pairs - Kings and Tens + Q ** Two Pairs - Jacks and Sevens + K ** One Pair of Queens + K, J, 10 ** High Cards K, Q, J, 10, 7 ** High Cards K, Q, J, 10, 7 | ||
| wayfarer | 12 | |
Flush of Spades - Kings high ** Two Pairs - Tens and Fours + K ** Two Pairs - Sevens and Fours + J ** One Pair of Fours + Q, 10, 9 ** One Pair of Fours + 10, 9, 7 ** One Pair of Fours + 10, 9, 7 | ||
| green51 | 13 | |
Flush of Spades - Aces high ** Three Of A Kind - Kings + A, J ** Two Pairs - Kings and Jacks + A ** One Pair of Kings + A, Q, J ** One Pair of Kings + A, J, 9 ** One Pair of Kings + A, J, 9 | ||
| g | 16 | |
Flush of Spades - Kings high ** Straight - Aces high ** Three Of A Kind - Jacks + A, Q ** Two Pairs - Queens and Jacks + A ** One Pair of Jacks + A, Q, 10 ** One Pair of Jacks + A, Q, 10 | ||
| green51 | 16 | |
Flush of Spades - Aces high ** Straight - Aces high ** Three Of A Kind - Jacks + A, Q ** Two Pairs - Queens and Jacks + A ** One Pair of Jacks + A, Q, 9 ** One Pair of Jacks + A, Q, 9 | ||
| elpafio | 16 | |
Flush of Spades - Aces high ** Straight - Aces high ** Three Of A Kind - Jacks + A, K ** Two Pairs - Queens and Jacks + A ** One Pair of Jacks + A, K, Q ** One Pair of Jacks + A, K, Q | ||
| wayfarer | 18 | |
Flush of Spades - Kings high ** Straight - Kings high ** Three Of A Kind - Jacks + Q, 9 ** Two Pairs - Queens and Jacks + 9 ** Two Pairs - Jacks and Fives + Q ** Two Pairs - Jacks and Fives + Q | ||
| wayfarer, g | 18 | |
Flush of Spades - Aces high ** Straight - Aces high ** Three Of A Kind - Jacks + A, Q ** Two Pairs - Queens and Jacks + A ** Two Pairs - Jacks and Fives + A ** Two Pairs - Jacks and Fives + A | ||
| Rank | Name | Max-Min score |
|---|---|---|
| 1 | g | 11 pts |
| 2 | wayfarer | 6 pts |
| 3 | elpafio | 6 pts |
| 4 | green51 | 3 pts |
| 5 | jemo | 2 pts |
| 6 | vincent | 0 pts |
To break ties, the individual hand values are taken into account.
In the highest score ranking, (respectively lowest score), the values of the best hand to the worst hand (respectively from the worst hand to the best hand) are considered to break ties.
In case of equality in the final ranking (max-min), one considers the best hands ranking first, then the worst hands ranking.