![]() ![]() | > | ![]() ![]() | > | ![]() ![]() | = | ![]() ![]() | > | ![]() ![]() | > | ![]() ![]() |
|
Name | highest score | Cards |
---|---|---|
bart | 24 | ![]() ![]() ![]() ![]() ![]() |
Straight Flush of Spades - Queens high ** Flush of Spades - Aces high ** Straight - Tens high ** Straight - Tens high ** One Pair of Queens + A, 10, 9 ** High Cards K, Q, 10, 9, 8 | ||
wayfarer, bart, green51 | 23 | ![]() ![]() ![]() ![]() ![]() |
Straight Flush of Spades - Jacks high ** Flush of Spades - Aces high ** Three Of A Kind - Sevens + 10, 9 ** Three Of A Kind - Sevens + 10, 9 ** One Pair of Sevens + A, Q, 10 ** One Pair of Sevens + K, 10, 9 | ||
bart, green51 | 20 | ![]() ![]() ![]() ![]() ![]() |
Full House - Jacks over Sixes ** Full House - Sixes over Jacks ** Two Pairs - Jacks and Sevens + 6 ** Two Pairs - Jacks and Sevens + 6 ** Two Pairs - Jacks and Sixes + A ** Two Pairs - Jacks and Sixes + K | ||
green51 | 17 | ![]() ![]() ![]() ![]() ![]() |
Straight Flush of Spades - Jacks high ** Flush of Spades - Aces high ** One Pair of Sevens + 10, 9, 8 ** One Pair of Sevens + 10, 9, 8 ** High Cards A, Q, 10, 9, 8 ** High Cards K, 10, 9, 8, 7 | ||
wayfarer, bart | 10 | ![]() ![]() ![]() ![]() ![]() |
Straight - Jacks high ** Straight - Tens high ** One Pair of Sevens + 10, 9, 8 ** One Pair of Sevens + 10, 9, 8 ** High Cards A, Q, 10, 9, 8 ** High Cards K, 10, 9, 8, 7 |
Name | lowest score | Cards |
---|---|---|
wayfarer, bart | 10 | ![]() ![]() ![]() ![]() ![]() |
Straight - Jacks high ** Straight - Tens high ** One Pair of Sevens + 10, 9, 8 ** One Pair of Sevens + 10, 9, 8 ** High Cards A, Q, 10, 9, 8 ** High Cards K, 10, 9, 8, 7 | ||
green51 | 17 | ![]() ![]() ![]() ![]() ![]() |
Straight Flush of Spades - Jacks high ** Flush of Spades - Aces high ** One Pair of Sevens + 10, 9, 8 ** One Pair of Sevens + 10, 9, 8 ** High Cards A, Q, 10, 9, 8 ** High Cards K, 10, 9, 8, 7 | ||
bart, green51 | 20 | ![]() ![]() ![]() ![]() ![]() |
Full House - Jacks over Sixes ** Full House - Sixes over Jacks ** Two Pairs - Jacks and Sevens + 6 ** Two Pairs - Jacks and Sevens + 6 ** Two Pairs - Jacks and Sixes + A ** Two Pairs - Jacks and Sixes + K | ||
wayfarer, bart, green51 | 23 | ![]() ![]() ![]() ![]() ![]() |
Straight Flush of Spades - Jacks high ** Flush of Spades - Aces high ** Three Of A Kind - Sevens + 10, 9 ** Three Of A Kind - Sevens + 10, 9 ** One Pair of Sevens + A, Q, 10 ** One Pair of Sevens + K, 10, 9 | ||
bart | 24 | ![]() ![]() ![]() ![]() ![]() |
Straight Flush of Spades - Queens high ** Flush of Spades - Aces high ** Straight - Tens high ** Straight - Tens high ** One Pair of Queens + A, 10, 9 ** High Cards K, Q, 10, 9, 8 |
Rank | Name | Max-Min score |
---|---|---|
1 | bart | 14 pts |
2 | wayfarer | 13 pts |
3 | green51 | 6 pts |
To break ties, the individual hand values are taken into account.
In the highest score ranking, (respectively lowest score), the values of the best hand to the worst hand (respectively from the worst hand to the best hand) are considered to break ties.
In case of equality in the final ranking (max-min), one considers the best hands ranking first, then the worst hands ranking.