> | > | > | = | > | ||||||
|
Name | highest score | Cards |
---|---|---|
wayfarer, jemo, gg | 35 | |
Four Of A Kind - Sixes + J ** Full House - Sixes over Queens ** Full House - Sixes over Jacks ** Full House - Sixes over Tens ** Full House - Sixes over Tens ** Three Of A Kind - Sixes + J, 10 | ||
green51 | 29 | |
Four Of A Kind - Sixes + J ** Full House - Sixes over Queens ** Full House - Sixes over Jacks ** Three Of A Kind - Sixes + J, 10 ** Three Of A Kind - Sixes + J, 10 ** Three Of A Kind - Sixes + J, 9 | ||
green51 | 16 | |
Full House - Sixes over Aces ** Two Pairs - Aces and Queens + 7 ** Two Pairs - Aces and Sixes + J ** Two Pairs - Aces and Sixes + 10 ** Two Pairs - Aces and Sixes + 10 ** Two Pairs - Aces and Sixes + 9 | ||
jemo | 15 | |
Full House - Sixes over Jacks ** Two Pairs - Queens and Sixes + J ** Two Pairs - Jacks and Sixes + 10 ** Two Pairs - Tens and Sixes + J ** Two Pairs - Tens and Sixes + J ** One Pair of Sixes + J, 10, 9 | ||
gg | 13 | |
Full House - Sixes over Jacks ** Two Pairs - Queens and Sixes + K ** Two Pairs - Jacks and Sixes + K ** One Pair of Sixes + K, J, 10 ** One Pair of Sixes + K, J, 10 ** One Pair of Sixes + K, J, 9 | ||
wayfarer, jemo, gg | 9 | |
Three Of A Kind - Sixes + A, K ** Two Pairs - Queens and Sixes + A ** One Pair of Sixes + A, K, J ** One Pair of Sixes + A, K, 10 ** One Pair of Sixes + A, K, 10 ** One Pair of Sixes + A, K, 9 | ||
green51 | 7 | |
Two Pairs - Jacks and Sixes + A ** One Pair of Queens + A, J, 10 ** One Pair of Jacks + A, 10, 9 ** One Pair of Tens + A, J, 9 ** One Pair of Tens + A, J, 9 ** One Pair of Nines + A, J, 10 |
Name | lowest score | Cards |
---|---|---|
green51 | 7 | |
Two Pairs - Jacks and Sixes + A ** One Pair of Queens + A, J, 10 ** One Pair of Jacks + A, 10, 9 ** One Pair of Tens + A, J, 9 ** One Pair of Tens + A, J, 9 ** One Pair of Nines + A, J, 10 | ||
wayfarer, jemo, gg | 9 | |
Three Of A Kind - Sixes + A, K ** Two Pairs - Queens and Sixes + A ** One Pair of Sixes + A, K, J ** One Pair of Sixes + A, K, 10 ** One Pair of Sixes + A, K, 10 ** One Pair of Sixes + A, K, 9 | ||
gg | 13 | |
Full House - Sixes over Jacks ** Two Pairs - Queens and Sixes + K ** Two Pairs - Jacks and Sixes + K ** One Pair of Sixes + K, J, 10 ** One Pair of Sixes + K, J, 10 ** One Pair of Sixes + K, J, 9 | ||
jemo | 15 | |
Full House - Sixes over Jacks ** Two Pairs - Queens and Sixes + J ** Two Pairs - Jacks and Sixes + 10 ** Two Pairs - Tens and Sixes + J ** Two Pairs - Tens and Sixes + J ** One Pair of Sixes + J, 10, 9 | ||
green51 | 16 | |
Full House - Sixes over Aces ** Two Pairs - Aces and Queens + 7 ** Two Pairs - Aces and Sixes + J ** Two Pairs - Aces and Sixes + 10 ** Two Pairs - Aces and Sixes + 10 ** Two Pairs - Aces and Sixes + 9 | ||
green51 | 29 | |
Four Of A Kind - Sixes + J ** Full House - Sixes over Queens ** Full House - Sixes over Jacks ** Three Of A Kind - Sixes + J, 10 ** Three Of A Kind - Sixes + J, 10 ** Three Of A Kind - Sixes + J, 9 | ||
wayfarer, jemo, gg | 35 | |
Four Of A Kind - Sixes + J ** Full House - Sixes over Queens ** Full House - Sixes over Jacks ** Full House - Sixes over Tens ** Full House - Sixes over Tens ** Three Of A Kind - Sixes + J, 10 |
Rank | Name | Max-Min score |
---|---|---|
1 | wayfarer, jemo, gg | 26 pts |
2 | green51 | 22 pts |
To break ties, the individual hand values are taken into account.
In the highest score ranking, (respectively lowest score), the values of the best hand to the worst hand (respectively from the worst hand to the best hand) are considered to break ties.
In case of equality in the final ranking (max-min), one considers the best hands ranking first, then the worst hands ranking.