![]() ![]() | > | ![]() ![]() | > | ![]() ![]() | > | ![]() ![]() | > | ![]() ![]() | > | ![]() ![]() |
|
Name | highest score | Cards |
---|---|---|
wayfarer | 31 | ![]() ![]() ![]() ![]() ![]() |
Four Of A Kind - Eights + 10 ** Full House - Eights over Tens ** Full House - Eights over Sixes ** Flush of Spades - Aces high ** Three Of A Kind - Eights + A, K ** Three Of A Kind - Eights + 10, 6 | ||
mizar | 31 | ![]() ![]() ![]() ![]() ![]() |
Four Of A Kind - Eights + 10 ** Full House - Eights over Sevens ** Full House - Eights over Sixes ** Flush of Spades - Aces high ** Three Of A Kind - Eights + A, K ** Three Of A Kind - Eights + 7, 6 | ||
jemo, gg | 21 | ![]() ![]() ![]() ![]() ![]() |
Full House - Tens over Eights ** Full House - Tens over Sevens ** Flush of Diamonds - Aces high ** Two Pairs - Tens and Threes + A ** One Pair of Tens + A, K, 8 ** One Pair of Tens + 8, 7, 4 | ||
mizar, gg | 19 | ![]() ![]() ![]() ![]() ![]() |
Straight Flush of Hearts - Tens high ** Three Of A Kind - Sevens + 10, 9 ** Two Pairs - Sevens and Sixes + A ** Two Pairs - Sevens and Threes + A ** One Pair of Sevens + A, K, 9 ** One Pair of Sevens + 9, 6, 4 | ||
jemo | 17 | ![]() ![]() ![]() ![]() ![]() |
Full House - Eights over Tens ** Flush of Clubs - Tens high ** Two Pairs - Eights and Sixes + A ** Two Pairs - Eights and Threes + A ** One Pair of Eights + A, K, 10 ** One Pair of Eights + 10, 6, 4 | ||
gg | 16 | ![]() ![]() ![]() ![]() ![]() |
Straight Flush of Hearts - Tens high ** Straight - Tens high ** One Pair of Sixes + A, 9, 8 ** One Pair of Threes + A, 9, 8 ** High Cards A, K, 9, 8, 7 ** High Cards 9, 8, 7, 6, 4 | ||
green51 | 14 | ![]() ![]() ![]() ![]() ![]() |
Flush of Hearts - Tens high ** Straight - Tens high ** Two Pairs - Aces and Sixes + 9 ** Two Pairs - Aces and Threes + 9 ** One Pair of Aces + K, 9, 8 ** High Cards A, 9, 8, 6, 4 | ||
green51, wayfarer, jemo, mizar, gg | 4 | ![]() ![]() ![]() ![]() ![]() |
One Pair of Eights + J, 10, 7 ** One Pair of Sevens + J, 10, 8 ** One Pair of Sixes + A, J, 8 ** One Pair of Threes + A, J, 8 ** High Cards A, K, J, 8, 7 ** High Cards J, 8, 7, 6, 4 |
Name | lowest score | Cards |
---|---|---|
green51, wayfarer, jemo, mizar, gg | 4 | ![]() ![]() ![]() ![]() ![]() |
One Pair of Eights + J, 10, 7 ** One Pair of Sevens + J, 10, 8 ** One Pair of Sixes + A, J, 8 ** One Pair of Threes + A, J, 8 ** High Cards A, K, J, 8, 7 ** High Cards J, 8, 7, 6, 4 | ||
green51 | 14 | ![]() ![]() ![]() ![]() ![]() |
Flush of Hearts - Tens high ** Straight - Tens high ** Two Pairs - Aces and Sixes + 9 ** Two Pairs - Aces and Threes + 9 ** One Pair of Aces + K, 9, 8 ** High Cards A, 9, 8, 6, 4 | ||
gg | 16 | ![]() ![]() ![]() ![]() ![]() |
Straight Flush of Hearts - Tens high ** Straight - Tens high ** One Pair of Sixes + A, 9, 8 ** One Pair of Threes + A, 9, 8 ** High Cards A, K, 9, 8, 7 ** High Cards 9, 8, 7, 6, 4 | ||
jemo | 17 | ![]() ![]() ![]() ![]() ![]() |
Full House - Eights over Tens ** Flush of Clubs - Tens high ** Two Pairs - Eights and Sixes + A ** Two Pairs - Eights and Threes + A ** One Pair of Eights + A, K, 10 ** One Pair of Eights + 10, 6, 4 | ||
mizar, gg | 19 | ![]() ![]() ![]() ![]() ![]() |
Straight Flush of Hearts - Tens high ** Three Of A Kind - Sevens + 10, 9 ** Two Pairs - Sevens and Sixes + A ** Two Pairs - Sevens and Threes + A ** One Pair of Sevens + A, K, 9 ** One Pair of Sevens + 9, 6, 4 | ||
jemo, gg | 21 | ![]() ![]() ![]() ![]() ![]() |
Full House - Tens over Eights ** Full House - Tens over Sevens ** Flush of Diamonds - Aces high ** Two Pairs - Tens and Threes + A ** One Pair of Tens + A, K, 8 ** One Pair of Tens + 8, 7, 4 | ||
mizar | 31 | ![]() ![]() ![]() ![]() ![]() |
Four Of A Kind - Eights + 10 ** Full House - Eights over Sevens ** Full House - Eights over Sixes ** Flush of Spades - Aces high ** Three Of A Kind - Eights + A, K ** Three Of A Kind - Eights + 7, 6 | ||
wayfarer | 31 | ![]() ![]() ![]() ![]() ![]() |
Four Of A Kind - Eights + 10 ** Full House - Eights over Tens ** Full House - Eights over Sixes ** Flush of Spades - Aces high ** Three Of A Kind - Eights + A, K ** Three Of A Kind - Eights + 10, 6 |
Rank | Name | Max-Min score |
---|---|---|
1 | wayfarer | 27 pts |
2 | mizar | 27 pts |
3 | jemo, gg | 17 pts |
4 | green51 | 10 pts |
To break ties, the individual hand values are taken into account.
In the highest score ranking, (respectively lowest score), the values of the best hand to the worst hand (respectively from the worst hand to the best hand) are considered to break ties.
In case of equality in the final ranking (max-min), one considers the best hands ranking first, then the worst hands ranking.