![]() ![]() | = | ![]() ![]() | > | ![]() ![]() | > | ![]() ![]() | > | ![]() ![]() | = | ![]() ![]() |
|
|
| Name | highest score | Cards |
|---|---|---|
| g, wayfarer | 24 | |
Full House - Aces over Sevens ** Full House - Aces over Sevens ** Three Of A Kind - Aces + K, 9 ** Three Of A Kind - Aces + Q, 10 ** Three Of A Kind - Aces + 9, 7 ** Three Of A Kind - Aces + 9, 7 | ||
| g | 20 | |
Full House - Sevens over Aces ** Full House - Sevens over Aces ** Two Pairs - Aces and Sevens + K ** Two Pairs - Aces and Sevens + Q ** Two Pairs - Aces and Sevens + 9 ** Two Pairs - Aces and Sevens + 9 | ||
| wayfarer, g | 8 | |
Two Pairs - Sevens and Fives + A ** Two Pairs - Sevens and Fives + A ** One Pair of Fives + A, K, 8 ** One Pair of Fives + A, Q, 10 ** One Pair of Fives + A, 8, 7 ** One Pair of Fives + A, 8, 7 | ||
| Name | lowest score | Cards |
|---|---|---|
| wayfarer, g | 8 | |
Two Pairs - Sevens and Fives + A ** Two Pairs - Sevens and Fives + A ** One Pair of Fives + A, K, 8 ** One Pair of Fives + A, Q, 10 ** One Pair of Fives + A, 8, 7 ** One Pair of Fives + A, 8, 7 | ||
| g | 20 | |
Full House - Sevens over Aces ** Full House - Sevens over Aces ** Two Pairs - Aces and Sevens + K ** Two Pairs - Aces and Sevens + Q ** Two Pairs - Aces and Sevens + 9 ** Two Pairs - Aces and Sevens + 9 | ||
| g, wayfarer | 24 | |
Full House - Aces over Sevens ** Full House - Aces over Sevens ** Three Of A Kind - Aces + K, 9 ** Three Of A Kind - Aces + Q, 10 ** Three Of A Kind - Aces + 9, 7 ** Three Of A Kind - Aces + 9, 7 | ||
| Rank | Name | Max-Min score |
|---|---|---|
| 1 | wayfarer, g | 16 pts |
To break ties, the individual hand values are taken into account.
In the highest score ranking, (respectively lowest score), the values of the best hand to the worst hand (respectively from the worst hand to the best hand) are considered to break ties.
In case of equality in the final ranking (max-min), one considers the best hands ranking first, then the worst hands ranking.