![]() ![]() | > | ![]() ![]() | > | ![]() ![]() | > | ![]() ![]() | > | ![]() ![]() | > | ![]() ![]() |
|
|
| Name | highest score | Cards |
|---|---|---|
| wayfarer, g | 23 | |
Full House - Sevens over Twos ** Full House - Twos over Sevens ** Flush of Clubs - Kings high ** Two Pairs - Sevens and Fives + 10 ** Two Pairs - Sevens and Twos + 10 ** Two Pairs - Sevens and Twos + 9 | ||
| mizar | 16 | |
Straight Flush of Diamonds - Sevens high ** Straight - Sixes high ** One Pair of Kings + 8, 6, 5 ** One Pair of Fives + K, 10, 6 ** High Cards K, 10, 9, 6, 5 ** High Cards K, 9, 8, 6, 5 | ||
| jemo, wayfarer, bart, g | 16 | |
Straight Flush of Diamonds - Sevens high ** Straight - Fives high ** One Pair of Kings + A, 8, 5 ** One Pair of Fives + A, K, 10 ** High Cards A, K, 10, 9, 5 ** High Cards A, K, 9, 8, 5 | ||
| bart | 10 | |
Straight - Sevens high ** Straight - Fives high ** One Pair of Kings + A, 8, 5 ** One Pair of Fives + A, K, 10 ** High Cards A, K, 10, 9, 5 ** High Cards A, K, 9, 8, 5 | ||
| jemo | 9 | |
Flush of Diamonds - Aces high ** Two Pairs - Queens and Twos + A ** One Pair of Kings + A, Q, 8 ** One Pair of Fives + A, K, Q ** High Cards A, K, Q, 10, 9 ** High Cards A, K, Q, 9, 8 | ||
| mizar | 9 | |
Flush of Diamonds - Kings high ** Two Pairs - Queens and Twos + K ** One Pair of Kings + Q, 8, 5 ** One Pair of Fives + K, Q, 10 ** High Cards K, Q, 10, 9, 5 ** High Cards K, Q, 9, 8, 5 | ||
| jemo, wayfarer, bart, g | 9 | |
Flush of Diamonds - Sevens high ** Two Pairs - Queens and Twos + K ** One Pair of Kings + Q, 8, 5 ** One Pair of Fives + K, Q, 10 ** High Cards K, Q, 10, 9, 5 ** High Cards K, Q, 9, 8, 5 | ||
| Name | lowest score | Cards |
|---|---|---|
| jemo, wayfarer, bart, g | 9 | |
Flush of Diamonds - Sevens high ** Two Pairs - Queens and Twos + K ** One Pair of Kings + Q, 8, 5 ** One Pair of Fives + K, Q, 10 ** High Cards K, Q, 10, 9, 5 ** High Cards K, Q, 9, 8, 5 | ||
| mizar | 9 | |
Flush of Diamonds - Kings high ** Two Pairs - Queens and Twos + K ** One Pair of Kings + Q, 8, 5 ** One Pair of Fives + K, Q, 10 ** High Cards K, Q, 10, 9, 5 ** High Cards K, Q, 9, 8, 5 | ||
| jemo | 9 | |
Flush of Diamonds - Aces high ** Two Pairs - Queens and Twos + A ** One Pair of Kings + A, Q, 8 ** One Pair of Fives + A, K, Q ** High Cards A, K, Q, 10, 9 ** High Cards A, K, Q, 9, 8 | ||
| bart | 10 | |
Straight - Sevens high ** Straight - Fives high ** One Pair of Kings + A, 8, 5 ** One Pair of Fives + A, K, 10 ** High Cards A, K, 10, 9, 5 ** High Cards A, K, 9, 8, 5 | ||
| jemo, wayfarer, bart, g | 16 | |
Straight Flush of Diamonds - Sevens high ** Straight - Fives high ** One Pair of Kings + A, 8, 5 ** One Pair of Fives + A, K, 10 ** High Cards A, K, 10, 9, 5 ** High Cards A, K, 9, 8, 5 | ||
| mizar | 16 | |
Straight Flush of Diamonds - Sevens high ** Straight - Sixes high ** One Pair of Kings + 8, 6, 5 ** One Pair of Fives + K, 10, 6 ** High Cards K, 10, 9, 6, 5 ** High Cards K, 9, 8, 6, 5 | ||
| wayfarer, g | 23 | |
Full House - Sevens over Twos ** Full House - Twos over Sevens ** Flush of Clubs - Kings high ** Two Pairs - Sevens and Fives + 10 ** Two Pairs - Sevens and Twos + 10 ** Two Pairs - Sevens and Twos + 9 | ||
| Rank | Name | Max-Min score |
|---|---|---|
| 1 | wayfarer, g | 14 pts |
| 2 | mizar | 7 pts |
| 3 | jemo, bart | 7 pts |
To break ties, the individual hand values are taken into account.
In the highest score ranking, (respectively lowest score), the values of the best hand to the worst hand (respectively from the worst hand to the best hand) are considered to break ties.
In case of equality in the final ranking (max-min), one considers the best hands ranking first, then the worst hands ranking.