> | > | > | = | > | ||||||
|
Name | highest score | Cards |
---|---|---|
wayfarer | 22 | |
Royal Flush of Hearts ** Three Of A Kind - Aces + K, J ** Two Pairs - Aces and Tens + K ** Two Pairs - Aces and Nines + K ** Two Pairs - Aces and Nines + K ** One Pair of Aces + K, 10, 9 | ||
g, mizar | 20 | |
Royal Flush of Hearts ** Straight - Aces high ** Two Pairs - Queens and Tens + A ** One Pair of Nines + A, K, Q ** One Pair of Nines + A, K, Q ** High Cards A, K, Q, 10, 9 | ||
mizar | 20 | |
Royal Flush of Hearts ** Three Of A Kind - Aces + K, J ** Two Pairs - Aces and Tens + K ** One Pair of Aces + K, 10, 9 ** One Pair of Aces + K, 10, 9 ** One Pair of Aces + K, 10, 8 | ||
mizar | 20 | |
Royal Flush of Hearts ** Three Of A Kind - Aces + K, J ** Two Pairs - Aces and Tens + K ** One Pair of Aces + K, 10, 9 ** One Pair of Aces + K, 10, 9 ** One Pair of Aces + K, 10, 6 | ||
m | 18 | |
Straight Flush of Hearts - Kings high ** Straight - Aces high ** Two Pairs - Queens and Tens + K ** One Pair of Nines + K, Q, 10 ** One Pair of Nines + K, Q, 10 ** High Cards K, Q, 10, 9, 8 | ||
wayfarer, g, mizar | 6 | |
Straight - Aces high ** One Pair of Aces + K, J, 10 ** One Pair of Tens + A, K, Q ** High Cards A, K, 10, 9, 8 ** High Cards A, K, 10, 9, 8 ** High Cards A, K, 10, 8, 6 |
Name | lowest score | Cards |
---|---|---|
wayfarer, g, mizar | 6 | |
Straight - Aces high ** One Pair of Aces + K, J, 10 ** One Pair of Tens + A, K, Q ** High Cards A, K, 10, 9, 8 ** High Cards A, K, 10, 9, 8 ** High Cards A, K, 10, 8, 6 | ||
m | 18 | |
Straight Flush of Hearts - Kings high ** Straight - Aces high ** Two Pairs - Queens and Tens + K ** One Pair of Nines + K, Q, 10 ** One Pair of Nines + K, Q, 10 ** High Cards K, Q, 10, 9, 8 | ||
mizar | 20 | |
Royal Flush of Hearts ** Three Of A Kind - Aces + K, J ** Two Pairs - Aces and Tens + K ** One Pair of Aces + K, 10, 9 ** One Pair of Aces + K, 10, 9 ** One Pair of Aces + K, 10, 6 | ||
mizar | 20 | |
Royal Flush of Hearts ** Three Of A Kind - Aces + K, J ** Two Pairs - Aces and Tens + K ** One Pair of Aces + K, 10, 9 ** One Pair of Aces + K, 10, 9 ** One Pair of Aces + K, 10, 8 | ||
g, mizar | 20 | |
Royal Flush of Hearts ** Straight - Aces high ** Two Pairs - Queens and Tens + A ** One Pair of Nines + A, K, Q ** One Pair of Nines + A, K, Q ** High Cards A, K, Q, 10, 9 | ||
wayfarer | 22 | |
Royal Flush of Hearts ** Three Of A Kind - Aces + K, J ** Two Pairs - Aces and Tens + K ** Two Pairs - Aces and Nines + K ** Two Pairs - Aces and Nines + K ** One Pair of Aces + K, 10, 9 |
Rank | Name | Max-Min score |
---|---|---|
1 | wayfarer | 16 pts |
2 | g, mizar | 14 pts |
3 | m | 0 pts |
To break ties, the individual hand values are taken into account.
In the highest score ranking, (respectively lowest score), the values of the best hand to the worst hand (respectively from the worst hand to the best hand) are considered to break ties.
In case of equality in the final ranking (max-min), one considers the best hands ranking first, then the worst hands ranking.