> | > | > | > | > | ||||||
|
Name | highest score | Cards |
---|---|---|
wayfarer, jemo | 26 | |
Four Of A Kind - Aces + 10 ** Full House - Aces over Tens ** Three Of A Kind - Aces + K, J ** Three Of A Kind - Aces + K, 10 ** Three Of A Kind - Aces + Q, 10 ** Three Of A Kind - Aces + 10, 9 | ||
jemo, mizar | 2 | |
One Pair of Aces + 10, 9, 5 ** One Pair of Tens + A, J, 9 ** High Cards A, K, J, 10, 9 ** High Cards A, K, 10, 9, 5 ** High Cards A, Q, 10, 9, 8 ** High Cards A, 10, 9, 7, 5 | ||
wayfarer | 2 | |
One Pair of Aces + 10, 6, 5 ** One Pair of Tens + A, J, 6 ** High Cards A, K, J, 10, 6 ** High Cards A, K, 10, 6, 5 ** High Cards A, Q, 10, 8, 6 ** High Cards A, 10, 7, 6, 5 |
Name | lowest score | Cards |
---|---|---|
wayfarer | 2 | |
One Pair of Aces + 10, 6, 5 ** One Pair of Tens + A, J, 6 ** High Cards A, K, J, 10, 6 ** High Cards A, K, 10, 6, 5 ** High Cards A, Q, 10, 8, 6 ** High Cards A, 10, 7, 6, 5 | ||
jemo, mizar | 2 | |
One Pair of Aces + 10, 9, 5 ** One Pair of Tens + A, J, 9 ** High Cards A, K, J, 10, 9 ** High Cards A, K, 10, 9, 5 ** High Cards A, Q, 10, 9, 8 ** High Cards A, 10, 9, 7, 5 | ||
wayfarer, jemo | 26 | |
Four Of A Kind - Aces + 10 ** Full House - Aces over Tens ** Three Of A Kind - Aces + K, J ** Three Of A Kind - Aces + K, 10 ** Three Of A Kind - Aces + Q, 10 ** Three Of A Kind - Aces + 10, 9 |
Rank | Name | Max-Min score |
---|---|---|
1 | wayfarer | 24 pts |
2 | jemo | 24 pts |
3 | mizar | 0 pts |
To break ties, the individual hand values are taken into account.
In the highest score ranking, (respectively lowest score), the values of the best hand to the worst hand (respectively from the worst hand to the best hand) are considered to break ties.
In case of equality in the final ranking (max-min), one considers the best hands ranking first, then the worst hands ranking.