> | > | > | > | = | ||||||
|
Name | highest score | Cards |
---|---|---|
wayfarer, green51, g, bart | 29 | |
Four Of A Kind - Fives + A ** Full House - Fives over Aces ** Full House - Fives over Jacks ** Three Of A Kind - Fives + A, K ** Three Of A Kind - Fives + A, Q ** Three Of A Kind - Fives + A, Q | ||
g | 25 | |
Straight Flush of Clubs - Fives high ** Full House - Aces over Threes ** Flush of Clubs - Aces high ** Two Pairs - Aces and Threes + K ** One Pair of Aces + Q, 10, 4 ** One Pair of Aces + Q, 10, 4 | ||
green51 | 10 | |
Three Of A Kind - Fives + A, J ** Two Pairs - Aces and Fives + J ** Two Pairs - Jacks and Fives + A ** One Pair of Fives + A, K, J ** One Pair of Fives + A, Q, J ** One Pair of Fives + A, Q, J | ||
g, bart | 8 | |
Straight - Fives high ** Two Pairs - Aces and Threes + 8 ** One Pair of Eights + A, J, 4 ** One Pair of Threes + A, K, 8 ** High Cards A, Q, 10, 8, 4 ** High Cards A, Q, 10, 8, 4 | ||
wayfarer, g | 6 | |
Straight - Eights high ** One Pair of Aces + 8, 7, 6 ** One Pair of Eights + A, J, 7 ** High Cards A, K, 8, 7, 6 ** High Cards A, Q, 10, 8, 7 ** High Cards A, Q, 10, 8, 7 |
Name | lowest score | Cards |
---|---|---|
wayfarer, g | 6 | |
Straight - Eights high ** One Pair of Aces + 8, 7, 6 ** One Pair of Eights + A, J, 7 ** High Cards A, K, 8, 7, 6 ** High Cards A, Q, 10, 8, 7 ** High Cards A, Q, 10, 8, 7 | ||
g, bart | 8 | |
Straight - Fives high ** Two Pairs - Aces and Threes + 8 ** One Pair of Eights + A, J, 4 ** One Pair of Threes + A, K, 8 ** High Cards A, Q, 10, 8, 4 ** High Cards A, Q, 10, 8, 4 | ||
green51 | 10 | |
Three Of A Kind - Fives + A, J ** Two Pairs - Aces and Fives + J ** Two Pairs - Jacks and Fives + A ** One Pair of Fives + A, K, J ** One Pair of Fives + A, Q, J ** One Pair of Fives + A, Q, J | ||
g | 25 | |
Straight Flush of Clubs - Fives high ** Full House - Aces over Threes ** Flush of Clubs - Aces high ** Two Pairs - Aces and Threes + K ** One Pair of Aces + Q, 10, 4 ** One Pair of Aces + Q, 10, 4 | ||
wayfarer, green51, g, bart | 29 | |
Four Of A Kind - Fives + A ** Full House - Fives over Aces ** Full House - Fives over Jacks ** Three Of A Kind - Fives + A, K ** Three Of A Kind - Fives + A, Q ** Three Of A Kind - Fives + A, Q |
Rank | Name | Max-Min score |
---|---|---|
1 | wayfarer, g | 23 pts |
2 | bart | 21 pts |
3 | green51 | 19 pts |
To break ties, the individual hand values are taken into account.
In the highest score ranking, (respectively lowest score), the values of the best hand to the worst hand (respectively from the worst hand to the best hand) are considered to break ties.
In case of equality in the final ranking (max-min), one considers the best hands ranking first, then the worst hands ranking.