> | = | > | > | = | ||||||
|
Name | highest score | Cards |
---|---|---|
wayfarer | 48 | |
Four Of A Kind - Kings + A ** Four Of A Kind - Kings + 10 ** Four Of A Kind - Kings + 10 ** Four Of A Kind - Kings + 8 ** Four Of A Kind - Kings + 7 ** Four Of A Kind - Kings + 7 | ||
green51 | 32 | |
Four Of A Kind - Aces + 10 ** Full House - Aces over Tens ** Full House - Aces over Tens ** Full House - Aces over Eights ** Three Of A Kind - Aces + 10, 8 ** Three Of A Kind - Aces + 10, 8 | ||
jemo | 32 | |
Four Of A Kind - Aces + 10 ** Full House - Aces over Tens ** Full House - Aces over Tens ** Full House - Aces over Threes ** Three Of A Kind - Aces + 10, 7 ** Three Of A Kind - Aces + 10, 7 | ||
green51 | 4 | |
Two Pairs - Aces and Twos + J ** One Pair of Tens + A, J, 9 ** One Pair of Tens + A, J, 9 ** High Cards A, J, 10, 9, 8 ** High Cards A, J, 10, 9, 7 ** High Cards A, J, 10, 9, 7 | ||
green51 | 1 | |
One Pair of Aces + Q, J, 9 ** High Cards A, Q, J, 10, 9 ** High Cards A, Q, J, 10, 9 ** High Cards A, Q, J, 9, 8 ** High Cards A, Q, J, 9, 7 ** High Cards A, Q, J, 9, 7 | ||
jemo | 1 | |
One Pair of Twos + A, K, J ** High Cards K, J, 10, 9, 6 ** High Cards K, J, 10, 9, 6 ** High Cards K, J, 9, 8, 6 ** High Cards K, J, 9, 7, 6 ** High Cards K, J, 9, 7, 6 | ||
wayfarer | 1 | |
One Pair of Twos + A, Q, J ** High Cards Q, J, 10, 9, 6 ** High Cards Q, J, 10, 9, 6 ** High Cards Q, J, 9, 8, 6 ** High Cards Q, J, 9, 7, 6 ** High Cards Q, J, 9, 7, 6 |
Name | lowest score | Cards |
---|---|---|
wayfarer | 1 | |
One Pair of Twos + A, Q, J ** High Cards Q, J, 10, 9, 6 ** High Cards Q, J, 10, 9, 6 ** High Cards Q, J, 9, 8, 6 ** High Cards Q, J, 9, 7, 6 ** High Cards Q, J, 9, 7, 6 | ||
jemo | 1 | |
One Pair of Twos + A, K, J ** High Cards K, J, 10, 9, 6 ** High Cards K, J, 10, 9, 6 ** High Cards K, J, 9, 8, 6 ** High Cards K, J, 9, 7, 6 ** High Cards K, J, 9, 7, 6 | ||
green51 | 1 | |
One Pair of Aces + Q, J, 9 ** High Cards A, Q, J, 10, 9 ** High Cards A, Q, J, 10, 9 ** High Cards A, Q, J, 9, 8 ** High Cards A, Q, J, 9, 7 ** High Cards A, Q, J, 9, 7 | ||
green51 | 4 | |
Two Pairs - Aces and Twos + J ** One Pair of Tens + A, J, 9 ** One Pair of Tens + A, J, 9 ** High Cards A, J, 10, 9, 8 ** High Cards A, J, 10, 9, 7 ** High Cards A, J, 10, 9, 7 | ||
jemo | 32 | |
Four Of A Kind - Aces + 10 ** Full House - Aces over Tens ** Full House - Aces over Tens ** Full House - Aces over Threes ** Three Of A Kind - Aces + 10, 7 ** Three Of A Kind - Aces + 10, 7 | ||
green51 | 32 | |
Four Of A Kind - Aces + 10 ** Full House - Aces over Tens ** Full House - Aces over Tens ** Full House - Aces over Eights ** Three Of A Kind - Aces + 10, 8 ** Three Of A Kind - Aces + 10, 8 | ||
wayfarer | 48 | |
Four Of A Kind - Kings + A ** Four Of A Kind - Kings + 10 ** Four Of A Kind - Kings + 10 ** Four Of A Kind - Kings + 8 ** Four Of A Kind - Kings + 7 ** Four Of A Kind - Kings + 7 |
Rank | Name | Max-Min score |
---|---|---|
1 | wayfarer | 47 pts |
2 | green51 | 31 pts |
3 | jemo | 31 pts |
To break ties, the individual hand values are taken into account.
In the highest score ranking, (respectively lowest score), the values of the best hand to the worst hand (respectively from the worst hand to the best hand) are considered to break ties.
In case of equality in the final ranking (max-min), one considers the best hands ranking first, then the worst hands ranking.