> | > | > | > | > | ||||||
|
Name | highest score | Cards |
---|---|---|
wayfarer, g, bart | 18 | |
Flush of Diamonds - Kings high ** Straight - Tens high ** Three Of A Kind - Tens + K, 8 ** Two Pairs - Tens and Eights + K ** Two Pairs - Tens and Sevens + A ** Two Pairs - Tens and Sixes + Q | ||
bart | 17 | |
Flush of Diamonds - Kings high ** Straight - Jacks high ** Three Of A Kind - Tens + K, J ** Two Pairs - Tens and Eights + K ** Two Pairs - Tens and Sevens + A ** One Pair of Tens + Q, J, 8 | ||
green51 | 15 | |
Flush of Diamonds - Aces high ** Straight - Tens high ** Two Pairs - Kings and Tens + A ** Two Pairs - Kings and Eights + A ** One Pair of Aces + K, 10, 8 ** One Pair of Sixes + A, K, Q | ||
g | 15 | |
Flush of Diamonds - Kings high ** Straight - Tens high ** Two Pairs - Kings and Tens + 8 ** Two Pairs - Kings and Eights + 10 ** One Pair of Sevens + A, K, 10 ** One Pair of Sixes + K, Q, 10 | ||
bart | 14 | |
Flush of Diamonds - Kings high ** Three Of A Kind - Nines + K, 10 ** Two Pairs - Kings and Tens + 9 ** Two Pairs - Kings and Nines + 10 ** One Pair of Nines + A, K, 10 ** One Pair of Nines + K, Q, 10 | ||
green51, jemo | 13 | |
Flush of Diamonds - Kings high ** Straight - Jacks high ** One Pair of Tens + K, J, 8 ** One Pair of Eights + K, J, 10 ** One Pair of Sevens + A, J, 10 ** One Pair of Sixes + Q, J, 10 | ||
g | 13 | |
Flush of Diamonds - Kings high ** Straight - Tens high ** One Pair of Tens + K, 8, 7 ** One Pair of Eights + K, 10, 7 ** One Pair of Sevens + A, 10, 8 ** One Pair of Sixes + Q, 10, 8 | ||
green51 | 11 | |
Flush of Diamonds - Kings high ** Straight - Jacks high ** One Pair of Tens + K, J, 8 ** One Pair of Eights + K, J, 10 ** High Cards A, J, 10, 8, 7 ** High Cards Q, J, 10, 8, 6 | ||
wayfarer, bart, g | 11 | |
Flush of Diamonds - Kings high ** Straight - Jacks high ** One Pair of Tens + K, J, 8 ** One Pair of Eights + K, J, 10 ** High Cards A, J, 10, 8, 7 ** High Cards Q, J, 10, 8, 6 | ||
green51 | 10 | |
Flush of Diamonds - Kings high ** Two Pairs - Nines and Sevens + K ** One Pair of Kings + 10, 9, 7 ** One Pair of Kings + 9, 8, 7 ** One Pair of Sevens + A, K, 9 ** High Cards K, Q, 9, 7, 6 | ||
jemo | 10 | |
Flush of Diamonds - Kings high ** Two Pairs - Nines and Sevens + K ** One Pair of Kings + 10, 9, 7 ** One Pair of Kings + 9, 8, 7 ** One Pair of Sevens + A, K, 9 ** High Cards K, Q, 9, 7, 6 |
Name | lowest score | Cards |
---|---|---|
jemo | 10 | |
Flush of Diamonds - Kings high ** Two Pairs - Nines and Sevens + K ** One Pair of Kings + 10, 9, 7 ** One Pair of Kings + 9, 8, 7 ** One Pair of Sevens + A, K, 9 ** High Cards K, Q, 9, 7, 6 | ||
green51 | 10 | |
Flush of Diamonds - Kings high ** Two Pairs - Nines and Sevens + K ** One Pair of Kings + 10, 9, 7 ** One Pair of Kings + 9, 8, 7 ** One Pair of Sevens + A, K, 9 ** High Cards K, Q, 9, 7, 6 | ||
wayfarer, bart, g | 11 | |
Flush of Diamonds - Kings high ** Straight - Jacks high ** One Pair of Tens + K, J, 8 ** One Pair of Eights + K, J, 10 ** High Cards A, J, 10, 8, 7 ** High Cards Q, J, 10, 8, 6 | ||
green51 | 11 | |
Flush of Diamonds - Kings high ** Straight - Jacks high ** One Pair of Tens + K, J, 8 ** One Pair of Eights + K, J, 10 ** High Cards A, J, 10, 8, 7 ** High Cards Q, J, 10, 8, 6 | ||
g | 13 | |
Flush of Diamonds - Kings high ** Straight - Tens high ** One Pair of Tens + K, 8, 7 ** One Pair of Eights + K, 10, 7 ** One Pair of Sevens + A, 10, 8 ** One Pair of Sixes + Q, 10, 8 | ||
green51, jemo | 13 | |
Flush of Diamonds - Kings high ** Straight - Jacks high ** One Pair of Tens + K, J, 8 ** One Pair of Eights + K, J, 10 ** One Pair of Sevens + A, J, 10 ** One Pair of Sixes + Q, J, 10 | ||
bart | 14 | |
Flush of Diamonds - Kings high ** Three Of A Kind - Nines + K, 10 ** Two Pairs - Kings and Tens + 9 ** Two Pairs - Kings and Nines + 10 ** One Pair of Nines + A, K, 10 ** One Pair of Nines + K, Q, 10 | ||
g | 15 | |
Flush of Diamonds - Kings high ** Straight - Tens high ** Two Pairs - Kings and Tens + 8 ** Two Pairs - Kings and Eights + 10 ** One Pair of Sevens + A, K, 10 ** One Pair of Sixes + K, Q, 10 | ||
green51 | 15 | |
Flush of Diamonds - Aces high ** Straight - Tens high ** Two Pairs - Kings and Tens + A ** Two Pairs - Kings and Eights + A ** One Pair of Aces + K, 10, 8 ** One Pair of Sixes + A, K, Q | ||
bart | 17 | |
Flush of Diamonds - Kings high ** Straight - Jacks high ** Three Of A Kind - Tens + K, J ** Two Pairs - Tens and Eights + K ** Two Pairs - Tens and Sevens + A ** One Pair of Tens + Q, J, 8 | ||
wayfarer, g, bart | 18 | |
Flush of Diamonds - Kings high ** Straight - Tens high ** Three Of A Kind - Tens + K, 8 ** Two Pairs - Tens and Eights + K ** Two Pairs - Tens and Sevens + A ** Two Pairs - Tens and Sixes + Q |
Rank | Name | Max-Min score |
---|---|---|
1 | wayfarer, bart, g | 7 pts |
2 | green51 | 5 pts |
3 | jemo | 3 pts |
To break ties, the individual hand values are taken into account.
In the highest score ranking, (respectively lowest score), the values of the best hand to the worst hand (respectively from the worst hand to the best hand) are considered to break ties.
In case of equality in the final ranking (max-min), one considers the best hands ranking first, then the worst hands ranking.