> | > | > | > | > | ||||||
|
Name | highest score | Cards |
---|---|---|
green51, wayfarer, g | 29 | |
Four Of A Kind - Eights + Q ** Full House - Eights over Queens ** Full House - Eights over Twos ** Three Of A Kind - Eights + A, K ** Three Of A Kind - Eights + A, Q ** Three Of A Kind - Eights + Q, J | ||
green51 | 3 | |
One Pair of Eights + 7, 6, 4 ** One Pair of Fours + Q, 8, 6 ** One Pair of Twos + A, 8, 6 ** High Cards A, K, 8, 6, 4 ** High Cards A, J, 8, 6, 4 ** High Cards J, 9, 8, 6, 4 | ||
wayfarer, g | 3 | |
One Pair of Sevens + 8, 6, 4 ** One Pair of Fours + Q, 7, 6 ** One Pair of Twos + A, 7, 6 ** High Cards A, K, 7, 6, 4 ** High Cards A, J, 7, 6, 4 ** High Cards J, 9, 7, 6, 4 |
Name | lowest score | Cards |
---|---|---|
wayfarer, g | 3 | |
One Pair of Sevens + 8, 6, 4 ** One Pair of Fours + Q, 7, 6 ** One Pair of Twos + A, 7, 6 ** High Cards A, K, 7, 6, 4 ** High Cards A, J, 7, 6, 4 ** High Cards J, 9, 7, 6, 4 | ||
green51 | 3 | |
One Pair of Eights + 7, 6, 4 ** One Pair of Fours + Q, 8, 6 ** One Pair of Twos + A, 8, 6 ** High Cards A, K, 8, 6, 4 ** High Cards A, J, 8, 6, 4 ** High Cards J, 9, 8, 6, 4 | ||
green51, wayfarer, g | 29 | |
Four Of A Kind - Eights + Q ** Full House - Eights over Queens ** Full House - Eights over Twos ** Three Of A Kind - Eights + A, K ** Three Of A Kind - Eights + A, Q ** Three Of A Kind - Eights + Q, J |
Rank | Name | Max-Min score |
---|---|---|
1 | wayfarer, g | 26 pts |
2 | green51 | 26 pts |
To break ties, the individual hand values are taken into account.
In the highest score ranking, (respectively lowest score), the values of the best hand to the worst hand (respectively from the worst hand to the best hand) are considered to break ties.
In case of equality in the final ranking (max-min), one considers the best hands ranking first, then the worst hands ranking.