![]() ![]() | > | ![]() ![]() | > | ![]() ![]() | > | ![]() ![]() | = | ![]() ![]() | = | ![]() ![]() |
|
Name | highest score | Cards |
---|---|---|
lolo | 23 | ![]() ![]() ![]() ![]() ![]() |
Full House - Aces over Twos ** Flush of Hearts - Aces high ** Three Of A Kind - Aces + K, 10 ** Three Of A Kind - Aces + K, 9 ** Three Of A Kind - Aces + K, 9 ** Three Of A Kind - Aces + K, 9 | ||
green51, wayfarer, g | 22 | ![]() ![]() ![]() ![]() ![]() |
Four Of A Kind - Twos + 10 ** Full House - Eights over Twos ** Two Pairs - Tens and Eights + 5 ** Two Pairs - Eights and Twos + 10 ** Two Pairs - Eights and Twos + 10 ** Two Pairs - Eights and Twos + 10 | ||
lolo | 22 | ![]() ![]() ![]() ![]() ![]() |
Four Of A Kind - Twos + 8 ** Full House - Eights over Sevens ** Two Pairs - Eights and Twos + 10 ** Two Pairs - Eights and Twos + 9 ** Two Pairs - Eights and Twos + 9 ** Two Pairs - Eights and Twos + 9 | ||
lolo | 22 | ![]() ![]() ![]() ![]() ![]() |
Four Of A Kind - Twos + 8 ** Full House - Eights over Twos ** Two Pairs - Eights and Fives + 10 ** Two Pairs - Eights and Twos + 9 ** Two Pairs - Eights and Twos + 9 ** Two Pairs - Eights and Twos + 9 | ||
green51 | 21 | ![]() ![]() ![]() ![]() ![]() |
Four Of A Kind - Twos + J ** Flush of Hearts - Tens high ** Two Pairs - Tens and Twos + J ** Two Pairs - Nines and Twos + J ** Two Pairs - Nines and Twos + J ** Two Pairs - Nines and Twos + J | ||
g | 20 | ![]() ![]() ![]() ![]() ![]() |
Four Of A Kind - Twos + J ** Straight - Jacks high ** Two Pairs - Tens and Twos + J ** Two Pairs - Nines and Twos + J ** Two Pairs - Nines and Twos + J ** Two Pairs - Nines and Twos + J | ||
g | 20 | ![]() ![]() ![]() ![]() ![]() |
Four Of A Kind - Twos + 10 ** Straight - Tens high ** Two Pairs - Tens and Twos + 9 ** Two Pairs - Nines and Twos + 10 ** Two Pairs - Nines and Twos + 10 ** Two Pairs - Nines and Twos + 10 | ||
g | 19 | ![]() ![]() ![]() ![]() ![]() |
Full House - Twos over Tens ** Straight - Jacks high ** Three Of A Kind - Tens + J, 9 ** Two Pairs - Tens and Nines + J ** Two Pairs - Tens and Nines + J ** Two Pairs - Tens and Nines + J | ||
g | 15 | ![]() ![]() ![]() ![]() ![]() |
Full House - Twos over Sixes ** Flush of Hearts - Jacks high ** One Pair of Sixes + J, 10, 8 ** One Pair of Sixes + J, 9, 8 ** One Pair of Sixes + J, 9, 8 ** One Pair of Sixes + J, 9, 8 | ||
green51 | 6 | ![]() ![]() ![]() ![]() ![]() |
Three Of A Kind - Twos + Q, 10 ** Two Pairs - Eights and Sevens + Q ** One Pair of Tens + Q, 8, 7 ** High Cards Q, 10, 9, 8, 7 ** High Cards Q, 10, 9, 8, 7 ** High Cards Q, 10, 9, 8, 7 | ||
lolo | 4 | ![]() ![]() ![]() ![]() ![]() |
Three Of A Kind - Twos + K, Q ** One Pair of Sevens + K, Q, J ** High Cards K, Q, J, 10, 7 ** High Cards K, Q, J, 9, 7 ** High Cards K, Q, J, 9, 7 ** High Cards K, Q, J, 9, 7 | ||
wayfarer | 4 | ![]() ![]() ![]() ![]() ![]() |
Three Of A Kind - Twos + Q, J ** One Pair of Sevens + Q, J, 8 ** High Cards Q, J, 10, 7, 6 ** High Cards Q, J, 9, 7, 6 ** High Cards Q, J, 9, 7, 6 ** High Cards Q, J, 9, 7, 6 |
Name | lowest score | Cards |
---|---|---|
wayfarer | 4 | ![]() ![]() ![]() ![]() ![]() |
Three Of A Kind - Twos + Q, J ** One Pair of Sevens + Q, J, 8 ** High Cards Q, J, 10, 7, 6 ** High Cards Q, J, 9, 7, 6 ** High Cards Q, J, 9, 7, 6 ** High Cards Q, J, 9, 7, 6 | ||
lolo | 4 | ![]() ![]() ![]() ![]() ![]() |
Three Of A Kind - Twos + K, Q ** One Pair of Sevens + K, Q, J ** High Cards K, Q, J, 10, 7 ** High Cards K, Q, J, 9, 7 ** High Cards K, Q, J, 9, 7 ** High Cards K, Q, J, 9, 7 | ||
green51 | 6 | ![]() ![]() ![]() ![]() ![]() |
Three Of A Kind - Twos + Q, 10 ** Two Pairs - Eights and Sevens + Q ** One Pair of Tens + Q, 8, 7 ** High Cards Q, 10, 9, 8, 7 ** High Cards Q, 10, 9, 8, 7 ** High Cards Q, 10, 9, 8, 7 | ||
g | 15 | ![]() ![]() ![]() ![]() ![]() |
Full House - Twos over Sixes ** Flush of Hearts - Jacks high ** One Pair of Sixes + J, 10, 8 ** One Pair of Sixes + J, 9, 8 ** One Pair of Sixes + J, 9, 8 ** One Pair of Sixes + J, 9, 8 | ||
g | 19 | ![]() ![]() ![]() ![]() ![]() |
Full House - Twos over Tens ** Straight - Jacks high ** Three Of A Kind - Tens + J, 9 ** Two Pairs - Tens and Nines + J ** Two Pairs - Tens and Nines + J ** Two Pairs - Tens and Nines + J | ||
g | 20 | ![]() ![]() ![]() ![]() ![]() |
Four Of A Kind - Twos + 10 ** Straight - Tens high ** Two Pairs - Tens and Twos + 9 ** Two Pairs - Nines and Twos + 10 ** Two Pairs - Nines and Twos + 10 ** Two Pairs - Nines and Twos + 10 | ||
g | 20 | ![]() ![]() ![]() ![]() ![]() |
Four Of A Kind - Twos + J ** Straight - Jacks high ** Two Pairs - Tens and Twos + J ** Two Pairs - Nines and Twos + J ** Two Pairs - Nines and Twos + J ** Two Pairs - Nines and Twos + J | ||
green51 | 21 | ![]() ![]() ![]() ![]() ![]() |
Four Of A Kind - Twos + J ** Flush of Hearts - Tens high ** Two Pairs - Tens and Twos + J ** Two Pairs - Nines and Twos + J ** Two Pairs - Nines and Twos + J ** Two Pairs - Nines and Twos + J | ||
lolo | 22 | ![]() ![]() ![]() ![]() ![]() |
Four Of A Kind - Twos + 8 ** Full House - Eights over Twos ** Two Pairs - Eights and Fives + 10 ** Two Pairs - Eights and Twos + 9 ** Two Pairs - Eights and Twos + 9 ** Two Pairs - Eights and Twos + 9 | ||
lolo | 22 | ![]() ![]() ![]() ![]() ![]() |
Four Of A Kind - Twos + 8 ** Full House - Eights over Sevens ** Two Pairs - Eights and Twos + 10 ** Two Pairs - Eights and Twos + 9 ** Two Pairs - Eights and Twos + 9 ** Two Pairs - Eights and Twos + 9 | ||
green51, wayfarer, g | 22 | ![]() ![]() ![]() ![]() ![]() |
Four Of A Kind - Twos + 10 ** Full House - Eights over Twos ** Two Pairs - Tens and Eights + 5 ** Two Pairs - Eights and Twos + 10 ** Two Pairs - Eights and Twos + 10 ** Two Pairs - Eights and Twos + 10 | ||
lolo | 23 | ![]() ![]() ![]() ![]() ![]() |
Full House - Aces over Twos ** Flush of Hearts - Aces high ** Three Of A Kind - Aces + K, 10 ** Three Of A Kind - Aces + K, 9 ** Three Of A Kind - Aces + K, 9 ** Three Of A Kind - Aces + K, 9 |
Rank | Name | Max-Min score |
---|---|---|
1 | lolo | 19 pts |
2 | wayfarer | 18 pts |
3 | green51 | 16 pts |
4 | g | 7 pts |
To break ties, the individual hand values are taken into account.
In the highest score ranking, (respectively lowest score), the values of the best hand to the worst hand (respectively from the worst hand to the best hand) are considered to break ties.
In case of equality in the final ranking (max-min), one considers the best hands ranking first, then the worst hands ranking.