![]() ![]() | > | ![]() ![]() | = | ![]() ![]() | > | ![]() ![]() | > | ![]() ![]() | > | ![]() ![]() |
|
Name | highest score | Cards |
---|---|---|
green51, lolo, g, wayfarer | 32 | ![]() ![]() ![]() ![]() ![]() |
Four Of A Kind - Tens + Q ** Full House - Tens over Jacks ** Full House - Tens over Jacks ** Full House - Tens over Eights ** Three Of A Kind - Tens + J, 9 ** Three Of A Kind - Tens + J, 8 | ||
green51 | 14 | ![]() ![]() ![]() ![]() ![]() |
Straight - Aces high ** Three Of A Kind - Jacks + A, K ** Three Of A Kind - Jacks + A, K ** Two Pairs - Jacks and Eights + A ** One Pair of Jacks + A, K, 9 ** One Pair of Jacks + A, K, 8 | ||
g | 12 | ![]() ![]() ![]() ![]() ![]() |
Straight - Aces high ** Two Pairs - Aces and Jacks + K ** Two Pairs - Aces and Jacks + K ** Two Pairs - Aces and Eights + K ** One Pair of Aces + K, J, 9 ** One Pair of Aces + K, J, 8 | ||
green51 | 11 | ![]() ![]() ![]() ![]() ![]() |
Three Of A Kind - Tens + Q, J ** Two Pairs - Jacks and Tens + 8 ** Two Pairs - Jacks and Tens + 8 ** Two Pairs - Tens and Eights + Q ** One Pair of Tens + J, 9, 8 ** One Pair of Tens + J, 8, 7 | ||
lolo, wayfarer, g | 7 | ![]() ![]() ![]() ![]() ![]() |
Straight - Aces high ** One Pair of Jacks + A, K, 8 ** One Pair of Jacks + A, K, 8 ** One Pair of Eights + A, K, Q ** High Cards A, K, J, 9, 8 ** High Cards A, K, J, 8, 7 |
Name | lowest score | Cards |
---|---|---|
lolo, wayfarer, g | 7 | ![]() ![]() ![]() ![]() ![]() |
Straight - Aces high ** One Pair of Jacks + A, K, 8 ** One Pair of Jacks + A, K, 8 ** One Pair of Eights + A, K, Q ** High Cards A, K, J, 9, 8 ** High Cards A, K, J, 8, 7 | ||
green51 | 11 | ![]() ![]() ![]() ![]() ![]() |
Three Of A Kind - Tens + Q, J ** Two Pairs - Jacks and Tens + 8 ** Two Pairs - Jacks and Tens + 8 ** Two Pairs - Tens and Eights + Q ** One Pair of Tens + J, 9, 8 ** One Pair of Tens + J, 8, 7 | ||
g | 12 | ![]() ![]() ![]() ![]() ![]() |
Straight - Aces high ** Two Pairs - Aces and Jacks + K ** Two Pairs - Aces and Jacks + K ** Two Pairs - Aces and Eights + K ** One Pair of Aces + K, J, 9 ** One Pair of Aces + K, J, 8 | ||
green51 | 14 | ![]() ![]() ![]() ![]() ![]() |
Straight - Aces high ** Three Of A Kind - Jacks + A, K ** Three Of A Kind - Jacks + A, K ** Two Pairs - Jacks and Eights + A ** One Pair of Jacks + A, K, 9 ** One Pair of Jacks + A, K, 8 | ||
green51, lolo, g, wayfarer | 32 | ![]() ![]() ![]() ![]() ![]() |
Four Of A Kind - Tens + Q ** Full House - Tens over Jacks ** Full House - Tens over Jacks ** Full House - Tens over Eights ** Three Of A Kind - Tens + J, 9 ** Three Of A Kind - Tens + J, 8 |
Rank | Name | Max-Min score |
---|---|---|
1 | lolo, wayfarer, g | 25 pts |
2 | green51 | 21 pts |
To break ties, the individual hand values are taken into account.
In the highest score ranking, (respectively lowest score), the values of the best hand to the worst hand (respectively from the worst hand to the best hand) are considered to break ties.
In case of equality in the final ranking (max-min), one considers the best hands ranking first, then the worst hands ranking.